Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 285 | 229.5 |
TOTAL RUSHING YARDS | 35 | 51 |
Rushes | 28 | 23 |
Yards/Rush | 1.3 | 2.2 |
TOTAL PASSING YARDS | 250 | 178.5 |
Completions/Attempts | 24/51 | 15/48 |
Yards/Pass | 4.9 | 3.7 |
Times Sacked | 3 | 5 |
Times Intercepted | 0 | 0 |
PUNTS | 14 | 14 |
Yards per Punt | 42.3 | 40.4 |
FUMBLES | 2 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 35:03 | 24:51 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Ismael Sweet | 83 | 1 | -7 | -7 | 0 | 0 | 0 | 0 | 2 | 0 |
FB Colby Quarles | 43 | 6 | 7 | 1.2 | 0 | 0 | 0.3 | 2 | 0 | 0 |
HB Linc Hatton | 79 | 21 | 35 | 1.7 | 0 | 5 | 0.3 | 7 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Hans Velazquez | 76 | 3 | 21 | 7 | 0 | 0 | -0.2 | 1 | 0 | 0 |
FB Simon Hahn | 42 | 3 | 8.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kit Groves | 73 | 16 | 20.5 | 1.3 | 0 | 0 | 0.3 | 6 | 1 | 1 |
WR Coleman Ernst | 54 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Jameer Dove | 40 | 10 | 6 | 69 | 11.5 | 2 | 0 | 0 | 0 | 0 |
FB Colby Quarles | 43 | 3 | 1 | -2 | -2 | 1.5 | 0 | 0 | 0 | 0 |
WR Sammy Brennan | 58 | 10 | 3 | 25 | 8.3 | 1.5 | 0 | 0 | 0 | 0 |
TE Tucker Carrasco | 52 | 10 | 6 | 55.5 | 9.3 | 10 | 2 | 1 | 0 | 0 |
WR Marcus Pickett | 54 | 4 | 3 | 41 | 13.7 | 11.5 | 0 | 0 | 0 | 0 |
TE Javon McWilliams | 47 | 5 | 2 | 25 | 12.5 | 0 | 0 | 1 | 0 | 0 |
WR Ibrahim Tanner | 42 | 3 | 1 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 |
HB Linc Hatton | 79 | 6 | 2 | 13 | 6.5 | 5.5 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Remington Swan | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Simon Hahn | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Giovanni Silver | 46 | 5 | 1 | 19 | 19 | 10.5 | 0 | 0 | 0 | 0 |
HB Kit Groves | 73 | 1 | 1 | -1 | -1 | 1.5 | 0 | 0 | 1 | 1 |
WR Coleman Ernst | 54 | 9 | 3 | 53 | 17.7 | 8 | 0 | 0 | 0 | 0 |
WR Oliver Kincaid | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TE Connor Ferreira | 43 | 13 | 6 | 73 | 12.2 | 4.5 | 0 | 0 | 0 | 0 |
WR Stephon Luna | 38 | 5 | 4 | 35 | 8.8 | 3.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Nickolas Madsen | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Antony Hancock | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB Ismael Sweet | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kalen Shuler | 50 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Colby Quarles | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Cole Hendricks | 76 | 0 | 1 | 0 | 0 | 1 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DT Robin Hinojosa | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CB Quentin Baca | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Al Duffy | 42 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dudley Snyder | 50 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
LB Salvador Oakley | 58 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Bo Villanueva | 35 | 3 | 1 | 1 | 3 | 0.5 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Karl Wolfe | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
CB Lucas Hooper | 36 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FS Wilson Brewer | 75 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Marcos Beck | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Clifton Ragland | 47 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Griffin Honeycutt | 52 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Arnie O'Keefe | 23 | 1 | 0 | 0 | 1 | 0.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SS Mikey Steele | 70 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nickolas Sherrill | 51 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
LB Adan Perdue | 72 | 8 | 1 | 0 | 6 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Eugene Blackburn | 73 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
C Drue Wakefield | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Drew Aaron | 77 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Willis Lamar | 70 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB JJ Esquivel | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Carter Whipple | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
DE Oscar Boggs | 57 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
FB Simon Hahn | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
LB Loren Duarte | 51 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
OT Shade Cramer | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Elmer Poole | 61 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P Syed Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FS Donte Braden | 83 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Braden Garza | 83 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
G AJ Rivers | 53 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Samuel Sandoval | 40 | 3 | 1 | 0 | 2 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DE Julius Redmond | 33 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
LB Keith Pruett | 62 | 6 | 3 | 0 | 6 | 0.5 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Coleman Ernst | 54 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sterling Bolden | 76 | 1 | 1 | 0 | 1 | 1 | 6.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
CB Chaz Nichols | 40 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Bobby Meza | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eduardo Dudley | 32 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
CB Christopher Dunn | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WR Stephon Luna | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Lane Sterling | 46 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Nickolas Madsen | 46 | 3 | 3 | 1 | 0 |
G Antony Hancock | 60 | 0 | 4 | 0 | 1 |
QB Ismael Sweet | 83 | 0 | 1 | 0 | 0 |
C Thom Langston | 41 | 4 | 1 | 0 | 0 |
LB Kalen Shuler | 50 | 0 | 1 | 0 | 0 |
FB Colby Quarles | 43 | 0 | 0 | 0 | 0 |
DT Cole Hendricks | 76 | 0 | 1 | 0 | 0 |
CB Quentin Baca | 34 | 0 | 2 | 0 | 0 |
TE Tucker Carrasco | 52 | 0 | 1 | 0 | 0 |
WR Marcus Pickett | 54 | 0 | 1 | 0 | 0 |
C Al Duffy | 42 | 4 | 2 | 0 | 0 |
OT Cameron Newman | 50 | 2 | 1 | 0 | 0 |
TE Javon McWilliams | 47 | 0 | 6 | 0 | 0 |
CB Lucas Hooper | 36 | 1 | 2 | 0 | 0 |
WR Ibrahim Tanner | 42 | 1 | 1 | 0 | 0 |
FS Wilson Brewer | 75 | 0 | 6 | 0 | 0 |
OT Marcos Beck | 55 | 2 | 6 | 1 | 1 |
G Gilberto Padilla | 60 | 4 | 4 | 1 | 0 |
CB Clifton Ragland | 47 | 0 | 1 | 0 | 0 |
OT Jacoby Bravo | 61 | 0 | 10 | 4 | 1 |
DE Griffin Honeycutt | 52 | 0 | 2 | 0 | 0 |
CB Arnie O'Keefe | 23 | 1 | 0 | 0 | 0 |
HB Linc Hatton | 79 | 0 | 3 | 0 | 0 |
LB Nickolas Sherrill | 51 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Drue Wakefield | 38 | 0 | 3 | 1 | 0 |
OT Willis Lamar | 70 | 4 | 4 | 2 | 1 |
CB JJ Esquivel | 45 | 0 | 1 | 0 | 0 |
FB Simon Hahn | 42 | 0 | 7 | 0 | 0 |
G Reg Piper | 55 | 1 | 3 | 1 | 1 |
TE Giovanni Silver | 46 | 0 | 2 | 0 | 0 |
OT Shade Cramer | 36 | 0 | 1 | 3 | 0 |
LB Elmer Poole | 61 | 0 | 1 | 0 | 0 |
FS Donte Braden | 83 | 0 | 2 | 0 | 0 |
HB Kit Groves | 73 | 0 | 1 | 0 | 0 |
G AJ Rivers | 53 | 0 | 4 | 0 | 0 |
CB Samuel Sandoval | 40 | 0 | 1 | 0 | 0 |
WR Coleman Ernst | 54 | 0 | 3 | 0 | 0 |
WR Oliver Kincaid | 48 | 0 | 2 | 0 | 0 |
CB Chaz Nichols | 40 | 0 | 1 | 0 | 0 |
C Bobby Meza | 38 | 1 | 3 | 0 | 1 |
CB Eduardo Dudley | 32 | 0 | 1 | 0 | 0 |
G Orlando Childers | 44 | 0 | 4 | 1 | 0 |
CB Christopher Dunn | 37 | 0 | 1 | 0 | 0 |
TE Connor Ferreira | 43 | 0 | 2 | 0 | 0 |
WR Stephon Luna | 38 | 0 | 1 | 0 | 0 |
OT Lane Sterling | 46 | 3 | 2 | 1 | 0 |