Kansas City Nighthawks AT San Jose Demons
League game on Season 79, Day 7 at 7:00 43°F Wind: 7mph
Top Performers
Team Stats...
Kansas City | San Jose | |
---|---|---|
TOTAL NET YARDS | 297 | 188.5 |
TOTAL RUSHING YARDS | 171 | 35.5 |
Rushes | 47 | 29 |
Yards/Rush | 3.6 | 1.2 |
TOTAL PASSING YARDS | 126 | 153 |
Completions/Attempts | 16/27 | 11/19 |
Yards/Pass | 4.7 | 8.1 |
Times Sacked | 1 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 10 | 10 |
Yards per Punt | 39.9 | 45.3 |
FUMBLES | 1 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 37:38 | 22:04 |
Passing...
Rushing...
Kansas City | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Logan Lindsey | 74 | 35 | 132 | 3.8 | 0 | 7 | 0.7 | 5 | 1 | 0 |
FB Thad Burns | 50 | 2 | 8.5 | 4.3 | 0 | 1 | 0.5 | 2 | 0 | 0 |
HB Jody Triplett | 54 | 9 | 26 | 2.9 | 0 | 2 | 0.3 | 3 | 0 | 0 |
HB Norbert Kirkland | 20 | 1 | 4.5 | 4.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
San Jose | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Trever Isaacs | 40 | 11 | 2 | 0.2 | 0 | 0 | 0.2 | 5 | 1 | 1 |
HB Damon Acker | 27 | 9 | 23.5 | 2.6 | 0 | 1 | 0.2 | 2 | 0 | 0 |
HB Cristobal Valle | 21 | 8 | 11 | 1.4 | 1 | 4 | 0.1 | 3 | 0 | 0 |
QB Wayne Haley | 49 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Kansas City | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Ali Reeves | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Monty Jarvis | 40 | 4 | 2 | 17.5 | 8.8 | 5.5 | 0 | 0 | 0 | 0 |
FB Thad Burns | 50 | 2 | 2 | -7 | -3.5 | 1 | 0 | 0 | 0 | 0 |
HB Jody Triplett | 54 | 3 | 2 | 6 | 3 | 11.5 | 0 | 0 | 0 | 0 |
HB Norbert Kirkland | 20 | 2 | 2 | 33 | 16.5 | 41 | 0 | 0 | 0 | 0 |
WR Joshua Oneal | 34 | 3 | 1 | 8.5 | 8.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Kirby Robison | 41 | 6 | 5 | 59 | 11.8 | 9.5 | 0 | 0 | 0 | 0 |
WR Jameer Schneider | 37 | 4 | 2 | 9.5 | 4.8 | 0.5 | 0 | 0 | 0 | 0 |
WR Guillermo Willis | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Coty Reeves | 25 | 4 | 1 | 17.5 | 17.5 | 2 | 0 | 0 | 0 | 0 |
WR Shel Lyon | 15 | 2 | 1 | 9 | 9 | 0.5 | 0 | 0 | 0 | 0 |
WR Darrin Cortez | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Phineas Penn | 17 | 2 | 2 | 16 | 8 | 1.5 | 0 | 0 | 0 | 0 |
TE Nickolas Pierre | 32 | 4 | 2 | 9 | 4.5 | 0.5 | 0 | 0 | 0 | 0 |
FB Trever Isaacs | 40 | 1 | 1 | 14 | 14 | 2 | 0 | 0 | 1 | 1 |
HB Damon Acker | 27 | 1 | 1 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 |
TE Chad Daigle | 25 | 1 | 1 | 37 | 37 | 21.5 | 0 | 0 | 0 | 0 |
WR Garrison Clay | 24 | 3 | 2 | 31 | 15.5 | 6.5 | 0 | 0 | 0 | 0 |
HB Cristobal Valle | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Kansas City | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
CB Jed Dodge | 0 | 0 | 0 | 0 | 1 | 6.5 | 6.5 | 0 |
HB Jody Triplett | 1 | 31.5 | 31.5 | 0 | 8 | 51.5 | 6.4 | 0 |
HB Norbert Kirkland | 0 | 0 | 0 | 0 | 1 | 6.5 | 6.5 | 0 |
San Jose | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Damon Acker | 0 | 0 | 0 | 0 | 1 | 6.5 | 6.5 | 0 |
HB Cristobal Valle | 2 | 55 | 27.5 | 0 | 3 | 15.5 | 5.2 | 0 |
Defense...
Kansas City | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Duke Nukem | 31 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Dwayne Brooks | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Stevie Fountain | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Thad Burns | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jed Dodge | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Andres Wells | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Meyer Pollard | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C Jarod Park | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Sean Kenney | 45 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Wilford Glover | 40 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Jimmie McCall | 27 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Fritz Hinds | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SS Meyers Bryant | 38 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Kirk Schultz | 41 | 1 | 0 | 1 | 1 | 1 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Wallace Hardy | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
DT Sully Norris | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Rico Marcus | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DT Colton Drew | 28 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Mateo Greenwood | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Daron Lundy | 47 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
San Jose | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Lyndon Mercado | 74 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Kent Hager | 37 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Hakeem Reed | 55 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Jace Layne | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Theodore Redding | 74 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
CB Jarred Barton | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Ali Cartwright | 29 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tim Cormier | 43 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Royce Paquette | 37 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G Hal McKnight | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Daron Bentley | 54 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Gino Courtney | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Julio Griffin | 39 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Ryne Starnes | 40 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Fred Helton | 74 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Dom McGraw | 69 | 8 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
LB JB Quick | 63 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Lukas Parnell | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Lyle Kidd | 47 | 3 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blocking...
Kansas City | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Dwayne Brooks | 22 | 0 | 1 | 0 | 0 |
TE Ali Reeves | 43 | 0 | 2 | 0 | 0 |
TE Monty Jarvis | 40 | 0 | 4 | 0 | 0 |
FS Stevie Fountain | 21 | 0 | 2 | 0 | 0 |
FB Thad Burns | 50 | 0 | 1 | 0 | 0 |
CB Jed Dodge | 23 | 0 | 1 | 0 | 0 |
CB Andres Wells | 14 | 0 | 1 | 0 | 0 |
HB Jody Triplett | 54 | 0 | 3 | 0 | 0 |
DE Meyer Pollard | 23 | 0 | 1 | 0 | 0 |
C Jarod Park | 34 | 0 | 1 | 0 | 0 |
FS Jimmie McCall | 27 | 0 | 1 | 0 | 0 |
CB Fritz Hinds | 22 | 0 | 1 | 0 | 0 |
DE Kirk Schultz | 41 | 0 | 1 | 0 | 0 |
OT Barry Schneider | 74 | 2 | 7 | 0 | 0 |
OT Mel Brown | 74 | 2 | 6 | 0 | 0 |
WR Joshua Oneal | 34 | 1 | 2 | 0 | 0 |
C Brandon Dudley | 40 | 0 | 0 | 0 | 0 |
G Jody Bradley | 74 | 1 | 5 | 0 | 0 |
WR Guillermo Willis | 51 | 1 | 0 | 0 | 0 |
G Parker Sousa | 74 | 2 | 5 | 0 | 1 |
San Jose | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Lefty Feliciano | 22 | 0 | 0 | 0 | 0 |
FS Kent Hager | 37 | 0 | 3 | 0 | 0 |
WR Darrin Cortez | 17 | 0 | 1 | 0 | 0 |
CB Hakeem Reed | 55 | 0 | 1 | 0 | 0 |
TE Nickolas Pierre | 32 | 0 | 0 | 0 | 0 |
CB Jace Layne | 22 | 0 | 1 | 0 | 0 |
FB Trever Isaacs | 40 | 0 | 1 | 0 | 0 |
C Ali Cartwright | 29 | 0 | 1 | 0 | 0 |
OT Shawne Sorensen | 49 | 2 | 3 | 2 | 1 |
TE Chad Daigle | 25 | 0 | 1 | 0 | 0 |
FS Royce Paquette | 37 | 0 | 1 | 0 | 0 |
WR Garrison Clay | 24 | 0 | 1 | 0 | 0 |
G Hal McKnight | 49 | 1 | 2 | 3 | 1 |
DE Gino Courtney | 34 | 0 | 1 | 0 | 0 |
OT Kasey Colvin | 49 | 2 | 3 | 1 | 0 |
G Roy Hammons | 49 | 0 | 4 | 0 | 0 |
LB JB Quick | 63 | 0 | 1 | 0 | 0 |