Columbus Hustlers AT Atlanta Thundercats
League game on Season 79, Day 7 at 13:00 43°F Wind: 7mph
Top Performers
Team Stats...
Columbus | Atlanta | |
---|---|---|
TOTAL NET YARDS | 524.5 | 476 |
TOTAL RUSHING YARDS | 38.5 | 100.5 |
Rushes | 19 | 37 |
Yards/Rush | 2 | 2.7 |
TOTAL PASSING YARDS | 486 | 375.5 |
Completions/Attempts | 26/56 | 25/42 |
Yards/Pass | 8.7 | 8.9 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 7 | 8 |
Yards per Punt | 42.4 | 42 |
FUMBLES | 1 | 2 |
Fumbles Lost | 1 | 2 |
TIME OF POSSESSION | 28:33 | 31:26 |
Passing...
Rushing...
Columbus | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Wayne Berger | 48 | 6 | 14.5 | 2.4 | 0 | 1 | 0.7 | 1 | 0 | 0 |
FB Mac Farr | 39 | 7 | 12.5 | 1.8 | 0 | 0 | 0.4 | 1 | 0 | 0 |
HB Jim Yeager | 25 | 6 | 11.5 | 1.9 | 0 | 1 | 0.1 | 2 | 0 | 0 |
Atlanta | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Rob Brock | 22 | 12 | 49.5 | 4.1 | 0 | 4 | 0.3 | 3 | 0 | 0 |
FB Franklin Barbara | 48 | 10 | 3.5 | 0.4 | 0 | 0 | 0.3 | 2 | 0 | 0 |
HB Howard Best | 55 | 15 | 47.5 | 3.2 | 1 | 2 | 0.2 | 3 | 0 | 0 |
Receiving...
Columbus | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Wayne Berger | 48 | 4 | 3 | 14 | 4.7 | 3 | 0 | 0 | 0 | 0 |
WR Stephan Gibbs | 40 | 11 | 5 | 152 | 30.4 | 97 | 1 | 1 | 0 | 0 |
FB Mac Farr | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR KC English | 46 | 5 | 1 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 |
WR Sully Hahn | 41 | 9 | 2 | 37 | 18.5 | 8 | 0 | 0 | 0 | 0 |
WR Russ Hudgins | 29 | 6 | 4 | 62.5 | 15.6 | 4 | 0 | 0 | 0 | 0 |
TE Frederick Fair | 50 | 11 | 7 | 95 | 13.6 | 14.5 | 0 | 0 | 1 | 1 |
TE Stone Spain | 34 | 2 | 2 | 88.5 | 44.3 | 51.5 | 1 | 0 | 0 | 0 |
WR Johnathon Padgett | 23 | 5 | 2 | 32.5 | 16.3 | 14 | 0 | 0 | 0 | 0 |
HB Jim Yeager | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Kerry Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Warren Reed | 72 | 6 | 4 | 54 | 13.5 | 16.5 | 0 | 1 | 2 | 2 |
WR Jarod Mock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rob Brock | 22 | 2 | 2 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |
FB Franklin Barbara | 48 | 2 | 1 | 7 | 7 | 3.5 | 0 | 0 | 0 | 0 |
TE Jamel Dickinson | 53 | 10 | 5 | 71.5 | 14.3 | 10.5 | 1 | 0 | 0 | 0 |
HB Howard Best | 55 | 3 | 1 | 18 | 18 | 20 | 0 | 0 | 0 | 0 |
TE Tony Endzone | 33 | 5 | 3 | 42 | 14 | 3 | 0 | 0 | 0 | 0 |
WR Randall Isaacs | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Calvin Johnson | 40 | 6 | 5 | 69 | 13.8 | 4 | 0 | 0 | 0 | 0 |
WR Randy Moss | 61 | 7 | 4 | 105 | 26.3 | 41 | 2 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Columbus | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Colin Rowland | 73 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Jermaine Huddleston | 62 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Darryl Gates | 32 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Emmett Sneed | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C Dana Faulkner | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB DeMarcus Sheppard | 45 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Stephan Gibbs | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Jalen Worthington | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
DE Devan Cummings | 45 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
LB Emmanuel Kincaid | 52 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
OT Donnell Slaughter | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Ernesto Messer | 75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jonas Gallagher | 55 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WR Russ Hudgins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Frederick Fair | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Robin Henderson | 45 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Bolon Yokte | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
LB Wilfred Doherty | 75 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Gabe Scott | 62 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
CB Marlon Myrick | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Corky Sorenson | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Raymond Angel | 79 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Gonzalo Clement | 46 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G Grady Fitzpatrick | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Gregory Singleton | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Atlanta | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jakob Lynn | 52 | 1 | 4 | 1 | 0 | 0.5 | 6.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
G Keon Wilcox | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Mitchell Beck | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB Jaylen Pennington | 52 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ray Brock | 47 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
CB Alfred Stern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K Zeno Rocchi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kareem Castellanos | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SS Sean Starks | 34 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Lawrence Shannon | 43 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kelby Mercado | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE David Early | 52 | 1 | 0 | 0 | 1 | 1.5 | 11.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
FB Franklin Barbara | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HB Howard Best | 55 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Taylor Winters | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Chipper Fairchild | 53 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Don Taylor | 50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
OT Jay Carney | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Speedy Sterling | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Matthew Merritt | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Dallas Santana | 43 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Deion Sanders | 49 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
FS Cristobal Boyd | 43 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Sal Freeman | 32 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
LB Stephon Colvin | 28 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Calvin Johnson | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gabriel Fitzgerald | 49 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
OT Tory Conner | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cedric Farris | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Columbus | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
HB Wayne Berger | 48 | 0 | 1 | 0 | 0 |
FS Emmett Sneed | 24 | 0 | 2 | 0 | 0 |
C Dana Faulkner | 48 | 2 | 4 | 0 | 0 |
CB Jalen Worthington | 32 | 0 | 2 | 0 | 0 |
OT Donnell Slaughter | 75 | 5 | 2 | 4 | 1 |
G Ernesto Messer | 75 | 3 | 3 | 1 | 0 |
FB Mac Farr | 39 | 0 | 0 | 1 | 0 |
FS Jonas Gallagher | 55 | 0 | 2 | 0 | 0 |
WR Sully Hahn | 41 | 1 | 0 | 0 | 0 |
TE Frederick Fair | 50 | 1 | 2 | 0 | 0 |
OT Bryson Heath | 75 | 0 | 10 | 5 | 1 |
DE Bolon Yokte | 51 | 0 | 1 | 0 | 0 |
TE Stone Spain | 34 | 0 | 2 | 0 | 0 |
CB Marlon Myrick | 30 | 0 | 1 | 0 | 0 |
C Corky Sorenson | 27 | 0 | 2 | 0 | 0 |
G Grady Fitzpatrick | 75 | 1 | 2 | 0 | 0 |
WR Johnathon Padgett | 23 | 0 | 1 | 0 | 0 |
Atlanta | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Keon Wilcox | 67 | 2 | 2 | 0 | 0 |
G Santiago Nicholas | 63 | 1 | 1 | 0 | 0 |
WR Warren Reed | 72 | 0 | 4 | 0 | 0 |
CB Alfred Stern | 1 | 0 | 2 | 0 | 0 |
SS Sean Starks | 34 | 0 | 2 | 0 | 0 |
SS Kelby Mercado | 33 | 0 | 1 | 0 | 0 |
OT Owen Thunder | 61 | 0 | 6 | 2 | 0 |
FB Franklin Barbara | 48 | 0 | 4 | 0 | 0 |
TE Jamel Dickinson | 53 | 1 | 2 | 0 | 0 |
C Taylor Winters | 17 | 0 | 0 | 0 | 0 |
LB Chipper Fairchild | 53 | 0 | 1 | 0 | 0 |
TE Tony Endzone | 33 | 0 | 13 | 0 | 0 |
OT Jay Carney | 58 | 2 | 5 | 1 | 0 |
CB Speedy Sterling | 18 | 0 | 1 | 0 | 0 |
CB Dallas Santana | 43 | 0 | 2 | 0 | 0 |
CB Deion Sanders | 49 | 0 | 1 | 0 | 0 |
FS Cristobal Boyd | 43 | 0 | 1 | 0 | 0 |
FS Sal Freeman | 32 | 0 | 2 | 0 | 0 |
WR Calvin Johnson | 40 | 0 | 1 | 0 | 0 |
C Vaughn Berman | 62 | 0 | 1 | 0 | 0 |
OT Tory Conner | 39 | 5 | 4 | 1 | 0 |
CB Cedric Farris | 40 | 0 | 1 | 0 | 0 |
WR Randy Moss | 61 | 0 | 3 | 0 | 0 |
G Zach Britton | 28 | 0 | 1 | 0 | 0 |