New York Panthers AT Milwaukee Annihilators
League game on Season 79, Day 4 at 17:00 67°F Wind: 1mph
Top Performers
Team Stats...
New York | Milwaukee | |
---|---|---|
TOTAL NET YARDS | 202.5 | 259.5 |
TOTAL RUSHING YARDS | 29 | 144 |
Rushes | 8 | 48 |
Yards/Rush | 3.6 | 3 |
TOTAL PASSING YARDS | 173.5 | 115.5 |
Completions/Attempts | 16/45 | 17/26 |
Yards/Pass | 3.9 | 4.4 |
Times Sacked | 13 | 1 |
Times Intercepted | 1 | 0 |
PUNTS | 11 | 9 |
Yards per Punt | 41.9 | 43 |
FUMBLES | 7 | 1 |
Fumbles Lost | 3 | 1 |
TIME OF POSSESSION | 24:50 | 35:01 |
Passing...
Rushing...
New York | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Keith Pickett | 60 | 3 | 15 | 5 | 0 | 1 | 0.8 | 0 | 7 | 3 |
HB Vincent Von Kleif | 65 | 3 | 16.5 | 5.5 | 0 | 7 | 5.3 | 0 | 0 | 0 |
FB Anal Kunt | 26 | 2 | -2.5 | -1.3 | 0 | 0 | -0.5 | 2 | 0 | 0 |
Milwaukee | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 12 | 3 | 4.5 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 |
QB Bmac Baller | 73 | 25 | 73 | 2.9 | 0 | 0 | 0.1 | 4 | 1 | 1 |
FB Charles Pearce | 58 | 4 | 5.5 | 1.4 | 0 | 0 | 0.6 | 0 | 0 | 0 |
HB Morris Platt | 59 | 16 | 61 | 3.8 | 1 | 0 | 0.3 | 5 | 0 | 0 |
Receiving...
New York | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Parker Triplett | 39 | 5 | 1 | 9.5 | 9.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Jude McCain | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Keith Pickett | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
HB Vincent Von Kleif | 65 | 5 | 3 | 30 | 10 | 31 | 0 | 1 | 0 | 0 |
TE Kerry Garcia | 34 | 6 | 4 | 60 | 15 | 5 | 0 | 0 | 0 | 0 |
WR Ulysses Payton | 28 | 5 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
WR Magnus Lorenz | 39 | 6 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 |
TE Gavin Bray | 32 | 7 | 2 | 12.5 | 6.3 | 0.5 | 0 | 1 | 0 | 0 |
FB Anal Kunt | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Andres Moran | 28 | 5 | 3 | 45.5 | 15.2 | 2.5 | 0 | 0 | 0 | 0 |
Milwaukee | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 12 | 2 | 2 | 17 | 8.5 | 24.5 | 0 | 0 | 0 | 0 |
WR Zeb Farley | 30 | 2 | 2 | 11.5 | 5.8 | 1.5 | 0 | 0 | 0 | 0 |
TE Josef Byers | 44 | 3 | 1 | 13.5 | 13.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Jorden Quarles | 34 | 1 | 1 | 27 | 27 | 1 | 0 | 0 | 0 | 0 |
FB Charles Pearce | 58 | 3 | 2 | 4.5 | 2.3 | 7 | 0 | 0 | 0 | 0 |
WR Blake Carlisle | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR X Bobbeeno | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dallas Payne | 36 | 3 | 3 | 26.5 | 8.8 | 6 | 0 | 0 | 0 | 0 |
WR Remington Moon | 34 | 4 | 2 | 9.5 | 4.8 | 0.5 | 0 | 0 | 0 | 0 |
HB Morris Platt | 59 | 5 | 4 | 5.5 | 1.4 | 12 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
New York | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Clinton Acker | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alan Fink | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
OT Remy Edmonds | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Ollie Burrell | 34 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Davion Corcoran | 65 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kane Harper | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DE Eric Fowler | 45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
LB Ricardo Marquez | 45 | 9 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jude McCain | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Keith Pickett | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Willis Fry | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Waldo Roper | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Fernando Marshall | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Harrison Vanderbilt | 37 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Ryne Rasmussen | 73 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Luciano Hirsch | 44 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Bruce Dodge | 59 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
DE Fernando Dempsey | 46 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CB Kirby Levinson | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Irving Swanson | 39 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Bryson Cason | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Vinnie Gomes | 51 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Johnny Bragg | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
DE Dex Adler | 55 | 1 | 1 | 0 | 1 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
FB Anal Kunt | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Cory Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Nik Sheehan | 71 | 9 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
Milwaukee | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Gavin Spangler | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jamal Randall | 57 | 2 | 0 | 1 | 2 | 1 | 11.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CB Darnell Bollinger | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Hector Hines | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Smitty Parnell | 51 | 0 | 3 | 0 | 0 | 1 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
CB Tiger Chambers | 35 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mitch Correa | 28 | 1 | 1 | 2 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Lamont Johnston | 62 | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G Elmer Thorn | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Tomas McDermott | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jorden Quarles | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Beau Otto | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Corky Goetz | 42 | 1 | 1 | 0 | 1 | 3 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Jarrett Hutchinson | 65 | 1 | 3 | 0 | 1 | 1 | 5.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
LB Roberto Dugan | 31 | 0 | 1 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
FS Alexander Whitten | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Esteban Ash | 33 | 1 | 3 | 0 | 1 | 0.5 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Lorne Sewell | 73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dave Ashton | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Woodrow Boyce | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rasheed Hogan | 49 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
DE Jacoby Minor | 60 | 2 | 2 | 2 | 1 | 1.5 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
P Hernan Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking...
New York | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Clinton Acker | 40 | 1 | 0 | 0 | 0 |
G Chone Grady | 65 | 0 | 4 | 1 | 1 |
CB Alan Fink | 21 | 0 | 2 | 0 | 0 |
OT Remy Edmonds | 65 | 1 | 5 | 3 | 2 |
FS Ollie Burrell | 34 | 1 | 1 | 0 | 0 |
WR Parker Triplett | 39 | 0 | 1 | 0 | 0 |
OT Davion Corcoran | 65 | 2 | 3 | 3 | 3 |
G Willis Fry | 65 | 4 | 3 | 3 | 3 |
C Waldo Roper | 25 | 0 | 3 | 1 | 0 |
TE Kerry Garcia | 34 | 0 | 0 | 0 | 0 |
CB Harrison Vanderbilt | 37 | 0 | 1 | 0 | 0 |
TE Gavin Bray | 32 | 0 | 3 | 0 | 0 |
FS Irving Swanson | 39 | 0 | 4 | 0 | 0 |
DT Johnny Bragg | 61 | 0 | 2 | 0 | 0 |
FB Anal Kunt | 26 | 0 | 1 | 0 | 0 |
WR Andres Moran | 28 | 0 | 1 | 0 | 0 |
Milwaukee | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Gavin Spangler | 34 | 0 | 2 | 0 | 0 |
CB Darnell Bollinger | 27 | 0 | 2 | 0 | 0 |
WR Zeb Farley | 30 | 0 | 1 | 0 | 0 |
DE Mitch Correa | 28 | 0 | 1 | 0 | 0 |
G Elmer Thorn | 73 | 1 | 8 | 0 | 0 |
OT Tomas McDermott | 73 | 5 | 2 | 0 | 1 |
TE Josef Byers | 44 | 1 | 2 | 0 | 0 |
WR Jorden Quarles | 34 | 1 | 0 | 0 | 0 |
C Brandon Lancaster | 31 | 1 | 3 | 0 | 0 |
G Beau Otto | 73 | 0 | 7 | 1 | 0 |
DE Corky Goetz | 42 | 0 | 1 | 0 | 0 |
FB Charles Pearce | 58 | 0 | 5 | 0 | 0 |
WR Blake Carlisle | 33 | 0 | 2 | 0 | 0 |
C Chris Andrade | 42 | 1 | 1 | 0 | 0 |
WR X Bobbeeno | 25 | 1 | 3 | 0 | 0 |
OT Lorne Sewell | 73 | 2 | 6 | 1 | 0 |
TE Dallas Payne | 36 | 0 | 5 | 0 | 0 |
WR Remington Moon | 34 | 0 | 1 | 0 | 0 |
HB Morris Platt | 59 | 0 | 2 | 0 | 0 |