Cincinnati Fire AT New Hampshire Demons
League game on Season 79, Day 7 at 17:00 43°F Wind: 7mph
Top Performers
Team Stats...
Cincinnati | New Hampshire | |
---|---|---|
TOTAL NET YARDS | 368.5 | 270 |
TOTAL RUSHING YARDS | 108.5 | 42 |
Rushes | 32 | 26 |
Yards/Rush | 3.4 | 1.6 |
TOTAL PASSING YARDS | 260 | 228 |
Completions/Attempts | 23/41 | 18/31 |
Yards/Pass | 6.3 | 7.4 |
Times Sacked | 1 | 8 |
Times Intercepted | 0 | 0 |
PUNTS | 8 | 8 |
Yards per Punt | 39.1 | 43.5 |
FUMBLES | 2 | 6 |
Fumbles Lost | 1 | 5 |
TIME OF POSSESSION | 32:07 | 27:49 |
Passing...
Rushing...
Cincinnati | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jack Cornelius | 44 | 20 | 67 | 3.4 | 0 | 3 | 0.4 | 2 | 1 | 0 |
HB Meyers Hammond | 30 | 12 | 41.5 | 3.5 | 2 | 4 | 0.4 | 1 | 1 | 1 |
FB Gene Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Ahmed Rose | 39 | 17 | 45 | 2.6 | 0 | 0 | 0.4 | 4 | 2 | 1 |
HB Jason Woodard | 26 | 8 | -3.5 | -0.4 | 0 | 2 | 0.4 | 3 | 2 | 2 |
FB Cap Eckert | 42 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 |
Receiving...
Cincinnati | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jack Cornelius | 44 | 5 | 3 | 16.5 | 5.5 | 5.5 | 0 | 0 | 1 | 0 |
HB Meyers Hammond | 30 | 4 | 2 | 10 | 5 | 11 | 0 | 0 | 1 | 1 |
WR Herbert Frye | 58 | 5 | 3 | 29.5 | 9.8 | 5 | 0 | 0 | 0 | 0 |
WR Link Newsome | 45 | 10 | 7 | 48 | 6.9 | 11.5 | 0 | 0 | 0 | 0 |
WR Speedy Gonzales | 45 | 6 | 4 | 131.5 | 32.9 | 60 | 2 | 0 | 0 | 0 |
WR Adan Blake | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gene Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Miles Blevins | 47 | 5 | 2 | 7.5 | 3.8 | 0 | 0 | 1 | 0 | 0 |
TE Dusty McCollum | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Phillip Miranda | 24 | 5 | 2 | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
New Hampshire | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Dakota Hooker | 51 | 6 | 4 | 112.5 | 28.1 | 64.5 | 1 | 0 | 0 | 0 |
HB Ahmed Rose | 39 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 1 |
WR Sal Mcclelland | 20 | 2 | 1 | 25 | 25 | 20 | 0 | 0 | 0 | 0 |
WR Randolph Garrison | 30 | 1 | 1 | 14 | 14 | 0.5 | 0 | 0 | 0 | 0 |
HB Jason Woodard | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WR Jeffrey Conklin | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Roscoe McCain | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dangelo Ragsdale | 53 | 15 | 10 | 74 | 7.4 | 16 | 0 | 2 | 1 | 1 |
FB Cap Eckert | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Joseph Richard | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Cincinnati | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Meyers Hammond | 2 | 49 | 24.5 | 0 | 8 | 59.5 | 7.4 | 0 |
New Hampshire | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Jason Woodard | 7 | 185 | 26.4 | 0 | 6 | 38.5 | 6.4 | 0 |
Defense...
Cincinnati | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Edgar Lytle | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Trever Nance | 54 | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SS The Killer | 53 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Worm Sierra | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DT Karl Abrams | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
CB Karl Delong | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Caleb Mathis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jarrett Woody | 65 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Drue Soto | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C Antwan Richmond | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Galen King | 58 | 5 | 2 | 0 | 4 | 3.5 | 18 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Mighty Kong | 42 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
OT Spence Rasmussen | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Hudson Hayden | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Estevan Walls | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Miles Warren | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Jermaine Thornton | 45 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jarod Knutson | 61 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WR Adan Blake | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Javon Rowan | 51 | 1 | 1 | 0 | 1 | 2.5 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
DT Lukas Owen | 35 | 2 | 1 | 0 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
DE Bo Tracy | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Dwyane Frye | 53 | 4 | 0 | 0 | 3 | 1.5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
New Hampshire | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Oscar Green | 70 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TE Dakota Hooker | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Bruce Rockwell | 55 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
FS Hunter Souza | 23 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Randolph Garrison | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Leo Mayes | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Twilight Zone | 74 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Mikey Hackett | 28 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Chaz McWilliams | 49 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Dex Hill | 61 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Charlie Finn | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
K Dorian Chin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reid Bundy | 54 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TE Dangelo Ragsdale | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Black Water Bayou | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CB Dominique Seay | 48 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
FB Cap Eckert | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raul Ballard | 38 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Aston Morrison | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
LB Cam Wiggins | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Bernard Knowles | 51 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Maximilian Morton | 42 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Brandon Winger | 65 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Storm Cochran | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Khalil Garrison | 46 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Javier Prince | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Chandler Fitzpatrick | 65 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Xavier Jacques | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking...
Cincinnati | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Edgar Lytle | 24 | 0 | 1 | 0 | 0 |
OT Morty Rosa | 74 | 0 | 4 | 2 | 1 |
G Fernando Moon | 74 | 2 | 3 | 0 | 0 |
SS The Killer | 53 | 0 | 1 | 0 | 0 |
HB Meyers Hammond | 30 | 0 | 1 | 0 | 0 |
QB Coyote Ugly | 74 | 0 | 1 | 0 | 0 |
C Antwan Richmond | 40 | 2 | 0 | 0 | 0 |
WR Herbert Frye | 58 | 0 | 2 | 0 | 0 |
OT Spence Rasmussen | 74 | 0 | 8 | 3 | 0 |
WR Link Newsome | 45 | 1 | 0 | 0 | 0 |
G Hudson Hayden | 74 | 2 | 0 | 0 | 0 |
CB Miles Warren | 19 | 0 | 1 | 0 | 0 |
FS Jermaine Thornton | 45 | 0 | 2 | 0 | 0 |
WR Speedy Gonzales | 45 | 0 | 5 | 0 | 0 |
LB Jarod Knutson | 61 | 0 | 1 | 0 | 0 |
WR Adan Blake | 50 | 1 | 1 | 0 | 0 |
C Nic Combs | 34 | 2 | 0 | 0 | 0 |
FB Gene Ware | 0 | 0 | 0 | 0 | 0 |
WR Miles Blevins | 47 | 0 | 1 | 0 | 0 |
TE Dusty McCollum | 27 | 0 | 1 | 0 | 0 |
TE Phillip Miranda | 24 | 0 | 3 | 0 | 0 |
New Hampshire | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
DE Oscar Green | 70 | 0 | 1 | 0 | 0 |
TE Dakota Hooker | 51 | 1 | 2 | 0 | 0 |
FS Hunter Souza | 23 | 0 | 5 | 0 | 0 |
WR Sal Mcclelland | 20 | 0 | 2 | 0 | 0 |
C Leo Mayes | 23 | 0 | 0 | 0 | 0 |
WR Jeffrey Conklin | 19 | 0 | 2 | 0 | 0 |
WR Roscoe McCain | 16 | 0 | 2 | 0 | 0 |
TE Dangelo Ragsdale | 53 | 0 | 7 | 0 | 0 |
G Teddy Spaulding | 65 | 1 | 3 | 0 | 0 |
CB Dominique Seay | 48 | 1 | 1 | 0 | 0 |
FB Cap Eckert | 42 | 0 | 1 | 0 | 0 |
QB QBEZ | 65 | 0 | 1 | 0 | 0 |
LB Cam Wiggins | 14 | 0 | 3 | 0 | 0 |
FS Bernard Knowles | 51 | 1 | 0 | 0 | 0 |
C Maximilian Morton | 42 | 1 | 1 | 0 | 0 |
OT Brandon Winger | 65 | 2 | 6 | 1 | 2 |
G Storm Cochran | 65 | 2 | 6 | 1 | 1 |
WR Joseph Richard | 29 | 0 | 1 | 0 | 0 |
OT Chandler Fitzpatrick | 65 | 0 | 5 | 1 | 2 |