The Alaska Community College AT San Francisco Lightning
League game on Season 79, Day 7 at 15:00 43°F Wind: 7mph
1st | 2nd | 3rd | 4th | OT | Total | ||
The Alaska Community College | 0 | 3 | 0 | 17 | 0 | 20 | Final |
San Francisco Lightning | 7 | 7 | 0 | 3 | 0 | 17 |
Top Performers
Team Stats...
The Alaska | San Francisco | |
---|---|---|
TOTAL NET YARDS | 315.5 | 425 |
TOTAL RUSHING YARDS | 90.5 | 62.5 |
Rushes | 27 | 26 |
Yards/Rush | 3.4 | 2.4 |
TOTAL PASSING YARDS | 225 | 362.5 |
Completions/Attempts | 17/27 | 28/56 |
Yards/Pass | 8.3 | 6.5 |
Times Sacked | 2 | 2 |
Times Intercepted | 1 | 2 |
PUNTS | 8 | 8 |
Yards per Punt | 48.2 | 40.6 |
FUMBLES | 1 | 1 |
Fumbles Lost | 1 | 1 |
TIME OF POSSESSION | 26:02 | 33:25 |
Passing...
Rushing...
The Alaska | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Kalvin Dotson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HB Xavier Dukes | 32 | 16 | 64.5 | 4 | 0 | 1 | 0.2 | 1 | 0 | 0 |
HB Giovanny Blair | 22 | 9 | 28 | 3.1 | 0 | 0 | 0.7 | 2 | 0 | 0 |
QB Reg Yazzie | 54 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Nigel Fletcher | 54 | 11 | 16 | 1.5 | 1 | 1 | 0.2 | 5 | 0 | 0 |
FB Cyrus Watt | 47 | 5 | 17.5 | 3.5 | 0 | 0 | 0.9 | 1 | 0 | 0 |
HB Ezra Woo | 33 | 10 | 29 | 2.9 | 0 | 2 | 0.4 | 2 | 1 | 1 |
Receiving...
The Alaska | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Kalvin Dotson | 25 | 4 | 3 | 5 | 1.7 | 6.5 | 0 | 1 | 1 | 1 |
WR Valentin McKnight | 40 | 6 | 4 | 84 | 21 | 27 | 1 | 0 | 0 | 0 |
WR Remy Madison | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shorty Delarosa | 29 | 7 | 5 | 73 | 14.6 | 35.5 | 1 | 0 | 0 | 0 |
HB Xavier Dukes | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Giovanny Blair | 22 | 2 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 0 |
WR Rakim Nadeau | 35 | 2 | 1 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 |
TE Darius Floyd | 21 | 2 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
WR Mookie Woodruff | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Montana Rhodes | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TE DJ Landry | 10 | 1 | 1 | 12.5 | 12.5 | 1.5 | 0 | 0 | 0 | 0 |
San Francisco | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Elvin Huffman | 29 | 6 | 4 | 33.5 | 8.4 | 1.5 | 0 | 1 | 0 | 0 |
WR Ty Hinson | 32 | 7 | 4 | 49 | 12.3 | 16.5 | 0 | 1 | 0 | 0 |
WR Juwan Ragland | 43 | 3 | 1 | 13.5 | 13.5 | 3 | 0 | 0 | 0 | 0 |
HB Nigel Fletcher | 54 | 3 | 2 | 25.5 | 12.8 | 1.5 | 0 | 1 | 0 | 0 |
WR Milton Miles | 41 | 7 | 4 | 62.5 | 15.6 | 3 | 0 | 0 | 0 | 0 |
FB Cyrus Watt | 47 | 1 | 1 | 35.5 | 35.5 | 28 | 0 | 0 | 0 | 0 |
TE Shayne Cornell | 50 | 9 | 5 | 53.5 | 10.7 | 1.5 | 0 | 0 | 0 | 0 |
WR Jet Velasco | 41 | 10 | 3 | 43.5 | 14.5 | 1.5 | 0 | 1 | 0 | 0 |
TE Gino Moulton | 50 | 9 | 3 | 38.5 | 12.8 | 12 | 1 | 0 | 0 | 0 |
HB Ezra Woo | 33 | 1 | 1 | 7.5 | 7.5 | 5.5 | 0 | 0 | 1 | 1 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
The Alaska | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Jomar Kraft | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Speedy Simms | 52 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
FS Deven Burkhart | 84 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Boomer Cartwright | 48 | 2 | 0 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
CB Desmond Street | 65 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Wyatt Sheridan | 35 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
WR Shorty Delarosa | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jaleel Lang | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Ibrahim Lake | 31 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Rakim Li | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
LB Ismael Dawson | 67 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Jason Triplett | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Garret Aiken | 64 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
CB Lamarcus Miller | 51 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CB Caden Spears | 57 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Maxwell Christiansen | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
K Hans Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Darius Jennings | 84 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
DE Quinten Byrd | 80 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
DT Dallas Camp | 63 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
C Lincoln Colbert | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Gerald Sykes | 50 | 5 | 0 | 0 | 5 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
San Francisco | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Phillip Otero | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ezekiel Jones | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | 0 | 0 | 1 |
CB Xavier Alonso | 41 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
P Isaac Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Nathaniel Anaya | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Rafael Corbin | 31 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Javier Braswell | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Dimitri McKay | 54 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
DE Berry Dey | 54 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DE John Barrera | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Linc Stevens | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Mitchell Hansen | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Harv Whaley | 38 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Kurt Kelly | 48 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CB Montavius Dominguez | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C Dean Christensen | 49 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Shayne Cornell | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jet Velasco | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Garrett Funk | 53 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bruce McFarland | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Alexander Jorgensen | 38 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Sterling Carnes | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking...
The Alaska | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jomar Kraft | 40 | 1 | 3 | 0 | 0 |
FS Deven Burkhart | 84 | 0 | 5 | 0 | 0 |
CB Desmond Street | 65 | 0 | 3 | 0 | 0 |
FB Kalvin Dotson | 25 | 0 | 1 | 0 | 0 |
OT Jamar McKinley | 36 | 1 | 2 | 0 | 1 |
WR Remy Madison | 19 | 0 | 2 | 0 | 0 |
WR Shorty Delarosa | 29 | 0 | 2 | 0 | 0 |
G Jaleel Lang | 35 | 0 | 3 | 0 | 0 |
CB Ibrahim Lake | 31 | 0 | 1 | 0 | 0 |
WR Rakim Nadeau | 35 | 0 | 2 | 0 | 0 |
LB Ismael Dawson | 67 | 0 | 1 | 0 | 0 |
OT Jason Triplett | 38 | 1 | 1 | 0 | 0 |
CB Lamarcus Miller | 51 | 0 | 1 | 0 | 0 |
TE Darius Floyd | 21 | 0 | 2 | 0 | 0 |
CB Caden Spears | 57 | 0 | 2 | 0 | 0 |
C Dex Hutchison | 37 | 1 | 3 | 0 | 0 |
DE Maxwell Christiansen | 40 | 0 | 1 | 0 | 0 |
G Stuart Ziegler | 33 | 0 | 7 | 0 | 0 |
SS Darius Jennings | 84 | 0 | 3 | 0 | 0 |
OT Dave Madison | 34 | 0 | 1 | 0 | 0 |
TE Montana Rhodes | 19 | 0 | 2 | 0 | 0 |
TE DJ Landry | 10 | 0 | 3 | 0 | 0 |
C Lincoln Colbert | 17 | 0 | 0 | 1 | 0 |
San Francisco | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Phillip Otero | 35 | 0 | 1 | 0 | 0 |
WR Ty Hinson | 32 | 1 | 0 | 0 | 0 |
CB Xavier Alonso | 41 | 0 | 1 | 0 | 0 |
LB Nathaniel Anaya | 29 | 0 | 1 | 0 | 0 |
C Travis Caruso | 35 | 1 | 2 | 0 | 0 |
G Javier Braswell | 84 | 2 | 4 | 0 | 0 |
WR Juwan Ragland | 43 | 0 | 1 | 0 | 0 |
OT Jomar Rudolph | 84 | 6 | 5 | 1 | 1 |
CB Mitchell Hansen | 23 | 0 | 3 | 0 | 0 |
HB Nigel Fletcher | 54 | 0 | 1 | 0 | 0 |
FB Cyrus Watt | 47 | 1 | 2 | 0 | 0 |
G Owen Pickens | 84 | 4 | 4 | 0 | 0 |
LB Harv Whaley | 38 | 1 | 0 | 0 | 0 |
CB Montavius Dominguez | 19 | 0 | 3 | 0 | 0 |
C Dean Christensen | 49 | 1 | 1 | 2 | 0 |
TE Shayne Cornell | 50 | 0 | 4 | 0 | 0 |
WR Jet Velasco | 41 | 0 | 1 | 0 | 0 |
SS Garrett Funk | 53 | 0 | 1 | 0 | 0 |
TE Gino Moulton | 50 | 0 | 1 | 0 | 0 |
DE Alexander Jorgensen | 38 | 0 | 1 | 0 | 0 |
OT Darren Hancock | 84 | 3 | 2 | 3 | 0 |