Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 220.5 | 255.5 |
TOTAL RUSHING YARDS | 75 | 61 |
Rushes | 32 | 28 |
Yards/Rush | 2.3 | 2.2 |
TOTAL PASSING YARDS | 145.5 | 194.5 |
Completions/Attempts | 18/47 | 16/41 |
Yards/Pass | 3.1 | 4.7 |
Times Sacked | 0 | 2 |
Times Intercepted | 0 | 2 |
PUNTS | 12 | 8 |
Yards per Punt | 40.3 | 39.6 |
FUMBLES | 1 | 2 |
Fumbles Lost | 0 | 2 |
TIME OF POSSESSION | 29:58 | 29:44 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Brandt Diaz | 78 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Antony Rodriguez | 43 | 9 | 27 | 3 | 0 | 1 | 0.6 | 2 | 0 | 0 |
HB Sully Wetzel | 76 | 22 | 49 | 2.2 | 0 | 2 | 0.2 | 5 | 1 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Trevor Steiner | 69 | 17 | 29.5 | 1.7 | 0 | 2 | 0.3 | 6 | 1 | 1 |
FB Tyrell Chatman | 42 | 10 | 24 | 2.4 | 0 | 0 | 0.3 | 3 | 0 | 0 |
QB Zay Hampton | 71 | 1 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 1 | 1 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Thom Murphy | 68 | 13 | 3 | 27 | 9 | 0 | 0 | 1 | 0 | 0 |
WR Cary Spencer | 34 | 2 | 1 | 5.5 | 5.5 | 1 | 0 | 1 | 0 | 0 |
FB Antony Rodriguez | 43 | 2 | 1 | 4.5 | 4.5 | 2 | 0 | 0 | 0 | 0 |
TE Keanu Feliciano | 45 | 4 | 2 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
WR Niles May | 42 | 6 | 1 | 8.5 | 8.5 | 1 | 0 | 0 | 0 | 0 |
TE Joey Kimbrough | 44 | 10 | 6 | 47 | 7.8 | 6 | 0 | 0 | 0 | 0 |
HB Sully Wetzel | 76 | 3 | 1 | -1 | -1 | 4 | 0 | 0 | 1 | 0 |
WR Zay King | 38 | 7 | 3 | 45.5 | 15.2 | 1.5 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Vincent Trahan | 31 | 4 | 2 | 29 | 14.5 | 0.5 | 0 | 1 | 0 | 0 |
HB Trevor Steiner | 69 | 9 | 5 | 39 | 7.8 | 28 | 0 | 0 | 1 | 1 |
TE Rich Shipley | 43 | 7 | 4 | 89.5 | 22.4 | 38.5 | 0 | 0 | 0 | 0 |
WR Lowell Singleton | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR DeMario McGregor | 43 | 3 | 1 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 |
FB Tyrell Chatman | 42 | 1 | 1 | 3.5 | 3.5 | 5 | 0 | 0 | 0 | 0 |
WR Sebastian Villarreal | 46 | 7 | 2 | 26.5 | 13.3 | 1 | 0 | 0 | 0 | 0 |
TE Darius Stuart | 45 | 7 | 1 | 2.5 | 2.5 | -0.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Seth Villegas | 41 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Cliff Barrett | 34 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Toby Peacock | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DT Freddie Oakley | 71 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
K Jim German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Antony Lambert | 52 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
G Verne Orozco | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Khalil Gill | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
DT Braden Garza | 55 | 1 | 2 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
CB Duncan Romero | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE Steve Corey | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
LB Rico Rucker | 69 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
SS Kenton Dailey | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Kobe Saylor | 34 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
OT Eddie Ragsdale | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS King Zay | 71 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
G Nathan Helton | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Brennen Stafford | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Arnold Squires | 53 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Harv Whitley | 56 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Irvin Jamison | 47 | 1 | 0 | 0 | 1 | 1 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
G Pops Sullivan | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OT Trace Vera | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HB Trevor Steiner | 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Pickup FS Simoneau | 78 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Gustavo Crandall | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Davey Sanderson | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Earvin Ford | 54 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
DE JJ Ornelas | 49 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
LB Francisco Gregg | 49 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
G Triston Diggs | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rob Ames | 49 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Cleveland Browne | 43 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Aaron Donald | 78 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
LB Cristobal Iverson | 74 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SS Milt Slade | 74 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Drake Busch | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TE Darius Stuart | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Brandon Self | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
CB Grady Puckett | 45 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Hunter Tucker | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
DE Dana Hull | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Connor Arias | 50 | 3 | 2 | 0 | 0 |
C Richard Crane | 43 | 1 | 1 | 0 | 0 |
WR Thom Murphy | 68 | 0 | 3 | 0 | 0 |
G Verne Orozco | 58 | 4 | 5 | 0 | 0 |
CB Duncan Romero | 30 | 0 | 1 | 0 | 0 |
CB Kobe Saylor | 34 | 0 | 2 | 0 | 0 |
OT Eddie Ragsdale | 53 | 1 | 4 | 3 | 0 |
FS King Zay | 71 | 0 | 2 | 0 | 0 |
FB Antony Rodriguez | 43 | 1 | 2 | 0 | 0 |
G Nathan Helton | 43 | 2 | 2 | 0 | 0 |
CB Brennen Stafford | 33 | 0 | 1 | 0 | 0 |
TE Keanu Feliciano | 45 | 0 | 9 | 0 | 0 |
OT Arnold Squires | 53 | 1 | 6 | 1 | 0 |
WR Niles May | 42 | 0 | 2 | 0 | 0 |
TE Joey Kimbrough | 44 | 0 | 3 | 0 | 0 |
HB Sully Wetzel | 76 | 0 | 1 | 0 | 0 |
G Pops Sullivan | 55 | 1 | 4 | 1 | 0 |
C Derik Harris | 35 | 4 | 1 | 0 | 0 |
WR Zay King | 38 | 0 | 2 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Vincent Trahan | 31 | 0 | 2 | 0 | 0 |
OT Trace Vera | 33 | 0 | 3 | 3 | 0 |
HB Trevor Steiner | 69 | 0 | 3 | 0 | 0 |
FS Pickup FS Simoneau | 78 | 0 | 4 | 0 | 0 |
TE Rich Shipley | 43 | 0 | 6 | 0 | 0 |
WR Lowell Singleton | 36 | 0 | 4 | 0 | 0 |
WR DeMario McGregor | 43 | 1 | 1 | 0 | 0 |
FB Tyrell Chatman | 42 | 1 | 2 | 0 | 0 |
G Triston Diggs | 43 | 2 | 5 | 1 | 0 |
WR Sebastian Villarreal | 46 | 0 | 1 | 0 | 0 |
C Tommy Maddox | 43 | 0 | 0 | 0 | 0 |
OT Francis Wood | 53 | 4 | 2 | 3 | 0 |
CB Cleveland Browne | 43 | 0 | 1 | 0 | 0 |
G Jimbo Roberson | 43 | 1 | 5 | 1 | 1 |
TE Darius Stuart | 45 | 0 | 8 | 0 | 0 |
G Tiger Richey | 56 | 2 | 5 | 1 | 0 |
CB Grady Puckett | 45 | 0 | 1 | 0 | 0 |
OT Norman Edmondson | 56 | 3 | 6 | 2 | 1 |
C Tylor Carrington | 28 | 3 | 2 | 0 | 0 |