Buff Domineer AT New York Goons
Ladder game on Season 79, Day 6 at 8:00 79°F Wind: 9mph
Top Performers
Team Stats...
Buff | New York | |
---|---|---|
TOTAL NET YARDS | 288.5 | 308.5 |
TOTAL RUSHING YARDS | 0 | 209.5 |
Rushes | 0 | 61 |
Yards/Rush | 0 | 3.4 |
TOTAL PASSING YARDS | 288.5 | 99 |
Completions/Attempts | 24/58 | 13/16 |
Yards/Pass | 5 | 6.2 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 9 | 9 |
Yards per Punt | 33.4 | 44.8 |
FUMBLES | 1 | 1 |
Fumbles Lost | 1 | 1 |
TIME OF POSSESSION | 19:19 | 40:40 |
Passing...
Rushing...
Buff | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Keanu Alonso | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Trevor Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Stetson Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Cam Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Goon FB1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Goon HB | 77 | 61 | 209.5 | 3.4 | 1 | 4 | 0.3 | 9 | 1 | 1 |
FB Goon FB2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Buff | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Bart Sprague | 60 | 6 | 3 | 19 | 6.3 | 7 | 0 | 1 | 0 | 0 |
WR Edwin Dale | 60 | 23 | 8 | 121.5 | 15.2 | 3 | 0 | 2 | 0 | 0 |
WR Cristobal Crowley | 60 | 7 | 6 | 48 | 8 | 3.5 | 0 | 0 | 0 | 0 |
TE Marquise Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Keanu Alonso | 60 | 2 | 1 | 10.5 | 10.5 | 11 | 0 | 0 | 0 | 0 |
FB Trevor Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Stetson Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Cam Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Gabriel Braden | 60 | 20 | 6 | 90 | 15 | 11 | 0 | 1 | 1 | 1 |
WR Harold Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Goon WR1 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Goon TE1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Goon FB1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Goon WR3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Goon WR4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Goon HB | 77 | 14 | 13 | 99 | 7.6 | 113 | 0 | 0 | 1 | 1 |
FB Goon FB2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Goon TE2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Goon WR2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Buff | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Matthew Aldrich | 35 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C C C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB JR Anthony | 55 | 11 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Caleb Mott | 65 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 |
WR Edwin Dale | 60 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Gustavo Crandall | 62 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT OT2 OT2 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Joaquin Keith | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Hugo Ash | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Peter Girard | 44 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Kalen Gabriel | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Clinton Gipson | 77 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
DE Connor Black | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
OT OT OT | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Randy Longoria | 69 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
LB Colton Coffman | 43 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G G2 G2 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Terence Chance | 75 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
FS Kristofer Sellers | 54 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Antonio Ohara | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Carlton Carpenter | 57 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
New York | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Goon G2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Goon DT1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K Goon K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Goon DT2 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
CB Goon CB1 | 60 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
DE Goon DE2 | 60 | 0 | 0 | 1 | 0 | 1.5 | 9.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Goon LB3 | 60 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FS Goon FS1 | 60 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
CB Goon CB2 | 60 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Goon LB1 | 60 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Goon SS | 60 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
DE Goon DE1 | 60 | 0 | 0 | 0 | 0 | 0.5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Goon LB2 | 60 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blocking...
Buff | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Matthew Aldrich | 35 | 0 | 2 | 0 | 0 |
C C C | 60 | 2 | 2 | 0 | 0 |
WR Bart Sprague | 60 | 0 | 1 | 0 | 0 |
WR Edwin Dale | 60 | 0 | 1 | 0 | 0 |
OT OT2 OT2 | 60 | 0 | 0 | 6 | 1 |
OT Simon Sellers | 0 | 0 | 0 | 0 | 0 |
G Wilson Salas | 0 | 0 | 0 | 0 | 0 |
OT Jayden Gipson | 0 | 0 | 0 | 0 | 0 |
G G G | 60 | 4 | 1 | 0 | 0 |
TE Marquise Roach | 0 | 0 | 0 | 0 | 0 |
G Nikolas Hinson | 0 | 0 | 0 | 0 | 0 |
C Horace Coleman | 0 | 0 | 0 | 0 | 0 |
OT D'Quan Hager | 0 | 1 | 1 | 0 | 0 |
OT OT OT | 60 | 1 | 2 | 6 | 1 |
C Russell Craig | 0 | 0 | 0 | 0 | 0 |
G Jonah Park | 0 | 0 | 0 | 0 | 0 |
FB Trevor Stamper | 0 | 0 | 1 | 0 | 0 |
G G2 G2 | 60 | 4 | 0 | 0 | 0 |
FB Stetson Vu | 0 | 0 | 2 | 0 | 0 |
FS Kristofer Sellers | 54 | 0 | 1 | 0 | 0 |
TE Gabriel Braden | 60 | 0 | 2 | 0 | 0 |
New York | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Goon OT2 | 54 | 3 | 3 | 0 | 0 |
WR Goon WR1 | 77 | 0 | 2 | 0 | 0 |
C Goon C2 | 0 | 0 | 0 | 0 | 0 |
C DeMario Mercado | 31 | 0 | 1 | 0 | 0 |
G Goon G2 | 34 | 1 | 0 | 0 | 0 |
DT Goon DT1 | 60 | 0 | 2 | 0 | 0 |
C Goon C1 | 46 | 1 | 1 | 0 | 0 |
TE Goon TE1 | 6 | 0 | 2 | 0 | 0 |
G Goon G4 | 0 | 0 | 0 | 0 | 0 |
FB Goon FB1 | 48 | 0 | 7 | 0 | 0 |
G Goon G1 | 36 | 1 | 0 | 0 | 0 |
OT Goon OT5 | 0 | 0 | 0 | 0 | 0 |
CB Goon CB1 | 60 | 0 | 1 | 0 | 0 |
DE Goon DE2 | 60 | 0 | 3 | 0 | 0 |
WR Goon WR3 | 1 | 0 | 1 | 0 | 0 |
G Morgan Helm | 34 | 1 | 0 | 0 | 0 |
LB Goon LB3 | 60 | 0 | 1 | 0 | 0 |
FS Goon FS1 | 60 | 0 | 1 | 0 | 0 |
OT Goon OT4 | 0 | 0 | 0 | 0 | 0 |
OT Goon OT3 | 58 | 1 | 2 | 0 | 0 |
FS Goon SS | 60 | 0 | 1 | 0 | 0 |
DE Goon DE1 | 60 | 0 | 1 | 0 | 0 |
OT Goon OT1 | 42 | 3 | 7 | 0 | 0 |
FB Goon FB2 | 51 | 1 | 1 | 0 | 0 |
G Goon G3 | 50 | 2 | 2 | 0 | 0 |
TE Goon TE2 | 48 | 0 | 13 | 0 | 0 |
LB Goon LB2 | 60 | 0 | 1 | 0 | 0 |