Baltimore Pistons AT Reno Snails
Ladder game on Season 79, Day 6 at 4:00 79°F Wind: 9mph
Top Performers
Team Stats...
Baltimore | Reno | |
---|---|---|
TOTAL NET YARDS | 583 | 118.5 |
TOTAL RUSHING YARDS | 273.5 | 0 |
Rushes | 65 | 1 |
Yards/Rush | 4.2 | 0 |
TOTAL PASSING YARDS | 309.5 | 118.5 |
Completions/Attempts | 19/27 | 19/43 |
Yards/Pass | 11.5 | 2.8 |
Times Sacked | 0 | 6 |
Times Intercepted | 0 | 1 |
PUNTS | 2 | 10 |
Yards per Punt | 37.5 | 41.3 |
FUMBLES | 2 | 1 |
Fumbles Lost | 1 | 1 |
TIME OF POSSESSION | 43:48 | 15:43 |
Passing...
Rushing...
Baltimore | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Vincent Von Kleif | 46 | 28 | 128.5 | 4.6 | 2 | 16 | 1.8 | 2 | 1 | 0 |
FB Hakim Coles | 75 | 9 | 6 | 0.7 | 1 | 0 | 0.3 | 4 | 0 | 0 |
QB Tevin Tote | 90 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Darius Frank | 44 | 26 | 141 | 5.4 | 1 | 14 | 1.3 | 1 | 1 | 1 |
Reno | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Rhett Chapman | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ron Haines | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Donnell Rojas | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving...
Baltimore | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Edgar Dubois | 43 | 1 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
HB Vincent Von Kleif | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Dorian Fitch | 25 | 2 | 2 | 24.5 | 12.3 | 12 | 1 | 0 | 0 | 0 |
WR Deon Carruthers | 43 | 6 | 5 | 147 | 29.4 | 55 | 1 | 0 | 0 | 0 |
FB Hakim Coles | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sammy Shaver | 39 | 2 | 1 | 11 | 11 | 6.5 | 0 | 0 | 0 | 0 |
TE Skippy Mayo | 88 | 10 | 7 | 77 | 11 | 15.5 | 0 | 0 | 0 | 0 |
HB Darius Frank | 44 | 1 | 1 | 8.5 | 8.5 | 1.5 | 0 | 0 | 1 | 1 |
WR Jamal Foreman | 23 | 2 | 1 | 25.5 | 25.5 | 16 | 0 | 1 | 0 | 0 |
WR Ronald Shepherd | 22 | 1 | 1 | 9.5 | 9.5 | 4 | 0 | 0 | 0 | 0 |
Reno | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Rhett Chapman | 13 | 1 | 1 | -4 | -4 | 0.5 | 0 | 0 | 0 | 0 |
WR Syed Ponce | 26 | 3 | 1 | 4 | 4 | 1.5 | 0 | 0 | 1 | 1 |
TE Cristobal Leonard | 9 | 1 | 1 | 1 | 1 | -0.5 | 0 | 0 | 0 | 0 |
HB Ron Haines | 11 | 2 | 1 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 |
WR Tomas Eason | 21 | 7 | 3 | 23 | 7.7 | 6.5 | 0 | 1 | 0 | 0 |
HB Donnell Rojas | 33 | 4 | 3 | 21.5 | 7.2 | 26 | 0 | 1 | 0 | 0 |
WR Remington Chatman | 33 | 7 | 2 | 18 | 9 | 5.5 | 0 | 0 | 0 | 0 |
TE Tommy Jeppard | 33 | 5 | 5 | 32 | 6.4 | 3.5 | 0 | 0 | 0 | 0 |
WR Dane Francis | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rocky Hurley | 35 | 6 | 2 | 18 | 9 | 4.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Baltimore | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Rudolph Duvall | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Damon Herbert | 33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
DE Drew Person | 26 | 0 | 5 | 1 | 0 | 1.5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Vicente Clevenger | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Smoothie Dole | 37 | 0 | 1 | 1 | 0 | 2.5 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dorian Fitch | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Phineas Franco | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Corey Shapiro | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Pat Bowers | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerrod Landers | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
K Chase Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Barrett Wheatley | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Wil Hackett | 46 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Kurt Trevino | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Chim Robertson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Kerry Franks | 38 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Justus Moser | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Leon Bernal | 26 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jefferson Powell | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Reese Harris | 37 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Nathan Crockett | 42 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Nigel Crawford | 29 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 | 0 | 0 | 1 |
Reno | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE JJ McCabe | 68 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
CB Amir Gomes | 43 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Ismael Newby | 90 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
CB Marquis Ivey | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Albert Higgins | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Justus Ivy | 48 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Demarco Dunham | 39 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Thad McCollum | 90 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
DT Efren Hutson | 53 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
SS Jerrod McElroy | 89 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Tomas Eason | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Pablo Dube | 25 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tommy Jeppard | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Destin Stone | 52 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
FS Levi Beck | 40 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Tyler Mcclelland | 70 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Theo Winn | 33 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Kade Cullen | 75 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G Dangelo Brewster | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Quincy Salmon | 48 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Elias Cavazos | 80 | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
DE Monty Durant | 61 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
C Francisco Baggett | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking...
Baltimore | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Zeke Early | 51 | 1 | 2 | 0 | 0 |
TE Edgar Dubois | 43 | 0 | 0 | 0 | 0 |
WR Deon Carruthers | 43 | 0 | 1 | 0 | 0 |
FS Phineas Franco | 25 | 0 | 4 | 0 | 0 |
G Adrian Stokes | 90 | 2 | 5 | 0 | 0 |
FB Hakim Coles | 75 | 1 | 10 | 0 | 0 |
QB Tevin Tote | 90 | 0 | 1 | 0 | 0 |
TE Skippy Mayo | 88 | 1 | 19 | 0 | 0 |
OT Brandon Yancey | 90 | 1 | 11 | 0 | 0 |
OT Kurt Trevino | 90 | 1 | 13 | 1 | 0 |
FS Chim Robertson | 23 | 0 | 4 | 0 | 0 |
LB Kerry Franks | 38 | 0 | 2 | 0 | 0 |
DT Justus Moser | 21 | 0 | 1 | 0 | 0 |
CB Leon Bernal | 26 | 0 | 1 | 0 | 0 |
WR Jamal Foreman | 23 | 0 | 1 | 0 | 0 |
C Andres Zavala | 41 | 1 | 1 | 0 | 0 |
G Jefferson Powell | 90 | 2 | 9 | 0 | 0 |
DE Nathan Crockett | 42 | 0 | 2 | 0 | 0 |
Reno | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Gonzalo McKinnon | 48 | 0 | 0 | 1 | 1 |
C Albert Higgins | 21 | 0 | 0 | 1 | 1 |
FS Justus Ivy | 48 | 0 | 2 | 0 | 0 |
FB Rhett Chapman | 13 | 0 | 2 | 1 | 0 |
WR Syed Ponce | 26 | 0 | 1 | 0 | 0 |
TE Cristobal Leonard | 9 | 1 | 1 | 0 | 0 |
SS Jerrod McElroy | 89 | 0 | 1 | 0 | 0 |
WR Remington Chatman | 33 | 0 | 1 | 0 | 0 |
TE Tommy Jeppard | 33 | 0 | 2 | 0 | 0 |
DE Destin Stone | 52 | 0 | 2 | 0 | 0 |
FS Levi Beck | 40 | 0 | 4 | 0 | 0 |
OT Brayden Sams | 48 | 0 | 5 | 0 | 0 |
G Dangelo Brewster | 48 | 1 | 0 | 8 | 2 |
G Quincy Salmon | 48 | 2 | 2 | 1 | 1 |
C Francisco Baggett | 27 | 1 | 0 | 1 | 0 |