San Francisco Samurai AT Albuquerque Maulers
Ladder game on Season 79, Day 6 at 14:00 79°F Wind: 9mph
Top Performers
Team Stats...
San Francisco | Albuquerque | |
---|---|---|
TOTAL NET YARDS | 272 | 350.5 |
TOTAL RUSHING YARDS | 51 | 16.5 |
Rushes | 20 | 18 |
Yards/Rush | 2.6 | 0.9 |
TOTAL PASSING YARDS | 221 | 334 |
Completions/Attempts | 25/66 | 28/58 |
Yards/Pass | 3.3 | 5.8 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 14 | 14 |
Yards per Punt | 40.9 | 45.3 |
FUMBLES | 1 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 30:34 | 28:55 |
Passing...
Rushing...
San Francisco | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Cal O'Neill | 63 | 15 | 34 | 2.3 | 0 | 1 | 0.2 | 2 | 0 | 0 |
HB Nick Mccormack | 20 | 1 | 7 | 7 | 0 | 4 | 0.5 | 0 | 0 | 0 |
FB Chucky Fleming | 45 | 4 | 10 | 2.5 | 0 | 1 | 0.1 | 2 | 0 | 0 |
Albuquerque | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Kadeem Farrar | 75 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kip Nesbitt | 49 | 14 | 7 | 0.5 | 0 | 1 | 0.3 | 8 | 1 | 1 |
FB Geoffrey Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Romeo McElroy | 26 | 3 | 10.5 | 3.5 | 0 | 9 | 0.3 | 0 | 0 | 0 |
Receiving...
San Francisco | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Jerry Woo | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hal Houston | 52 | 7 | 2 | 28.5 | 14.3 | 0.5 | 0 | 0 | 0 | 0 |
HB Cal O'Neill | 63 | 3 | 2 | 15 | 7.5 | 9.5 | 0 | 1 | 0 | 0 |
WR Kim Overstreet | 55 | 14 | 5 | 58.5 | 11.7 | 9.5 | 0 | 1 | 0 | 0 |
HB Nick Mccormack | 20 | 1 | 1 | 4.5 | 4.5 | 3.5 | 0 | 0 | 0 | 0 |
TE Eli Gold | 48 | 13 | 5 | 37 | 7.4 | 9.5 | 0 | 3 | 0 | 0 |
WR Quinten Holton | 36 | 5 | 2 | 15 | 7.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Sammy Combs | 41 | 4 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
FB Chucky Fleming | 45 | 4 | 2 | 20 | 10 | 20 | 0 | 1 | 0 | 0 |
WR Crash Thomson | 48 | 10 | 5 | 33 | 6.6 | 3 | 0 | 0 | 0 | 0 |
Albuquerque | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Danny Harp | 52 | 6 | 3 | 23 | 7.7 | 5.5 | 0 | 1 | 0 | 0 |
WR Arron Roman | 75 | 12 | 4 | 52 | 13 | 1 | 0 | 0 | 0 | 0 |
WR Zackary Blackburn | 75 | 13 | 6 | 94.5 | 15.8 | 18 | 0 | 0 | 0 | 0 |
TE Wyatt Barksdale | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Braden Chung | 26 | 5 | 2 | 21.5 | 10.8 | 5 | 1 | 0 | 0 | 0 |
HB Kip Nesbitt | 49 | 10 | 8 | 35.5 | 4.4 | 17 | 0 | 0 | 1 | 1 |
WR Claude Nesbitt | 43 | 4 | 2 | 67 | 33.5 | 44 | 1 | 0 | 0 | 0 |
FB Geoffrey Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Romeo McElroy | 26 | 6 | 3 | 40.5 | 13.5 | 17.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
San Francisco | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Nick Mccormack | 3 | 97.5 | 32.5 | 0 | 9 | 69.5 | 7.7 | 0 |
Albuquerque | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
TE Wyatt Barksdale | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
HB Romeo McElroy | 1 | 27.5 | 27.5 | 0 | 13 | 105.5 | 8.1 | 0 |
Defense...
San Francisco | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Bug Edmondson | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K Theodore Ohara | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Sidney Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Vernon McCarty | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Daryl Rutledge | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Cruz Richardson | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
LB Kadeem Cowan | 40 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Tony Norton | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Donte Darden | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Aldo Duff | 88 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Julio Foster | 58 | 6 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Joel Buckley | 31 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Cordell Palmer | 64 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
CB Bailey Waite | 60 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Ulysses Pritchard | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Chucky Fleming | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Lefty Vinson | 35 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Russ Cahill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Crash Thomson | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bennett Gibbs | 56 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G Camden Abrams | 88 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Adolfo Hale | 88 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
OT Marcel Lemon | 88 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Javier Rosenberg | 55 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
SS Chip Christopher | 75 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Roderick Farley | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
CB Jody Murphy | 63 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Albuquerque | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Moe Ruth | 54 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
LB Irvin Timmons | 77 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
OT Joshua Knutson | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Samuel Grove | 78 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 | 2 |
DE Marcel Hardy | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
DT Riley Lemon | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TE Braden Chung | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Dakotah Dempsey | 50 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Montavius Hurley | 81 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
G Cy Bradshaw | 75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Aldo Hoff | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
FB Geoffrey Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Abel Bowers | 81 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Cristopher Valenzuela | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Marshall Rice | 30 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Magnus Groves | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
FS Dillan Lanier | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C Ian Gaskins | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Bam Kelsey | 55 | 5 | 4 | 1 | 4 | 1 | 4.5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
G Kelby Steen | 75 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Skippy Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Kasey Granger | 38 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Aldo Mccormack | 56 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Murph Coker | 76 | 1 | 3 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SS Deven Ferrell | 88 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Caden Cross | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking...
San Francisco | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Bug Edmondson | 35 | 0 | 1 | 0 | 0 |
WR Jerry Woo | 32 | 0 | 4 | 0 | 0 |
TE Hal Houston | 52 | 0 | 4 | 0 | 0 |
C Vernon McCarty | 46 | 1 | 1 | 1 | 0 |
C Daryl Rutledge | 42 | 1 | 1 | 0 | 0 |
HB Cal O'Neill | 63 | 0 | 1 | 0 | 0 |
WR Kim Overstreet | 55 | 0 | 3 | 0 | 0 |
FS Donte Darden | 30 | 0 | 5 | 0 | 0 |
TE Eli Gold | 48 | 0 | 3 | 0 | 0 |
OT Aldo Duff | 88 | 1 | 4 | 0 | 1 |
CB Joel Buckley | 31 | 0 | 3 | 0 | 0 |
WR Sammy Combs | 41 | 1 | 0 | 0 | 0 |
CB Bailey Waite | 60 | 0 | 1 | 0 | 0 |
FS Ulysses Pritchard | 45 | 0 | 4 | 0 | 0 |
FB Chucky Fleming | 45 | 2 | 2 | 0 | 0 |
WR Crash Thomson | 48 | 1 | 1 | 0 | 0 |
CB Bennett Gibbs | 56 | 0 | 1 | 0 | 0 |
G Camden Abrams | 88 | 1 | 3 | 0 | 0 |
G Adolfo Hale | 88 | 1 | 5 | 2 | 0 |
OT Marcel Lemon | 88 | 6 | 5 | 8 | 0 |
Albuquerque | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Joshua Knutson | 75 | 5 | 1 | 4 | 0 |
CB Samuel Grove | 78 | 0 | 1 | 0 | 0 |
WR Arron Roman | 75 | 0 | 3 | 0 | 0 |
WR Zackary Blackburn | 75 | 0 | 2 | 0 | 0 |
TE Wyatt Barksdale | 29 | 0 | 0 | 0 | 0 |
TE Braden Chung | 26 | 0 | 0 | 0 | 0 |
LB Montavius Hurley | 81 | 0 | 1 | 0 | 0 |
G Cy Bradshaw | 75 | 4 | 3 | 1 | 0 |
FB Geoffrey Moffett | 0 | 4 | 0 | 0 | 0 |
FS Abel Bowers | 81 | 0 | 3 | 0 | 0 |
FS Dillan Lanier | 7 | 0 | 3 | 0 | 0 |
OT Dusty Keyes | 75 | 1 | 4 | 1 | 0 |
C Ian Gaskins | 37 | 1 | 0 | 0 | 0 |
G Kelby Steen | 75 | 2 | 3 | 1 | 0 |
C Kasey Granger | 38 | 0 | 3 | 0 | 0 |
CB Caden Cross | 11 | 0 | 4 | 0 | 0 |