Ceaseless Impetus 3.0 AT Demon Dawgs
Scrimmage game on Season 79, Day 7 at 13:00 43°F Wind: 7mph
Top Performers
Team Stats...
Ceaseless | Demon | |
---|---|---|
TOTAL NET YARDS | 458 | 260 |
TOTAL RUSHING YARDS | 296.5 | 83.5 |
Rushes | 43 | 29 |
Yards/Rush | 6.9 | 2.9 |
TOTAL PASSING YARDS | 161.5 | 176.5 |
Completions/Attempts | 16/25 | 15/27 |
Yards/Pass | 6.5 | 6.5 |
Times Sacked | 1 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 6 |
Yards per Punt | 33.8 | 43.4 |
FUMBLES | 2 | 1 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 33:42 | 25:57 |
Passing...
Rushing...
Ceaseless | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Can U even block 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Pushover 1 | 67 | 41 | 298.5 | 7.3 | 2 | 17 | 3.8 | 0 | 2 | 1 |
QB Blind One | 67 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Can U even block 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demon | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB King Bolt | 28 | 15 | 28.5 | 1.9 | 0 | 3 | 0.3 | 3 | 0 | 0 |
FB SPEEEEEE EEEED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Sid The Sloth | 30 | 14 | 55 | 3.9 | 0 | 11 | 1.7 | 0 | 1 | 0 |
FB Meat Head | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Ceaseless | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Legless Runner | 67 | 5 | 1 | 13 | 13 | 0.5 | 0 | 0 | 0 | 0 |
TE Hidden Ninja | 26 | 16 | 12 | 123.5 | 10.3 | 28 | 2 | 3 | 0 | 0 |
FB Can U even block 2 | 51 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
HB Pushover 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
WR Catch Sth Please | 67 | 1 | 1 | 10 | 10 | 3 | 0 | 0 | 0 | 0 |
FB Can U even block 1 | 57 | 1 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
Demon | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Just a Guy Being a Dude | 58 | 12 | 5 | 86.5 | 17.3 | 2 | 1 | 0 | 0 | 0 |
WR Why Me | 18 | 3 | 2 | 7.5 | 3.8 | 3 | 0 | 0 | 0 | 0 |
WR Big Dawg | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB King Bolt | 28 | 3 | 3 | 16 | 5.3 | 9.5 | 0 | 0 | 0 | 0 |
FB SPEEEEEE EEEED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dawg Bowers | 58 | 5 | 2 | 26.5 | 13.3 | 0.5 | 0 | 0 | 0 | 0 |
HB Sid The Sloth | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FB Meat Head | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Block Bowers | 16 | 3 | 3 | 39.5 | 13.2 | 5.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Ceaseless | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Freedom 2 | 58 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ignore me 4 | 37 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CB Pls Run 2 | 57 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Freedom 1 | 58 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE QB is not worried ab 2 | 58 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
LB That One Last Dude T Can Tackle | 58 | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ignore me 3 | 29 | 4 | 3 | 1 | 2 | 1 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Not real football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE QB is not worried ab 1 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
G Midget G 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT FatAss 1 | 56 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Pls Run 1 | 53 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
DT FatAss 2 | 51 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
K Soccer Player | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pickpocket Here | 58 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
G Midget G 4 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB I play from time to time | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demon | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Boom Stick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB NoNo Square | 67 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Never Here | 67 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
LB Gimme Dat | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WR Why Me | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Big Dawg | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Skull Crusher | 67 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Old Boomer | 67 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Stickem Abuser | 61 | 8 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
LB Druid Hunter | 67 | 8 | 3 | 5 | 3 | 0.5 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Last Line | 67 | 8 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Des Tru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Block Bowers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Worst Nightmare | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
G Stock V8 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Nightmare Fuel | 67 | 0 | 1 | 1 | 0 | 0.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LB The Punisher | 67 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
DT Demon Hunter | 67 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Blocking...
Ceaseless | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Legless Runner | 67 | 0 | 5 | 0 | 0 |
TE Hidden Ninja | 26 | 0 | 0 | 0 | 0 |
OT Midget OT 4 | 19 | 2 | 2 | 0 | 0 |
LB Ignore me 3 | 29 | 0 | 1 | 0 | 0 |
FB Can U even block 2 | 51 | 0 | 4 | 0 | 0 |
OT Midget OT 1 | 35 | 1 | 0 | 0 | 0 |
G Midget G 5 | 31 | 4 | 4 | 0 | 0 |
WR Catch Sth Please | 67 | 0 | 4 | 0 | 0 |
OT Midget OT 3 | 26 | 1 | 1 | 0 | 0 |
OT Midget OT 2 | 28 | 3 | 1 | 1 | 0 |
C Midget C 1 | 22 | 2 | 0 | 0 | 0 |
FB Can U even block 1 | 57 | 0 | 3 | 0 | 0 |
C Midget C 3 | 28 | 1 | 0 | 0 | 0 |
G Midget G 1 | 25 | 1 | 2 | 0 | 0 |
G Midget G 2 | 32 | 0 | 1 | 0 | 0 |
C Midget C 2 | 17 | 1 | 0 | 0 | 0 |
OT Midget OT 5 | 26 | 1 | 1 | 0 | 0 |
G Midget G 3 | 22 | 1 | 1 | 0 | 0 |
G Midget G 4 | 24 | 1 | 2 | 2 | 0 |
Demon | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB NoNo Square | 67 | 0 | 1 | 0 | 0 |
CB Never Here | 67 | 0 | 1 | 0 | 0 |
WR Just a Guy Being a Dude | 58 | 0 | 1 | 0 | 0 |
WR Big Dawg | 49 | 0 | 2 | 0 | 0 |
OT KR2 KR2 | 0 | 0 | 0 | 0 | 0 |
OT El Diablo | 42 | 1 | 2 | 0 | 0 |
G Small Block Chevy | 36 | 1 | 2 | 1 | 1 |
FS Old Boomer | 67 | 0 | 2 | 0 | 0 |
G Big Block Chevy | 41 | 0 | 5 | 0 | 1 |
C Ken Block | 24 | 0 | 2 | 0 | 0 |
OT Less Blocker | 47 | 1 | 0 | 5 | 0 |
OT KR KR | 0 | 0 | 0 | 0 | 0 |
FB SPEEEEEE EEEED | 0 | 0 | 0 | 0 | 0 |
TE Dawg Bowers | 58 | 1 | 8 | 0 | 0 |
C Tick Tock | 34 | 0 | 2 | 0 | 0 |
G Dawg KR | 6 | 0 | 2 | 0 | 0 |
SS Last Line | 67 | 0 | 1 | 0 | 0 |
OT In The Way | 27 | 0 | 0 | 0 | 0 |
FB Meat Head | 33 | 0 | 0 | 0 | 0 |
CB Des Tru | 0 | 0 | 1 | 0 | 0 |
TE Block Bowers | 16 | 0 | 5 | 0 | 0 |
G Stock V8 | 33 | 1 | 0 | 0 | 0 |
DE Nightmare Fuel | 67 | 0 | 1 | 0 | 0 |
LB The Punisher | 67 | 0 | 1 | 0 | 0 |