NIL-Free University AT Renegade River Regulators
Ladder game on Season 79, Day 9 at 17:00 60°F Wind: 7mph
1st | 2nd | 3rd | 4th | OT | Total | ||
NIL-Free University | 0 | 0 | 0 | 0 | 0 | 0 | Final |
Renegade River Regulators | 7 | 35 | 14 | 14 | 0 | 70 |
Top Performers
Team Stats...
NIL-Free | Renegade River | |
---|---|---|
TOTAL NET YARDS | 170 | 803.5 |
TOTAL RUSHING YARDS | 95.5 | 354.5 |
Rushes | 42 | 44 |
Yards/Rush | 2.3 | 8.1 |
TOTAL PASSING YARDS | 74.5 | 449 |
Completions/Attempts | 8/15 | 29/34 |
Yards/Pass | 5 | 13.2 |
Times Sacked | 5 | 0 |
Times Intercepted | 2 | 2 |
PUNTS | 10 | 3 |
Yards per Punt | 52 | 47.8 |
FUMBLES | 5 | 0 |
Fumbles Lost | 4 | 0 |
TIME OF POSSESSION | 25:55 | 33:39 |
Passing...
Rushing...
NIL-Free | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Luciano Aguilar | 63 | 5 | 25.5 | 5.1 | 0 | 0 | 0.2 | 1 | 3 | 2 |
HB PeeWee Cross | 61 | 37 | 70 | 1.9 | 0 | 13 | 1.1 | 7 | 2 | 2 |
FB Chuck Amaya | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Renegade River | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Archie Manning | 76 | 5 | -12.5 | -2.5 | 0 | 0 | -0.3 | 3 | 0 | 0 |
FB Hans Koch | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Paul Koch | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Star Scream | 76 | 39 | 367 | 9.4 | 6 | 8 | 0.4 | 6 | 0 | 0 |
Receiving...
NIL-Free | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE D'Quan Womack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Skippy Barber | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Smooth Burrows | 36 | 1 | 1 | 0.5 | 0.5 | 3.5 | 0 | 0 | 0 | 0 |
HB PeeWee Cross | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
WR Sleepy Lacy | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Quinton Warner | 47 | 1 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 0 | 0 |
FB Chuck Amaya | 25 | 1 | 1 | 10 | 10 | 10.5 | 0 | 0 | 0 | 0 |
TE Reed Whipple | 18 | 1 | 1 | 14.5 | 14.5 | 0.5 | 0 | 0 | 0 | 0 |
TE Prescott Stafford | 40 | 6 | 4 | 38.5 | 9.6 | 0 | 0 | 0 | 0 | 0 |
Renegade River | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Parker Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rolando Cruz | 76 | 5 | 5 | 98.5 | 19.7 | 0.5 | 1 | 0 | 0 | 0 |
TE Dauntless Melvins | 30 | 4 | 3 | 17.5 | 5.8 | 0.5 | 1 | 0 | 0 | 0 |
FB Hans Koch | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Me Love You Long Time | 47 | 3 | 2 | 27 | 13.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Arnie Rasmussen | 48 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
FB Paul Koch | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Star Scream | 76 | 1 | 1 | 30.5 | 30.5 | 20.5 | 1 | 0 | 0 | 0 |
TE Rickey Red Rogan | 59 | 20 | 17 | 265 | 15.6 | 58 | 1 | 2 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
NIL-Free | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Jalen Ramirez | 57 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Jacob Walters | 47 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DE Quincy Wade | 50 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
FS Kid Spaulding | 33 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C Kacey Crump | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Micheal Atkinson | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Davion Rowland | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LB Emmett Delatorre | 38 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
DT Mack Gold | 56 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
OT Sage O'Neal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB PJ Witherspoon | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
QB Luciano Aguilar | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sleepy Lacy | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Nate Hood | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
OT Marques Flood | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sal Clifton | 63 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
G Reece Nieves | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Bengie Branham | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
CB Devon Cohen | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Bug Hickman | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB TJ Dyson | 56 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Kent Travis | 62 | 14 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Ryder Shea | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Alexander Burch | 59 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 |
LB Kareem Peacock | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Renegade River | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Gustavo Childress | 63 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
DT Meyers Mattingly | 25 | 0 | 3 | 0 | 0 | 0.5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
FS Trent Castro | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Nigel Stearns | 63 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
LB Hayden Workman | 61 | 6 | 5 | 0 | 4 | 3.5 | 24.5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
DT Cornelius Cunningham | 62 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB Fredrick Leineweber | 63 | 10 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C Special K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Parker Garvin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TE Dauntless Melvins | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Corey Scruggs | 33 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
C Special T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FB Hans Koch | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
CB Trent McDuffie | 63 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
CB Snapper Willett | 63 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
WR Arnie Rasmussen | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB High Riptide | 63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
FS Jalen Champagne | 62 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SS Shorty Cornett | 63 | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blocking...
NIL-Free | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE D'Quan Womack | 3 | 1 | 3 | 0 | 0 |
G Forrest Welch | 0 | 1 | 0 | 0 | 0 |
FS Jalen Ramirez | 57 | 0 | 4 | 0 | 0 |
FS Kid Spaulding | 33 | 0 | 4 | 0 | 0 |
C Kacey Crump | 63 | 0 | 3 | 1 | 0 |
WR Skippy Barber | 38 | 0 | 4 | 0 | 0 |
WR Smooth Burrows | 36 | 0 | 1 | 0 | 0 |
OT Sage O'Neal | 0 | 2 | 1 | 0 | 0 |
HB PeeWee Cross | 61 | 0 | 1 | 0 | 0 |
WR Sleepy Lacy | 47 | 0 | 4 | 0 | 0 |
WR Quinton Warner | 47 | 0 | 1 | 0 | 0 |
OT Marques Flood | 63 | 1 | 8 | 0 | 1 |
G Reece Nieves | 63 | 1 | 1 | 0 | 1 |
CB Devon Cohen | 25 | 0 | 6 | 0 | 0 |
G Bug Hickman | 63 | 4 | 3 | 0 | 0 |
FB Chuck Amaya | 25 | 0 | 0 | 0 | 0 |
TE Reed Whipple | 18 | 1 | 4 | 0 | 0 |
TE Prescott Stafford | 40 | 1 | 16 | 0 | 0 |
SS Kent Travis | 62 | 0 | 2 | 0 | 0 |
OT Ryder Shea | 63 | 1 | 6 | 0 | 0 |
Renegade River | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Milton Lugo | 0 | 0 | 0 | 0 | 0 |
DE Nigel Stearns | 63 | 0 | 1 | 0 | 0 |
C Special K | 0 | 1 | 2 | 0 | 0 |
WR Rolando Cruz | 76 | 0 | 2 | 0 | 0 |
TE Dauntless Melvins | 30 | 2 | 0 | 0 | 0 |
G Matthew Mauler | 56 | 1 | 2 | 1 | 0 |
G Mitchell Mauler | 55 | 3 | 4 | 0 | 0 |
G Hunter Roth | 41 | 2 | 0 | 0 | 0 |
CB Corey Scruggs | 33 | 0 | 2 | 0 | 0 |
C Special T | 0 | 0 | 0 | 0 | 0 |
G Brave Tailbone | 0 | 1 | 0 | 0 | 0 |
QB Archie Manning | 76 | 0 | 1 | 0 | 0 |
FB Hans Koch | 10 | 1 | 1 | 0 | 0 |
WR Me Love You Long Time | 47 | 2 | 0 | 0 | 0 |
OT Special Nomo | 47 | 3 | 3 | 0 | 0 |
WR Arnie Rasmussen | 48 | 1 | 0 | 0 | 0 |
FB Paul Koch | 34 | 2 | 3 | 0 | 0 |
TE Rickey Red Rogan | 59 | 0 | 11 | 0 | 0 |
C Denny Grimm | 76 | 4 | 7 | 0 | 0 |
FS Jalen Champagne | 62 | 0 | 1 | 0 | 0 |
OT No name No face | 45 | 2 | 0 | 0 | 0 |
OT Lenny Beltran | 60 | 2 | 3 | 2 | 0 |
SS Shorty Cornett | 63 | 0 | 1 | 0 | 0 |