Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 205.5 | 265 |
TOTAL RUSHING YARDS | 45 | 127.5 |
Rushes | 23 | 42 |
Yards/Rush | 2 | 3 |
TOTAL PASSING YARDS | 160.5 | 137.5 |
Completions/Attempts | 17/44 | 13/41 |
Yards/Pass | 3.6 | 3.4 |
Times Sacked | 1 | 2 |
Times Intercepted | 4 | 0 |
PUNTS | 11 | 14 |
Yards per Punt | 38.7 | 35 |
FUMBLES | 2 | 2 |
Fumbles Lost | 1 | 1 |
TIME OF POSSESSION | 26:56 | 33:01 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Stuart Russo | 68 | 1 | 4 | 4 | 0 | 0 | 0.5 | 0 | 1 | 0 |
HB Myles Wilburn | 64 | 14 | 17.5 | 1.3 | 0 | 1 | 0.2 | 5 | 0 | 0 |
FB Adolfo Ramsey | 41 | 8 | 23.5 | 2.9 | 0 | 3 | 0.3 | 0 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Sid The Sloth | 79 | 31 | 122 | 3.9 | 0 | 16 | 1.1 | 6 | 2 | 1 |
FB Wally Radford | 48 | 7 | 12.5 | 1.8 | 0 | 0 | 0.8 | 3 | 0 | 0 |
QB Dax Dunham | 82 | 4 | -7 | -1.8 | 0 | 0 | -0.1 | 1 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Gustavo Holbrook | 32 | 3 | 2 | 23.5 | 11.8 | 2 | 0 | 0 | 0 | 0 |
HB Myles Wilburn | 64 | 6 | 4 | 8 | 2 | 12.5 | 0 | 0 | 0 | 0 |
WR Brooks Avila | 48 | 6 | 1 | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
FB Adolfo Ramsey | 41 | 3 | 1 | 13.5 | 13.5 | 4.5 | 0 | 0 | 0 | 0 |
TE Anton Eckert | 38 | 7 | 3 | 29.5 | 9.8 | 5.5 | 0 | 1 | 1 | 1 |
WR Kelton Bond | 35 | 4 | 1 | 14 | 14 | 5.5 | 0 | 0 | 0 | 0 |
TE Joey Kimbrough | 38 | 8 | 3 | 29 | 9.7 | 7 | 0 | 0 | 0 | 0 |
WR John Nieve | 44 | 7 | 2 | 27.5 | 13.8 | 3 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Raph Calloway | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Bruno Ruth | 45 | 6 | 2 | 19 | 9.5 | 0 | 0 | 1 | 0 | 0 |
WR Nolan Phipps | 53 | 9 | 3 | 54.5 | 18.2 | 23 | 0 | 0 | 0 | 0 |
TE Alex Hewitt | 44 | 3 | 2 | 23 | 11.5 | 0.5 | 0 | 0 | 0 | 0 |
HB Sid The Sloth | 79 | 4 | 1 | 14.5 | 14.5 | 5 | 0 | 2 | 2 | 1 |
TE Barrett Manley | 45 | 7 | 2 | 9.5 | 4.8 | 4 | 0 | 0 | 0 | 0 |
WR Jet Velasco | 58 | 8 | 2 | 20 | 10 | 3.5 | 1 | 0 | 0 | 0 |
FB Wally Radford | 48 | 1 | 1 | -2 | -2 | 0.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Gustavo Holbrook | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Stuart Russo | 68 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Clint Faust | 82 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Weston Wiley | 42 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
G Stephen Dobbs | 40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Roscoe Murphy | 50 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
WR Brooks Avila | 48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Fabian Knutson | 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT John Bentley | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Francisco Gregg | 76 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Giovanni Poirier | 54 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
OT Jayden Sherwood | 60 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT James Templeton | 82 | 1 | 1 | 0 | 0 | 0.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
CB Eugene Rudolph | 37 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G Lewis Tinsley | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Joey Shockley | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Lyle Blackburn | 66 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
DE Kalvin Braun | 39 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
TE Anton Eckert | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Earvin Lawler | 73 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Lamont Mills | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Colin Wynn | 60 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
DE Tyrell Cleary | 65 | 0 | 2 | 1 | 0 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
CB Lou Buchanan | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OT Benny Matos | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Daryl Randle | 59 | 3 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Raph Calloway | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Brand Dietz | 68 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
LB Rory Yarbrough | 50 | 3 | 3 | 1 | 3 | 1 | 3.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
CB Shawne Aguirre | 36 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Dallas Worthington | 33 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Juwan Arias | 43 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Dillon Trujillo | 46 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FS Gavin Moon | 68 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 2 |
CB Destin James | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SS Emile Coyle | 63 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
OT Rich Urban | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Aron Rodriquez | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bernardo Costa | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 3 |
WR Nolan Phipps | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Willis Whatley | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
G Tiger Richey | 65 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chichi Randolph | 39 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Deion Huddleston | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
OT Alfredo Strange | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Barrett Manley | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Brad Landrum | 57 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
WR Jet Velasco | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Wally Radford | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Simon Woodson | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
G Ellis Townsend | 45 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sean Torrez | 62 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
CB Dangelo Simons | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Gustavo Holbrook | 32 | 0 | 1 | 0 | 0 |
FS Clint Faust | 82 | 0 | 2 | 0 | 0 |
G Stephen Dobbs | 40 | 1 | 4 | 1 | 0 |
HB Myles Wilburn | 64 | 0 | 1 | 0 | 0 |
WR Brooks Avila | 48 | 0 | 1 | 0 | 0 |
CB Fabian Knutson | 40 | 0 | 2 | 0 | 0 |
OT John Bentley | 29 | 1 | 5 | 2 | 0 |
OT Jayden Sherwood | 60 | 2 | 4 | 0 | 0 |
CB Eugene Rudolph | 37 | 0 | 2 | 0 | 0 |
FB Adolfo Ramsey | 41 | 0 | 4 | 0 | 0 |
G Lewis Tinsley | 46 | 2 | 1 | 0 | 0 |
C Joey Shockley | 40 | 2 | 1 | 0 | 0 |
G Lorne Dickinson | 50 | 0 | 3 | 1 | 0 |
LB Lyle Blackburn | 66 | 0 | 2 | 0 | 0 |
DE Kalvin Braun | 39 | 0 | 1 | 0 | 0 |
TE Anton Eckert | 38 | 0 | 0 | 0 | 0 |
CB Lamont Mills | 42 | 0 | 1 | 0 | 0 |
DE Colin Wynn | 60 | 0 | 1 | 0 | 0 |
C Nickolas Hayden | 28 | 1 | 3 | 0 | 0 |
DE Tyrell Cleary | 65 | 0 | 1 | 0 | 0 |
CB Lou Buchanan | 35 | 0 | 2 | 0 | 0 |
TE Joey Kimbrough | 38 | 1 | 1 | 0 | 0 |
OT Benny Matos | 47 | 2 | 5 | 0 | 0 |
LB Daryl Randle | 59 | 1 | 2 | 0 | 0 |
WR John Nieve | 44 | 0 | 2 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Raph Calloway | 38 | 0 | 2 | 0 | 0 |
OT Sergio Stinson | 51 | 4 | 2 | 3 | 1 |
C Dallas Worthington | 33 | 0 | 3 | 1 | 0 |
LB Juwan Arias | 43 | 0 | 1 | 0 | 0 |
CB Destin James | 31 | 1 | 0 | 0 | 0 |
OT Rich Urban | 75 | 1 | 3 | 1 | 0 |
WR Bruno Ruth | 45 | 0 | 1 | 0 | 0 |
C Aron Rodriquez | 49 | 2 | 2 | 0 | 0 |
WR Nolan Phipps | 53 | 1 | 0 | 0 | 0 |
G Tiger Richey | 65 | 1 | 5 | 0 | 0 |
TE Alex Hewitt | 44 | 0 | 7 | 0 | 0 |
HB Sid The Sloth | 79 | 0 | 2 | 0 | 0 |
OT Alfredo Strange | 38 | 0 | 3 | 0 | 0 |
TE Barrett Manley | 45 | 0 | 5 | 0 | 0 |
FB Wally Radford | 48 | 0 | 5 | 0 | 0 |
DT Simon Woodson | 52 | 0 | 1 | 0 | 0 |
G Ellis Townsend | 45 | 1 | 7 | 1 | 0 |
QB Dax Dunham | 82 | 0 | 1 | 0 | 0 |
G Shelton Grantham | 54 | 2 | 4 | 1 | 0 |