Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 462 | 367.5 |
TOTAL RUSHING YARDS | 74 | 75 |
Rushes | 27 | 27 |
Yards/Rush | 2.7 | 2.8 |
TOTAL PASSING YARDS | 388 | 292.5 |
Completions/Attempts | 28/41 | 24/54 |
Yards/Pass | 9.5 | 5.4 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 2 |
PUNTS | 4 | 6 |
Yards per Punt | 47.3 | 36.2 |
FUMBLES | 3 | 3 |
Fumbles Lost | 3 | 2 |
TIME OF POSSESSION | 28:36 | 31:02 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Anson Downs | 40 | 5 | 9 | 1.8 | 1 | 2 | 0.2 | 3 | 0 | 0 |
HB Mose Cornell | 66 | 21 | 66 | 3.1 | 0 | 5 | 0.3 | 4 | 0 | 0 |
QB Donovan Richardson | 67 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Quinton Holman | 77 | 19 | 61 | 3.2 | 0 | 7 | 0.4 | 6 | 1 | 1 |
FB Morty Shockley | 49 | 6 | 13 | 2.2 | 0 | 0 | 0.3 | 1 | 0 | 0 |
WR Stan Connolly | 37 | 2 | 1 | 0.5 | 0 | 0 | 0.3 | 1 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Adan Conway | 34 | 5 | 2 | 46 | 23 | 16 | 1 | 1 | 0 | 0 |
WR Maynard Rosenberg | 43 | 3 | 3 | 29.5 | 9.8 | 0.5 | 0 | 0 | 0 | 0 |
TE Charles Canales | 37 | 5 | 4 | 83.5 | 20.9 | 8.5 | 0 | 0 | 2 | 2 |
FB Anson Downs | 40 | 1 | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
WR Marty Lentz | 35 | 7 | 5 | 97 | 19.4 | 49 | 0 | 0 | 0 | 0 |
HB Mose Cornell | 66 | 6 | 4 | 26.5 | 6.6 | 17.5 | 0 | 0 | 0 | 0 |
WR Jean Melton | 49 | 8 | 4 | 27.5 | 6.9 | 5 | 1 | 1 | 1 | 1 |
WR Rakeem Spann | 31 | 6 | 5 | 82 | 16.4 | 16.5 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Quinton Holman | 77 | 3 | 3 | 11 | 3.7 | 13.5 | 0 | 0 | 1 | 1 |
FB Morty Shockley | 49 | 1 | 1 | 2.5 | 2.5 | 7 | 0 | 0 | 0 | 0 |
WR Stan Connolly | 37 | 6 | 3 | 27 | 9 | 0.5 | 0 | 0 | 0 | 0 |
TE Edgar Dubois | 41 | 10 | 5 | 75.5 | 15.1 | 27 | 0 | 0 | 1 | 1 |
TE Benji Romero | 51 | 7 | 3 | 45.5 | 15.2 | 11 | 0 | 1 | 0 | 0 |
WR Freddy Valdez | 47 | 9 | 4 | 65.5 | 16.4 | 1.5 | 1 | 2 | 0 | 0 |
WR Tory Church | 57 | 5 | 1 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 |
WR Cortez Hendrix | 51 | 13 | 4 | 59.5 | 14.9 | 2 | 1 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Warren Meade | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Patrick Hawkins | 61 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
SS Lyndon Mercado | 73 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
LB Storm Buckshank | 76 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DE Cordell Cardona | 47 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
K Francesco Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Kaleb Bennett | 54 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
CB Quincy McClure | 36 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
DE Cesar Cope | 66 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
CB Devon McNeal | 38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Dax McAllister | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Tristan Hester | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
FB Anson Downs | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Manster Randywhite | 82 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 |
CB Tyson Dodson | 42 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
C Rasheed Gallardo | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Elijah Skelton | 80 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alfonso Blackwell | 53 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Art Pineda | 41 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WR Jean Melton | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gunner Carver | 52 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DT Randolph Patel | 63 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Chester Bronson | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Bruce Rockwell | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FB Morty Shockley | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G Terrance Whitfield | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Dylan Link | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Slim Tyler | 48 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Darrin Miner | 42 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C Neal Goodman | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaylen Coles | 35 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
CB Garret Lawrence | 37 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Myles Goodwin | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Ike Serna | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
LB Blue Girard | 53 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
LB Austen McKnight | 65 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
DT Dionte Dudley | 67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Woody Howard | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
FS Pops Spann | 67 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Horace Sumner | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
SS Eliseo Monahan | 60 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
WR Tory Church | 57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Cortez Hendrix | 51 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Harrison Coburn | 64 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Adan Conway | 34 | 0 | 5 | 0 | 0 |
G Warren Meade | 39 | 3 | 3 | 1 | 0 |
G Wes Olson | 47 | 2 | 0 | 2 | 0 |
SS Lyndon Mercado | 73 | 0 | 1 | 0 | 0 |
WR Maynard Rosenberg | 43 | 1 | 2 | 0 | 0 |
C Brick McCollum | 35 | 1 | 0 | 0 | 0 |
TE Charles Canales | 37 | 0 | 6 | 0 | 0 |
G Nikolas Herron | 48 | 0 | 2 | 0 | 0 |
CB Devon McNeal | 38 | 0 | 3 | 0 | 0 |
OT Charlie Massey | 41 | 1 | 6 | 1 | 0 |
OT Dax McAllister | 60 | 0 | 2 | 1 | 0 |
CB Tristan Hester | 38 | 0 | 1 | 0 | 0 |
FB Anson Downs | 40 | 2 | 1 | 0 | 0 |
CB Tyson Dodson | 42 | 1 | 2 | 0 | 0 |
WR Marty Lentz | 35 | 0 | 1 | 0 | 0 |
HB Mose Cornell | 66 | 0 | 2 | 0 | 0 |
C Rasheed Gallardo | 32 | 1 | 1 | 1 | 0 |
FS Elijah Skelton | 80 | 0 | 5 | 0 | 0 |
OT Demarco Burch | 33 | 2 | 3 | 0 | 0 |
LB Alfonso Blackwell | 53 | 0 | 1 | 0 | 0 |
CB Art Pineda | 41 | 0 | 1 | 0 | 0 |
WR Jean Melton | 49 | 0 | 1 | 0 | 0 |
WR Rakeem Spann | 31 | 0 | 1 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Shelton Dominguez | 49 | 2 | 9 | 1 | 1 |
G Walker Carr | 68 | 1 | 5 | 1 | 0 |
G Chester Bronson | 43 | 2 | 2 | 1 | 0 |
OT Khalil Gold | 60 | 1 | 6 | 3 | 0 |
CB Bruce Rockwell | 34 | 0 | 1 | 0 | 0 |
FB Morty Shockley | 49 | 1 | 4 | 0 | 0 |
G Terrance Whitfield | 53 | 2 | 2 | 1 | 0 |
WR Stan Connolly | 37 | 0 | 2 | 0 | 0 |
CB Slim Tyler | 48 | 0 | 1 | 0 | 0 |
TE Edgar Dubois | 41 | 1 | 3 | 0 | 0 |
C Neal Goodman | 44 | 5 | 2 | 0 | 0 |
TE Benji Romero | 51 | 1 | 2 | 0 | 0 |
CB Garret Lawrence | 37 | 0 | 3 | 0 | 0 |
CB Myles Goodwin | 17 | 0 | 3 | 0 | 0 |
FS Pops Spann | 67 | 0 | 3 | 0 | 0 |
DE Horace Sumner | 43 | 0 | 1 | 0 | 0 |
QB Aston Lancaster | 82 | 0 | 1 | 0 | 0 |
C Maynard Caron | 38 | 4 | 3 | 0 | 0 |
OT Jonas Byers | 55 | 1 | 1 | 2 | 0 |
WR Tory Church | 57 | 0 | 2 | 0 | 0 |
WR Cortez Hendrix | 51 | 2 | 0 | 0 | 0 |
DE Harrison Coburn | 64 | 0 | 2 | 0 | 0 |