Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 339.5 | 237.5 |
TOTAL RUSHING YARDS | 42.5 | 79.5 |
Rushes | 30 | 22 |
Yards/Rush | 1.4 | 3.6 |
TOTAL PASSING YARDS | 297 | 158 |
Completions/Attempts | 19/59 | 17/49 |
Yards/Pass | 5 | 3.2 |
Times Sacked | 5 | 1 |
Times Intercepted | 1 | 0 |
PUNTS | 9 | 14 |
Yards per Punt | 36.2 | 33.9 |
FUMBLES | 2 | 1 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 35:26 | 24:16 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Bobby Davenport | 94 | 1 | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 |
HB Tyrell Abbott | 89 | 21 | 22.5 | 1.1 | 0 | 1 | 0.2 | 6 | 1 | 0 |
WR Jimbo Montes | 53 | 1 | 1.5 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
FB Wilford Louis | 53 | 7 | 16.5 | 2.4 | 0 | 0 | 0.2 | 2 | 1 | 1 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Destin Chaney | 42 | 6 | 17.5 | 2.9 | 0 | 0 | 0.7 | 3 | 0 | 0 |
HB Combo Guy | 69 | 15 | 63 | 4.2 | 0 | 1 | 0.3 | 3 | 0 | 0 |
QB Kegan Newby | 71 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Tucker Carrasco | 49 | 9 | 4 | 67 | 16.8 | 20 | 0 | 0 | 0 | 0 |
WR Willie Frazier | 60 | 16 | 5 | 81 | 16.2 | 9.5 | 0 | 3 | 0 | 0 |
HB Tyrell Abbott | 89 | 2 | 2 | 34 | 17 | 10 | 0 | 0 | 1 | 0 |
TE Jamison Ryan | 65 | 15 | 3 | 32.5 | 10.8 | 1 | 0 | 0 | 0 | 0 |
WR Jimbo Montes | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rodrigo Sierra | 65 | 10 | 3 | 46 | 15.3 | 12.5 | 0 | 0 | 0 | 0 |
FB Wilford Louis | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Dominique Pickett | 36 | 3 | 2 | 35.5 | 17.8 | 1.5 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Kelton Ayala | 27 | 3 | 1 | 11.5 | 11.5 | 0.5 | 0 | 0 | 0 | 0 |
FB Destin Chaney | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Cap Villegas | 48 | 12 | 5 | 81 | 16.2 | 25 | 0 | 0 | 1 | 0 |
HB Combo Guy | 69 | 6 | 5 | 10 | 2 | 12 | 0 | 1 | 0 | 0 |
WR Rudolph Hanley | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Cary Crowder | 50 | 9 | 2 | 35 | 17.5 | 11.5 | 1 | 0 | 0 | 0 |
WR Emanuel Herring | 34 | 6 | 1 | 9 | 9 | 0.5 | 0 | 0 | 0 | 0 |
TE Douglas Holley | 47 | 7 | 3 | 12 | 4 | 2.5 | 0 | 2 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Linc Redmond | 71 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
LB Zachary Jefferspin | 68 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Bryon Huff | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Jimbo Stringer | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
DE Rickey Dupre | 54 | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
CB Luther Inman | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Syed Osbourne | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CB Chone Goodrich | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Devante Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Tucker Carrasco | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Willie Frazier | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Hunter Carlson | 64 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dom Sherwood | 39 | 0 | 0 | 1 | 0 | 1 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
CB Zeke Stanton | 28 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Darion North | 32 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
LB Kelsey Sprague | 43 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
LB Edward Shultz | 49 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Dominique Pickett | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Norman Edmondson | 88 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dominique McLaughlin | 48 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
OT Leonard Willey | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Geoff Mathis | 71 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Storm Reed | 88 | 3 | 4 | 0 | 3 | 0.5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
C Slim Regan | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Destin Chaney | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Gustavo Crandall | 40 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
LB Joaquin Jackson | 50 | 1 | 2 | 0 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
C Christopher Harvey | 39 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Kieran Abbott | 69 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
FS Kadeem Nance | 93 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
CB Dario Clay | 47 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DE Waldo Gibbs | 46 | 1 | 1 | 0 | 1 | 2.5 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DE Arturo Salazar | 73 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
G Lonny Montoya | 40 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Drake Gallegos | 87 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Crash Henry | 46 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Eddie Hollis | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Abe Sharpe | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Herman Robinson | 58 | 4 | 5 | 0 | 3 | 1 | 2.5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
LB Tanner Jenkins | 87 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Gavin Small | 70 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
G Lon Whittaker | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Shel Daugherty | 94 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
CB Lloyd Alaniz | 42 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
CB Douglas Barrett | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Marty Barnard | 48 | 0 | 3 | 0 | 0 |
LB Zachary Jefferspin | 68 | 0 | 2 | 0 | 0 |
CB Bryon Huff | 29 | 0 | 2 | 0 | 0 |
DT Jimbo Stringer | 52 | 0 | 1 | 0 | 0 |
CB Luther Inman | 40 | 0 | 1 | 0 | 0 |
G Rodrigo Daniels | 64 | 4 | 6 | 0 | 0 |
DE Syed Osbourne | 49 | 0 | 1 | 0 | 0 |
C Nick Yates | 46 | 0 | 3 | 0 | 0 |
CB Chone Goodrich | 44 | 0 | 5 | 0 | 0 |
TE Tucker Carrasco | 49 | 0 | 4 | 0 | 0 |
WR Willie Frazier | 60 | 1 | 1 | 0 | 0 |
HB Tyrell Abbott | 89 | 0 | 2 | 0 | 0 |
TE Jamison Ryan | 65 | 0 | 1 | 0 | 0 |
WR Rodrigo Sierra | 65 | 1 | 3 | 0 | 0 |
CB Zeke Stanton | 28 | 0 | 3 | 0 | 0 |
OT Rollie Yoder | 39 | 0 | 6 | 2 | 0 |
CB Darion North | 32 | 0 | 4 | 0 | 0 |
LB Kelsey Sprague | 43 | 0 | 1 | 0 | 0 |
G Ismael Eason | 64 | 3 | 4 | 1 | 0 |
FB Wilford Louis | 53 | 0 | 9 | 0 | 0 |
WR Dominique Pickett | 36 | 1 | 0 | 0 | 0 |
OT Norman Edmondson | 88 | 0 | 6 | 4 | 0 |
OT Leonard Willey | 61 | 1 | 5 | 2 | 1 |
FS Geoff Mathis | 71 | 0 | 4 | 0 | 0 |
G Reece Ames | 60 | 2 | 3 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Kelton Ayala | 27 | 0 | 2 | 0 | 0 |
SS Storm Reed | 88 | 0 | 1 | 0 | 0 |
C Slim Regan | 32 | 0 | 0 | 0 | 0 |
FB Destin Chaney | 42 | 0 | 1 | 0 | 0 |
OT Timmy Heller | 49 | 1 | 8 | 5 | 0 |
CB Gustavo Crandall | 40 | 0 | 1 | 0 | 0 |
WR Cap Villegas | 48 | 0 | 2 | 0 | 0 |
G Scott Atkinson | 50 | 1 | 3 | 0 | 0 |
HB Combo Guy | 69 | 0 | 1 | 0 | 0 |
C Christopher Harvey | 39 | 0 | 3 | 0 | 0 |
FS Kadeem Nance | 93 | 0 | 2 | 0 | 0 |
WR Rudolph Hanley | 38 | 1 | 1 | 0 | 0 |
CB Dario Clay | 47 | 0 | 1 | 0 | 0 |
DE Arturo Salazar | 73 | 0 | 2 | 0 | 0 |
WR Emanuel Herring | 34 | 0 | 2 | 0 | 0 |
G Lonny Montoya | 40 | 2 | 4 | 0 | 0 |
CB Crash Henry | 46 | 0 | 1 | 0 | 0 |
OT Eddie Hollis | 56 | 2 | 8 | 5 | 1 |
OT Abe Sharpe | 37 | 1 | 4 | 0 | 0 |
TE Douglas Holley | 47 | 0 | 0 | 0 | 0 |
G Lon Whittaker | 52 | 1 | 5 | 1 | 0 |
CB Lloyd Alaniz | 42 | 0 | 2 | 0 | 0 |