Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 246 | 404 |
TOTAL RUSHING YARDS | 19.5 | 90.5 |
Rushes | 15 | 34 |
Yards/Rush | 1.3 | 2.7 |
TOTAL PASSING YARDS | 226.5 | 313.5 |
Completions/Attempts | 24/42 | 24/46 |
Yards/Pass | 5.4 | 6.8 |
Times Sacked | 3 | 3 |
Times Intercepted | 1 | 0 |
PUNTS | 7 | 5 |
Yards per Punt | 39.2 | 40.5 |
FUMBLES | 1 | 0 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 25:14 | 34:15 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Tad Whitten | 31 | 3 | 3.5 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Isaias Vann | 46 | 10 | 9 | 0.9 | 0 | 0 | 0.5 | 4 | 0 | 0 |
HB Shel Keith | 11 | 2 | 7 | 3.5 | 0 | 1 | 0.3 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Cameron Dempsey | 81 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Mathew Daly | 46 | 12 | 25.5 | 2.1 | 0 | 2 | 0.5 | 1 | 0 | 0 |
HB Walter Rowan | 28 | 5 | 15.5 | 3.1 | 0 | 6 | 0.1 | 1 | 0 | 0 |
HB Zane Goddard | 50 | 15 | 51.5 | 3.4 | 0 | 0 | 0.2 | 2 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Hal Houston | 21 | 2 | 1 | 4.5 | 4.5 | 1.5 | 0 | 0 | 0 | 0 |
TE Liam Denton | 50 | 8 | 6 | 59.5 | 9.9 | 13.5 | 0 | 0 | 1 | 1 |
WR Jose Collins | 36 | 7 | 2 | 38.5 | 19.3 | 2 | 0 | 0 | 0 | 0 |
WR Floyd Castellanos | 28 | 6 | 3 | 31.5 | 10.5 | 1.5 | 0 | 0 | 0 | 0 |
WR Ashton Carnes | 21 | 3 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
FB Tad Whitten | 31 | 2 | 2 | 8.5 | 4.3 | 5 | 0 | 0 | 0 | 0 |
WR Ariel Aaron | 35 | 3 | 1 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 |
WR Edward Paquette | 21 | 5 | 4 | 40 | 10 | 5 | 0 | 0 | 0 | 0 |
HB Isaias Vann | 46 | 5 | 3 | 8 | 2.7 | 3.5 | 0 | 0 | 0 | 0 |
HB Shel Keith | 11 | 1 | 1 | 23.5 | 23.5 | 4.5 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Benji Piper | 38 | 6 | 3 | 43.5 | 14.5 | 4 | 0 | 0 | 0 | 0 |
WR Damian Gee | 42 | 4 | 2 | 17.5 | 8.8 | 0.5 | 0 | 0 | 0 | 0 |
WR Kyle Gentry | 51 | 5 | 3 | 35.5 | 11.8 | 4.5 | 0 | 0 | 0 | 0 |
WR Chip Chung | 24 | 6 | 1 | 19.5 | 19.5 | 2 | 0 | 0 | 0 | 0 |
TE Carl Prater | 42 | 9 | 5 | 68 | 13.6 | 11.5 | 0 | 2 | 0 | 0 |
FB Mathew Daly | 46 | 1 | 1 | 7 | 7 | 10.5 | 0 | 0 | 0 | 0 |
HB Walter Rowan | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Khalid Landers | 49 | 6 | 2 | 22 | 11 | 4.5 | 1 | 0 | 0 | 0 |
WR D'Quan Olson | 35 | 4 | 4 | 43 | 10.8 | 7.5 | 0 | 0 | 0 | 0 |
HB Zane Goddard | 50 | 4 | 3 | 57 | 19 | 30.5 | 1 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jamison Chandler | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
K Isaiah Trahan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Deven King | 43 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Gerry Escobedo | 74 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cam Gleason | 61 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LB Harrison Fischer | 47 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Russell Huntley | 39 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ralph Grubbs | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DT Wallace Elias | 48 | 1 | 0 | 1 | 1 | 2.5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Bernard Crockett | 44 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Donte Darden | 37 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Floyd Castellanos | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Anthony Eddy | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
OT Aldo Duff | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Maury Chester | 43 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Jess Cloud | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
CB Lefty Price | 44 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Murphy Crawford | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Chuckie Roche | 54 | 3 | 1 | 0 | 3 | 0.5 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
LB Ishmael Beaver | 37 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Markus Galindo | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Roderick Winn | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brent Daley | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HB Isaias Vann | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Marcel Lemon | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Andre Huffman | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C Marshall Velazquez | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Salvatore Luna | 36 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WR Kyle Gentry | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Darin Roberson | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Anton Dunn | 53 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Arturo Huston | 36 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Verne Dobbs | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB DeShawn Humphreys | 27 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS DJ Cisneros | 39 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Brant Conklin | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Anthony Stein | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Aaron Lamar | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Serge Fowler | 37 | 0 | 0 | 0 | 0 | 2 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
OT Allen Pease | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gerald Marrero | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Wade Nunn | 29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Murphy Mathews | 34 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jamal Vance | 43 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Skippy Bauer | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Josiah Ponder | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K Eddie Deaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Neal Frank | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Raymond Stevens | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 | 0 | 0 | 2 |
DT Troy Diehl | 47 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Deven King | 43 | 2 | 2 | 1 | 0 |
TE Hal Houston | 21 | 0 | 1 | 0 | 0 |
TE Liam Denton | 50 | 0 | 4 | 0 | 0 |
G Johnny Hancock | 42 | 0 | 2 | 1 | 0 |
LB Harrison Fischer | 47 | 0 | 1 | 0 | 0 |
FS Bernard Crockett | 44 | 0 | 4 | 0 | 0 |
FS Donte Darden | 37 | 0 | 3 | 0 | 0 |
WR Ashton Carnes | 21 | 0 | 1 | 0 | 0 |
OT Aldo Duff | 33 | 0 | 0 | 1 | 1 |
G Murphy Crawford | 35 | 0 | 1 | 1 | 0 |
FB Tad Whitten | 31 | 1 | 2 | 0 | 0 |
C Cristopher Henley | 24 | 0 | 2 | 0 | 0 |
WR Ariel Aaron | 35 | 0 | 3 | 0 | 0 |
CB Roderick Winn | 38 | 0 | 2 | 0 | 0 |
HB Isaias Vann | 46 | 0 | 1 | 0 | 0 |
OT Marcel Lemon | 50 | 1 | 1 | 1 | 1 |
OT Antwan Carmichael | 37 | 1 | 1 | 0 | 0 |
C Marshall Velazquez | 36 | 1 | 1 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Nickolas Reyes | 69 | 1 | 3 | 4 | 0 |
WR Chip Chung | 24 | 0 | 1 | 0 | 0 |
SS Anton Dunn | 53 | 0 | 1 | 0 | 0 |
FS DJ Cisneros | 39 | 0 | 2 | 0 | 0 |
CB Anthony Stein | 31 | 0 | 1 | 0 | 0 |
G Moises Darden | 59 | 1 | 2 | 1 | 2 |
OT Allen Pease | 49 | 3 | 1 | 0 | 0 |
TE Carl Prater | 42 | 0 | 2 | 0 | 0 |
FB Mathew Daly | 46 | 0 | 2 | 0 | 0 |
FS Gerald Marrero | 21 | 0 | 1 | 0 | 0 |
C Emilio Chadwick | 23 | 1 | 0 | 0 | 0 |
C Ari Chapman | 58 | 2 | 2 | 0 | 0 |
G Mac Hewitt | 50 | 1 | 2 | 0 | 1 |
G Deon Douglas | 53 | 1 | 1 | 4 | 0 |
OT Skippy Bauer | 44 | 1 | 3 | 0 | 0 |
CB Josiah Ponder | 32 | 0 | 1 | 0 | 0 |
TE Khalid Landers | 49 | 1 | 4 | 0 | 0 |