Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 331 | 352 |
TOTAL RUSHING YARDS | 47.5 | 69.5 |
Rushes | 24 | 30 |
Yards/Rush | 2 | 2.3 |
TOTAL PASSING YARDS | 283.5 | 282.5 |
Completions/Attempts | 22/40 | 25/48 |
Yards/Pass | 7.1 | 5.9 |
Times Sacked | 0 | 2 |
Times Intercepted | 1 | 1 |
PUNTS | 7 | 7 |
Yards per Punt | 46.3 | 45.9 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 26:58 | 33:01 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB DeShawn Duvall | 63 | 19 | 43 | 2.3 | 0 | 3 | 0.3 | 2 | 0 | 0 |
QB Denny Killian | 63 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Domenic Carlson | 32 | 3 | 5.5 | 1.8 | 0 | 0 | 0.5 | 0 | 0 | 0 |
WR Travon Marcum | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Andres Hurst | 49 | 10 | 14.5 | 1.5 | 0 | 3 | 1 | 6 | 0 | 0 |
HB Fabian Stern | 80 | 20 | 55 | 2.8 | 1 | 4 | 0.4 | 5 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE David Maloney | 37 | 4 | 1 | 19 | 19 | 0 | 0 | 2 | 0 | 0 |
WR Davion Hutchison | 47 | 5 | 1 | 28.5 | 28.5 | 11 | 0 | 0 | 0 | 0 |
WR Rodney Grossman | 29 | 10 | 5 | 109 | 21.8 | 55 | 1 | 0 | 0 | 0 |
HB DeShawn Duvall | 63 | 5 | 4 | 36 | 9 | 28.5 | 0 | 0 | 0 | 0 |
TE Ismael Rosen | 38 | 5 | 4 | 35.5 | 8.9 | 3.5 | 0 | 0 | 0 | 0 |
FB Domenic Carlson | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bert Leonard | 40 | 4 | 3 | 16.5 | 5.5 | 2 | 1 | 0 | 0 | 0 |
WR Travon Marcum | 29 | 7 | 4 | 39.5 | 9.9 | 4.5 | 1 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Marco Montano | 46 | 8 | 5 | 92 | 18.4 | 3.5 | 0 | 0 | 0 | 0 |
TE Kadeem Joseph | 51 | 6 | 3 | 32.5 | 10.8 | 7 | 0 | 1 | 0 | 0 |
WR Darrion Minton | 43 | 6 | 4 | 25.5 | 6.4 | 5 | 0 | 0 | 0 | 0 |
TE Anton Overstreet | 46 | 11 | 5 | 63 | 12.6 | 11 | 0 | 0 | 0 | 0 |
FB Andres Hurst | 49 | 2 | 1 | -2 | -2 | 1 | 0 | 0 | 0 | 0 |
WR Rex Leggett | 61 | 7 | 3 | 46 | 15.3 | 2.5 | 1 | 0 | 0 | 0 |
WR Derick Barger | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Fabian Stern | 80 | 5 | 4 | 25.5 | 6.4 | 20.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Stephan Beebe | 32 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Pete Nobles | 64 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Roscoe Hoffman | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Davin Curran | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Cap Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Marco Dye | 44 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WR Rodney Grossman | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gerald Marrero | 80 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Raymond Petersen | 48 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Billy Thurman | 79 | 1 | 1 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
CB William Gomes | 39 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Alexander Dow | 78 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Carter Jorgensen | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
G Richard Small | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Shel Cope | 67 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
LB Casey Farley | 59 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
DT Gilberto Smiley | 67 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Kolby Parson | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Troy Diehl | 80 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Marco Montano | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kadeem Joseph | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Walker Carr | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Dusty Newton | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
CB Darrien Lorenz | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Lefty Cochran | 54 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Morty Luke | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Salvatore Staton | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
FS Nik Brandon | 62 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LB Eduardo Patel | 63 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Earvin Palacios | 41 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
SS Bailey Koch | 59 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Terrance Blalock | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Manster Randywhite | 63 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
FB Andres Hurst | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Cameron Dubois | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DT Kadeem Huffman | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
CB Theo Winn | 36 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Slim Brannon | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Alexandro Tomlinson | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Gunnar Andersen | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WR Derick Barger | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Charlie Harvey | 39 | 2 | 1 | 0 | 0 |
OT Ryder Keys | 48 | 5 | 2 | 2 | 0 |
TE David Maloney | 37 | 0 | 3 | 0 | 0 |
CB Marco Dye | 44 | 0 | 3 | 0 | 0 |
FS Gerald Marrero | 80 | 0 | 7 | 0 | 0 |
CB William Gomes | 39 | 0 | 1 | 0 | 0 |
G Richard Small | 39 | 3 | 1 | 0 | 0 |
C Mark Hoyt | 34 | 0 | 1 | 0 | 0 |
OT Pierre McMillian | 39 | 2 | 1 | 1 | 0 |
TE Ismael Rosen | 38 | 0 | 1 | 0 | 0 |
FB Domenic Carlson | 32 | 0 | 0 | 0 | 0 |
C Lamont McCann | 29 | 2 | 1 | 0 | 0 |
G Quincy Salmon | 46 | 0 | 0 | 0 | 0 |
CB Kolby Parson | 32 | 0 | 1 | 0 | 0 |
WR Travon Marcum | 29 | 0 | 1 | 0 | 0 |
G Derik Harrison | 41 | 2 | 0 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Marco Montano | 46 | 0 | 1 | 0 | 0 |
TE Kadeem Joseph | 51 | 0 | 2 | 0 | 0 |
G Walker Carr | 62 | 2 | 2 | 0 | 0 |
CB Darrien Lorenz | 34 | 0 | 2 | 0 | 0 |
OT Brenton Doss | 36 | 1 | 4 | 0 | 0 |
G Cyrus Messer | 42 | 3 | 2 | 0 | 0 |
OT Bob Shook | 49 | 2 | 3 | 0 | 0 |
FS Nik Brandon | 62 | 0 | 2 | 0 | 0 |
TE Anton Overstreet | 46 | 0 | 1 | 0 | 0 |
C Jeb Wooten | 45 | 2 | 0 | 0 | 0 |
C Neal Goodman | 35 | 0 | 1 | 1 | 0 |
FB Andres Hurst | 49 | 0 | 1 | 0 | 0 |
WR Rex Leggett | 61 | 1 | 1 | 0 | 0 |
G Cade Michael | 56 | 2 | 4 | 0 | 1 |
OT Alexandro Tomlinson | 75 | 1 | 4 | 1 | 0 |
WR Derick Barger | 24 | 0 | 2 | 0 | 0 |
HB Fabian Stern | 80 | 0 | 1 | 0 | 0 |