Arizona Pensioners AT Eugene Elderly
League game on Season 80, Day 1 at 19:00 65°F Wind: 4mph
Top Performers
Team Stats...
Arizona | Eugene | |
---|---|---|
TOTAL NET YARDS | 168.5 | 558.5 |
TOTAL RUSHING YARDS | 43 | 25 |
Rushes | 28 | 7 |
Yards/Rush | 1.5 | 3.6 |
TOTAL PASSING YARDS | 125.5 | 533.5 |
Completions/Attempts | 18/43 | 39/68 |
Yards/Pass | 2.9 | 7.8 |
Times Sacked | 9 | 2 |
Times Intercepted | 0 | 2 |
PUNTS | 15 | 5 |
Yards per Punt | 42.4 | 47.4 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 31:43 | 28:16 |
Passing...
Rushing...
Arizona | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bart Sellers | 63 | 7 | 16.5 | 2.4 | 0 | 1 | 0.4 | 3 | 0 | 0 |
QB Chick Augustine | 80 | 18 | 15 | 0.8 | 0 | 1 | 0.2 | 7 | 0 | 0 |
HB Bennett Shapiro | 16 | 3 | 11.5 | 3.8 | 0 | 4 | 0 | 0 | 0 | 0 |
FB Jacob Hurley | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eugene | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Julian Foster | 37 | 4 | 13.5 | 3.4 | 0 | 1 | 0.3 | 2 | 0 | 0 |
HB Rondell Busch | 30 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
HB Rolan Milton | 43 | 2 | 9.5 | 4.8 | 0 | 4 | 2.5 | 0 | 0 | 0 |
Receiving...
Arizona | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bart Sellers | 63 | 6 | 5 | 23 | 4.6 | 45 | 0 | 0 | 0 | 0 |
TE Curt Paul | 47 | 4 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
TE Dante Cornelius | 41 | 4 | 3 | 24 | 8 | 0.5 | 0 | 0 | 0 | 0 |
HB Bennett Shapiro | 16 | 2 | 2 | 9.5 | 4.8 | 18 | 0 | 0 | 0 | 0 |
WR Bill Moser | 50 | 8 | 1 | 10 | 10 | 0.5 | 0 | 2 | 0 | 0 |
WR Earvin Springer | 27 | 2 | 1 | 19 | 19 | 0.5 | 0 | 0 | 0 | 0 |
WR Sage Cooley | 44 | 4 | 1 | 18.5 | 18.5 | 4.5 | 0 | 0 | 0 | 0 |
WR Hayden McKay | 33 | 7 | 1 | 12.5 | 12.5 | 0.5 | 0 | 1 | 0 | 0 |
WR Quint Garrison | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jacob Hurley | 45 | 3 | 3 | 4.5 | 1.5 | 17 | 0 | 0 | 0 | 0 |
Eugene | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Floyd Underwood | 60 | 9 | 6 | 48.5 | 8.1 | 1 | 0 | 0 | 0 | 0 |
TE Eric Williams | 28 | 4 | 3 | 10 | 3.3 | 1.5 | 0 | 0 | 0 | 0 |
WR Miles Anderson | 53 | 11 | 6 | 120 | 20 | 67 | 1 | 0 | 0 | 0 |
WR Kalen Hopper | 41 | 9 | 2 | 31 | 15.5 | 10 | 1 | 0 | 0 | 0 |
FB Julian Foster | 37 | 8 | 3 | -0.5 | -0.2 | 5 | 0 | 3 | 0 | 0 |
TE Ricky Cross | 25 | 5 | 4 | 108.5 | 27.1 | 64 | 1 | 0 | 0 | 0 |
HB Rondell Busch | 30 | 5 | 2 | 9 | 4.5 | 13.5 | 0 | 0 | 0 | 0 |
HB Rolan Milton | 43 | 3 | 2 | 17 | 8.5 | 14 | 1 | 0 | 0 | 0 |
TE Ted Triss | 25 | 8 | 6 | 51 | 8.5 | 8.5 | 0 | 1 | 0 | 0 |
WR Ashaad Jenkins | 43 | 6 | 5 | 138.5 | 27.7 | 38 | 3 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Arizona | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Dominique Parson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Raymond Coulter | 77 | 0 | 0 | 1 | 0 | 1 | 5.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
OT Colt Sharp | 80 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Norman Epperson | 66 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Adrien Dent | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
OT DeShaun Adler | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FS Aric Nobles | 52 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Marcos Renteria | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Bronson Arias | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Alexandro Olson | 47 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WR Bill Moser | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Damien McGinnis | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 | 0 | 2 | 2 |
G Brock Lutz | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Wilfred Colbert | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
C Andreas Leavitt | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Vinnie McGwire | 38 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Wilson Springer | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Fredrick Moser | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Cristian Francis | 29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Ford Thomson | 60 | 1 | 1 | 0 | 1 | 0.5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Sal Abraham | 77 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Benjamin Pugh | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Marques McKinney | 44 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Ron Blake | 57 | 1 | 2 | 2 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Eugene | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Keon Akers | 40 | 2 | 0 | 0 | 2 | 0.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DE Aiden Hall | 39 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
WR Miles Anderson | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dion Jonas | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
CB Lorenzo McDonald | 52 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerry Turner | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Justin Hughes | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ahmad Smalls | 39 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
WR Kalen Hopper | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Shane Goodson | 37 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Fredrick Leineweber | 42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Josh Bennett | 46 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FS AJ Hudson | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jeremiah Rogers | 60 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
TE Ricky Cross | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Paul Benson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Xavier Gibson | 37 | 1 | 1 | 1 | 0 | 1.5 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
DE Kermaine Jefferson | 44 | 2 | 0 | 1 | 2 | 3.5 | 20.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
DT Shakeel Bradford | 60 | 1 | 4 | 0 | 0 | 1.5 | 10.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
DT Khalil Thomas | 64 | 2 | 1 | 0 | 1 | 1 | 6.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
SS Chris Conton | 80 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Velro Addison | 36 | 3 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
CB Marcus Johnson | 38 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking...
Arizona | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
HB Bart Sellers | 63 | 1 | 1 | 0 | 0 |
TE Curt Paul | 47 | 1 | 2 | 0 | 1 |
OT Colt Sharp | 80 | 4 | 4 | 5 | 1 |
TE Dante Cornelius | 41 | 0 | 2 | 0 | 0 |
OT DeShaun Adler | 80 | 6 | 3 | 2 | 2 |
FS Aric Nobles | 52 | 0 | 3 | 0 | 0 |
DE Bronson Arias | 37 | 0 | 1 | 0 | 0 |
WR Bill Moser | 50 | 0 | 1 | 0 | 0 |
WR Earvin Springer | 27 | 1 | 2 | 0 | 0 |
WR Sage Cooley | 44 | 1 | 1 | 0 | 0 |
CB Damien McGinnis | 41 | 0 | 1 | 0 | 0 |
G Brock Lutz | 80 | 5 | 0 | 3 | 2 |
FS Wilfred Colbert | 25 | 0 | 3 | 0 | 0 |
WR Quint Garrison | 34 | 1 | 0 | 0 | 0 |
C Andreas Leavitt | 33 | 3 | 0 | 0 | 1 |
C Wilson Springer | 47 | 1 | 2 | 1 | 0 |
CB Cristian Francis | 29 | 0 | 1 | 0 | 0 |
FB Jacob Hurley | 45 | 0 | 0 | 0 | 0 |
G Davon Grace | 80 | 0 | 7 | 3 | 1 |
Eugene | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
DE Keon Akers | 40 | 0 | 1 | 0 | 0 |
C Ric McCloud | 27 | 1 | 1 | 0 | 0 |
WR Floyd Underwood | 60 | 0 | 1 | 0 | 0 |
TE Eric Williams | 28 | 0 | 4 | 0 | 0 |
WR Miles Anderson | 53 | 0 | 1 | 0 | 0 |
CB Dion Jonas | 57 | 0 | 2 | 0 | 0 |
CB Jerry Turner | 40 | 0 | 1 | 0 | 0 |
WR Kalen Hopper | 41 | 0 | 3 | 0 | 0 |
FB Julian Foster | 37 | 0 | 0 | 0 | 0 |
G Tyrone Simpson | 56 | 0 | 3 | 1 | 0 |
FS Josh Bennett | 46 | 0 | 2 | 0 | 0 |
OT Noah Gaskins | 77 | 1 | 4 | 5 | 0 |
FS AJ Hudson | 35 | 0 | 4 | 0 | 0 |
OT Blake Stewart | 77 | 2 | 4 | 0 | 1 |
G Louis Van Drake | 39 | 1 | 4 | 0 | 1 |
TE Ricky Cross | 25 | 0 | 1 | 0 | 0 |
C Francis Shuler | 50 | 1 | 1 | 0 | 0 |
TE Ted Triss | 25 | 0 | 1 | 0 | 0 |
G Ellis Riley | 59 | 2 | 0 | 1 | 0 |