New York Panthers AT Milwaukee Annihilators
League game on Season 80, Day 1 at 17:00 65°F Wind: 4mph
Top Performers
Team Stats...
New York | Milwaukee | |
---|---|---|
TOTAL NET YARDS | 256 | 394.5 |
TOTAL RUSHING YARDS | 0 | 72 |
Rushes | 0 | 27 |
Yards/Rush | 0 | 2.7 |
TOTAL PASSING YARDS | 256 | 322.5 |
Completions/Attempts | 26/72 | 27/68 |
Yards/Pass | 3.6 | 4.7 |
Times Sacked | 8 | 2 |
Times Intercepted | 5 | 3 |
PUNTS | 12 | 10 |
Yards per Punt | 44.3 | 46.5 |
FUMBLES | 4 | 3 |
Fumbles Lost | 2 | 1 |
TIME OF POSSESSION | 23:49 | 35:30 |
Passing...
Rushing...
New York | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Meyers Rangel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Keith Pickett | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
HB Gerald Carter | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milwaukee | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 27 | 8 | 8.5 | 1.1 | 0 | 1 | 0.5 | 2 | 0 | 0 |
FB Charles Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Abram Esquivel | 95 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
HB Wombo Combo | 68 | 17 | 65.5 | 3.9 | 0 | 4 | 0.7 | 1 | 0 | 0 |
Receiving...
New York | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Parker Triplett | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Meyers Rangel | 30 | 1 | 1 | 23 | 23 | 20.5 | 0 | 0 | 0 | 0 |
WR Jude McCain | 54 | 8 | 4 | 45.5 | 11.4 | 16 | 0 | 0 | 2 | 2 |
HB Keith Pickett | 79 | 9 | 7 | 17 | 2.4 | 25 | 0 | 0 | 1 | 0 |
TE Kerry Garcia | 41 | 6 | 4 | 26.5 | 6.6 | 11 | 0 | 0 | 0 | 0 |
WR Ulysses Payton | 41 | 8 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
WR Magnus Lorenz | 44 | 13 | 2 | 8.5 | 4.3 | 0 | 0 | 2 | 0 | 0 |
HB Gerald Carter | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Gavin Bray | 33 | 12 | 6 | 86.5 | 14.4 | 15 | 0 | 1 | 0 | 0 |
WR Andres Moran | 43 | 8 | 1 | 28.5 | 28.5 | 0.5 | 0 | 0 | 0 | 0 |
Milwaukee | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 27 | 3 | 3 | 20 | 6.7 | 21.5 | 0 | 0 | 0 | 0 |
WR Travon McClellan | 69 | 10 | 4 | 53.5 | 13.4 | 7 | 0 | 0 | 1 | 0 |
WR Zeb Farley | 53 | 6 | 4 | 30 | 7.5 | 1 | 1 | 0 | 0 | 0 |
TE Josef Byers | 47 | 8 | 1 | 16.5 | 16.5 | 1.5 | 0 | 0 | 0 | 0 |
WR Jorden Quarles | 65 | 13 | 6 | 71 | 11.8 | 6 | 0 | 0 | 1 | 1 |
FB Charles Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Blake Carlisle | 55 | 5 | 2 | 41.5 | 20.8 | 16 | 0 | 0 | 0 | 0 |
TE Tomas Laws | 35 | 8 | 4 | 40.5 | 10.1 | 3.5 | 0 | 0 | 0 | 0 |
HB Wombo Combo | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Remington Moon | 56 | 11 | 3 | 50 | 16.7 | 4 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
New York | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Gerald Carter | 5 | 135.5 | 27.1 | 0 | 7 | 60.5 | 8.6 | 0 |
Milwaukee | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
WR Zeb Farley | 0 | 0 | 0 | 0 | 1 | 8.5 | 8.5 | 0 |
CB Hector Hines | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
WR Jorden Quarles | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
C Chris Andrade | 0 | 0 | 0 | 0 | 1 | 6.5 | 6.5 | 0 |
HB Wombo Combo | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 0 |
Defense...
New York | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Clinton Acker | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alan Fink | 53 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Remy Edmonds | 81 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ollie Burrell | 52 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WR Parker Triplett | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kane Harper | 43 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Eric Fowler | 41 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LB Ricardo Marquez | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Jude McCain | 54 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB Keith Pickett | 79 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Willis Fry | 55 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Waldo Roper | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Fernando Marshall | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Harrison Vanderbilt | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 |
WR Ulysses Payton | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Ryne Rasmussen | 43 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WR Magnus Lorenz | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Luciano Hirsch | 72 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.5 | 0 | 0 | 1 |
LB Bruce Dodge | 42 | 2 | 0 | 0 | 0 | 1 | 4.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Fernando Dempsey | 79 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
CB Kirby Levinson | 56 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Irving Swanson | 43 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Bryson Cason | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Vinnie Gomes | 63 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DT Johnny Bragg | 66 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
DE Dex Adler | 70 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
SS Jon O'Connor | 52 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 |
LB Nik Sheehan | 92 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Milwaukee | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Grayson Willis | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Gavin Spangler | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.5 | 0 | 0 | 0 |
CB Darnell Bollinger | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Travon McClellan | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Vinnie Tyler | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Hector Hines | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
DT Smitty Parnell | 48 | 0 | 0 | 0 | 0 | 2.5 | 14.5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CB Tiger Chambers | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 |
LB Bubba Burnett | 71 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
DE Sheldon Wilkes | 66 | 3 | 0 | 0 | 3 | 1.5 | 11.5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
DE Mitch Correa | 41 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
G Elmer Thorn | 95 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Tomas McDermott | 95 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Josef Byers | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Brandon Lancaster | 40 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Beau Otto | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Charles Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Jarrett Hutchinson | 81 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
SS Rogelio Maurer | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Chris Andrade | 55 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Alexander Whitten | 40 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Esteban Ash | 42 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Dave Ashton | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Carter Slack | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Woodrow Boyce | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 |
LB Rasheed Hogan | 72 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
HB Wombo Combo | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Jacoby Minor | 55 | 2 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WR Remington Moon | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
New York | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Clinton Acker | 50 | 2 | 1 | 0 | 0 |
CB Alan Fink | 53 | 0 | 1 | 0 | 0 |
OT Remy Edmonds | 81 | 1 | 5 | 6 | 0 |
FS Ollie Burrell | 52 | 0 | 4 | 0 | 0 |
OT Davion Corcoran | 81 | 0 | 4 | 1 | 2 |
FB Meyers Rangel | 30 | 0 | 1 | 0 | 0 |
G Edmund Diaz | 52 | 2 | 3 | 2 | 0 |
G Willis Fry | 55 | 1 | 1 | 0 | 3 |
C Waldo Roper | 31 | 0 | 3 | 0 | 0 |
TE Kerry Garcia | 41 | 0 | 1 | 0 | 0 |
SS Ryne Rasmussen | 43 | 0 | 2 | 0 | 0 |
WR Magnus Lorenz | 44 | 0 | 1 | 0 | 0 |
TE Gavin Bray | 33 | 0 | 1 | 0 | 0 |
FS Irving Swanson | 43 | 0 | 7 | 0 | 0 |
LB Vinnie Gomes | 63 | 0 | 1 | 0 | 0 |
DT Johnny Bragg | 66 | 0 | 2 | 0 | 0 |
SS Jon O'Connor | 52 | 0 | 2 | 0 | 0 |
G Davis Friedman | 55 | 1 | 1 | 2 | 3 |
Milwaukee | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
FS Gavin Spangler | 41 | 0 | 1 | 0 | 0 |
G Elmer Thorn | 95 | 4 | 6 | 2 | 0 |
OT Tomas McDermott | 95 | 2 | 3 | 3 | 0 |
TE Josef Byers | 47 | 0 | 1 | 0 | 0 |
WR Jorden Quarles | 65 | 0 | 1 | 0 | 0 |
C Brandon Lancaster | 40 | 0 | 2 | 0 | 0 |
G Beau Otto | 95 | 1 | 4 | 0 | 1 |
FB Charles Pearce | 0 | 0 | 0 | 0 | 0 |
WR Blake Carlisle | 55 | 0 | 1 | 0 | 0 |
C Chris Andrade | 55 | 0 | 3 | 0 | 0 |
TE Tomas Laws | 35 | 0 | 0 | 0 | 0 |
FS Alexander Whitten | 40 | 0 | 1 | 0 | 0 |
LB Esteban Ash | 42 | 0 | 1 | 0 | 0 |
OT Lorne Sewell | 95 | 2 | 5 | 2 | 0 |
CB Woodrow Boyce | 46 | 0 | 1 | 0 | 0 |
DE Jacoby Minor | 55 | 0 | 1 | 0 | 0 |
WR Remington Moon | 56 | 1 | 1 | 0 | 0 |