B.A.S.S. Nation AT Forest Run
Scrimmage game on Season 80, Day -1 at 9:00 60°F Wind: 0mph
Top Performers
Team Stats...
B.A.S.S. | Forest | |
---|---|---|
TOTAL NET YARDS | 285 | 234 |
TOTAL RUSHING YARDS | 99.5 | 153 |
Rushes | 22 | 39 |
Yards/Rush | 4.5 | 3.9 |
TOTAL PASSING YARDS | 185.5 | 81 |
Completions/Attempts | 25/42 | 16/23 |
Yards/Pass | 4.4 | 3.5 |
Times Sacked | 1 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 6 | 7 |
Yards per Punt | 51.4 | 58.8 |
FUMBLES | 1 | 2 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 28:01 | 31:53 |
Passing...
Rushing...
B.A.S.S. | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Trey McKinney | 22 | 6 | 17 | 2.8 | 0 | 1 | 0.1 | 1 | 0 | 0 |
FB Cody Huff | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Justin Hamner | 45 | 16 | 82.5 | 5.2 | 0 | 10 | 4.4 | 3 | 1 | 0 |
Forest | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Sequoiadendron giganteum | 22 | 14 | 75.5 | 5.4 | 0 | 3 | 0.4 | 1 | 0 | 0 |
FB Abies alba | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Sequoia sempervirens | 27 | 15 | 56.5 | 3.8 | 0 | 4 | 0.4 | 0 | 0 | 0 |
HB Cupressus torulosa | 13 | 8 | 26.5 | 3.3 | 1 | 3 | 1 | 0 | 0 | 0 |
FB Ficus benghalensis | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Eucalyptus regnans | 62 | 2 | -5.5 | -2.8 | 0 | 0 | 0 | 1 | 2 | 0 |
Receiving...
B.A.S.S. | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Trey McKinney | 22 | 4 | 4 | 9 | 2.3 | 13 | 0 | 0 | 0 | 0 |
FB Cody Huff | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Patrick Walters | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Robert Gee | 31 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TE Tyler Williams | 54 | 2 | 2 | 27 | 13.5 | 10 | 0 | 0 | 0 | 0 |
WR Jay Przekurat | 32 | 8 | 3 | 31.5 | 10.5 | 2 | 0 | 0 | 0 | 0 |
HB Justin Hamner | 45 | 11 | 9 | 48 | 5.3 | 72.5 | 0 | 1 | 1 | 0 |
WR Jordan Lee | 31 | 6 | 4 | 31.5 | 7.9 | 0 | 0 | 0 | 0 | 0 |
TE Mike Iaconelli | 38 | 9 | 2 | 32.5 | 16.3 | 7.5 | 0 | 0 | 0 | 0 |
Forest | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Sequoiadendron giganteum | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pseudotsuga menziesii | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shorea faguetiana | 24 | 4 | 3 | -2.5 | -0.8 | 8.5 | 0 | 0 | 0 | 0 |
TE Araucaria husteinii | 37 | 8 | 6 | 37.5 | 6.3 | 0.5 | 0 | 0 | 0 | 0 |
FB Abies alba | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Sequoia sempervirens | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Cupressus torulosa | 13 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
WR Picea sitchensis | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Taxodium mucronatum | 38 | 7 | 4 | 31 | 7.8 | 0 | 0 | 0 | 0 | 0 |
WR Dinizia excelsa | 27 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
FB Ficus benghalensis | 38 | 1 | 1 | 6 | 6 | 6.5 | 1 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
B.A.S.S. | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OT Gene Gilliland | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Logan Parks | 45 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Will Davis Jr. | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brandon Lester | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Kyle Norsetter | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Mark Zona | 55 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Justin Atkins | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
FS Alex Wetherell | 54 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE JT Thompkins | 45 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DE Hunter Shryock | 42 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Skeet Reese | 58 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
DE Chris Zaldain | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Aaron Martens | 32 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ben Milliken | 62 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
FS Wes Logan | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT John Cox | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Greg Hackney | 49 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Drew Benton | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Cory Johnston | 60 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chris Johnston | 62 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Forest | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Thuja plicata | 33 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ginkgo biloba | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Adansonia za | 45 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Ficus virens | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Ceiba pentandra | 43 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
FS Samanea saman | 33 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Quercus coccinea | 43 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Adansonia digitata | 45 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Ficus macrophylla | 45 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Brugmansia versicolor | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dracaena draco | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Juniperus przewalskii | 21 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Eucalyptus coolibah | 19 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Quercus agrifolia | 43 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Cupressus torulosa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Picea sitchensis | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Quercus robur | 34 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Metasequoia glyptostroboides | 45 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Eucalyptus viminalis | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G Eucalyptus jacksonii | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Cupressus cashmeriana | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K Castanea sativa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Eucalyptus globulus | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Eucalyptus delegatensis | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Taxus baccata | 30 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
QB Eucalyptus regnans | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Pachira insigna | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking...
B.A.S.S. | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Gene Gilliland | 49 | 0 | 2 | 0 | 0 |
G Wesley Gore | 22 | 1 | 0 | 2 | 0 |
OT Davy Hite | 65 | 0 | 2 | 4 | 0 |
FB Cody Huff | 40 | 0 | 3 | 0 | 0 |
CB Will Davis Jr. | 14 | 0 | 1 | 0 | 0 |
WR Patrick Walters | 32 | 1 | 1 | 0 | 0 |
OT John Garrett | 16 | 0 | 0 | 1 | 0 |
C Mark Zona | 55 | 1 | 2 | 1 | 0 |
WR Robert Gee | 31 | 1 | 0 | 0 | 0 |
TE Tyler Williams | 54 | 0 | 3 | 0 | 0 |
G Shaw Grigsby | 65 | 1 | 3 | 3 | 0 |
DE JT Thompkins | 45 | 0 | 1 | 0 | 0 |
WR Jay Przekurat | 32 | 0 | 1 | 0 | 0 |
G Tommy Sanders | 43 | 1 | 2 | 4 | 0 |
DT John Cox | 33 | 0 | 1 | 0 | 0 |
TE Mike Iaconelli | 38 | 0 | 1 | 0 | 0 |
C Jacob Foutz | 10 | 0 | 0 | 0 | 1 |
Forest | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Platanus hispanica | 29 | 3 | 0 | 0 | 0 |
C Platanus orientalis | 30 | 2 | 1 | 0 | 0 |
G Eucalyptus obliqua | 31 | 0 | 1 | 1 | 0 |
TE Araucaria husteinii | 37 | 0 | 3 | 0 | 0 |
FB Abies alba | 37 | 1 | 1 | 0 | 0 |
OT Cedrus libani | 34 | 4 | 2 | 1 | 0 |
G Agathis australis | 34 | 1 | 1 | 0 | 0 |
TE Taxodium mucronatum | 38 | 0 | 1 | 0 | 0 |
G Eucalyptus jacksonii | 31 | 0 | 1 | 1 | 0 |
OT Eucalyptus globulus | 33 | 0 | 0 | 1 | 1 |
G Eucalyptus delegatensis | 28 | 1 | 0 | 0 | 0 |
OT Quercus virginiana | 28 | 0 | 1 | 0 | 0 |
C Platanus occidentalis | 32 | 2 | 0 | 0 | 0 |
FB Ficus benghalensis | 38 | 0 | 1 | 0 | 0 |