Unidentified Ariel Phenomenon AT Iron Tigers
Scrimmage game on Season 80, Day 1 at 20:00 65°F Wind: 4mph
Top Performers
Team Stats...
Unidentified Ariel | Iron | |
---|---|---|
TOTAL NET YARDS | 169.5 | 400 |
TOTAL RUSHING YARDS | 11 | 138 |
Rushes | 7 | 38 |
Yards/Rush | 1.6 | 3.6 |
TOTAL PASSING YARDS | 158.5 | 262 |
Completions/Attempts | 19/55 | 32/44 |
Yards/Pass | 2.9 | 6 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 10 | 5 |
Yards per Punt | 40 | 34 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 18:56 | 40:54 |
Passing...
Rushing...
Unidentified Ariel | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Arturo Hansen | 29 | 5 | 18.5 | 3.7 | 0 | 0 | 0.2 | 2 | 0 | 0 |
FB Micheal Porter | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB George Benedict | 37 | 2 | -7.5 | -3.8 | 0 | 0 | 0.3 | 2 | 0 | 0 |
Iron | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Quintin Singletary | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Reginald Hendrix | 44 | 17 | 50.5 | 3 | 0 | 3 | 0.5 | 5 | 1 | 0 |
FB Elias Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Roy Nava | 79 | 4 | 11.5 | 2.9 | 0 | 0 | 0.1 | 0 | 0 | 0 |
HB Smokey Guerra | 38 | 17 | 76 | 4.5 | 0 | 8 | 0.4 | 4 | 0 | 0 |
Receiving...
Unidentified Ariel | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Carson Keen | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR The God Enki | 56 | 15 | 5 | 52.5 | 10.5 | 0 | 0 | 1 | 0 | 0 |
HB Arturo Hansen | 29 | 1 | 1 | 9 | 9 | 0.5 | 0 | 0 | 0 | 0 |
WR Bert Feliciano | 26 | 7 | 2 | 26.5 | 13.3 | 0 | 0 | 0 | 0 | 0 |
FB Micheal Porter | 32 | 12 | 7 | 40.5 | 5.8 | 24.5 | 0 | 1 | 0 | 0 |
HB George Benedict | 37 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
WR Vern Pickett | 40 | 9 | 1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 0 |
TE Carson Keen's Clone | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Martin Gee | 42 | 6 | 2 | 16.5 | 8.3 | 4.5 | 0 | 0 | 0 | 0 |
Iron | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Tyler Gould | 39 | 3 | 1 | 9.5 | 9.5 | 2.5 | 0 | 0 | 0 | 0 |
FB Quintin Singletary | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Reginald Hendrix | 44 | 12 | 12 | 128.5 | 10.7 | 169 | 1 | 0 | 1 | 0 |
FB Elias Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Shawn Medley | 72 | 9 | 4 | 46 | 11.5 | 1.5 | 0 | 2 | 0 | 0 |
HB Smokey Guerra | 38 | 9 | 9 | 35.5 | 3.9 | 65.5 | 0 | 0 | 0 | 0 |
WR Grayson Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kacey Baker | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Spencer Cottrell | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lorne Nicholson | 60 | 9 | 6 | 41 | 6.8 | 1.5 | 1 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Unidentified Ariel | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Arturo Hansen | 0 | 0 | 0 | 0 | 4 | 17 | 4.3 | 0 |
WR Bert Feliciano | 4 | 107.5 | 26.9 | 0 | 0 | 0 | 0 | 0 |
CB Tiny Hickey | 1 | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 |
CB Art Mooney | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
Iron | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Reginald Hendrix | 0 | 0 | 0 | 0 | 4 | 28.5 | 7.1 | 0 |
HB Smokey Guerra | 1 | 23 | 23 | 0 | 5 | 39 | 7.8 | 0 |
Defense...
Unidentified Ariel | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Bug Redding | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB David Fegonda | 56 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jairo Seals | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
C Smokey Ornelas | 42 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Bradley Blackwell | 49 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Syd Corey | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DT Gaap Ghost | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
SS Heathcliff Campbell | 60 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
FB Micheal Porter | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Corbin Jansen | 47 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Brendan Howe | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
G Daryl Goode | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Cody Bird | 57 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
WR Vern Pickett | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tiny Hickey | 73 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
LB Tobias Weller | 78 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LB Reign Dance | 36 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
DE Alden Fitzpatrick | 43 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
CB Art Mooney | 48 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Norris Story | 37 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Iron | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Rashawn Land | 44 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Magnus Erwin | 49 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
C Samuel Albrecht | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Syed Beaver | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Christopher Queen | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Gerard Heard | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
CB Dominic Brock | 48 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Kolby Snyder | 40 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
FB Quintin Singletary | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OT Chone Mendez | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Alfonso Kincaid | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DT Monty Goode | 35 | 1 | 0 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
FS Dewayne Levesque | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cody Gregg | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G Martin Snowden | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Archibald McGill | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Ryne Bland | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Mack Carlton | 38 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Jace Barney | 44 | 2 | 0 | 0 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Terence Chance | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Destin Nickerson | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SS Demarco Thurston | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Pedro Libby | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB Jake Lake | 24 | 4 | 1 | 0 | 3 | 0.5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
OT Cameron Harrell | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Unidentified Ariel | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Arthur Dowling | 38 | 1 | 2 | 6 | 0 |
C Wally Barber | 22 | 0 | 1 | 0 | 0 |
LB Bug Redding | 33 | 0 | 1 | 0 | 0 |
LB David Fegonda | 56 | 0 | 1 | 0 | 0 |
QB Max Livingston | 64 | 0 | 1 | 0 | 0 |
TE Carson Keen | 34 | 1 | 4 | 0 | 0 |
OT Kelsey Adams | 44 | 2 | 1 | 1 | 0 |
WR The God Enki | 56 | 0 | 1 | 0 | 0 |
C Smokey Ornelas | 42 | 0 | 1 | 0 | 0 |
FS Bradley Blackwell | 49 | 1 | 5 | 0 | 0 |
DE Syd Corey | 48 | 0 | 1 | 0 | 0 |
G Coleman Fisher | 52 | 0 | 2 | 1 | 0 |
FB Micheal Porter | 32 | 0 | 3 | 0 | 0 |
CB Corbin Jansen | 47 | 0 | 7 | 0 | 0 |
CB Brendan Howe | 78 | 0 | 2 | 0 | 0 |
G Daryl Goode | 36 | 1 | 5 | 0 | 0 |
HB George Benedict | 37 | 0 | 1 | 0 | 0 |
G Dusty McGowan | 40 | 2 | 3 | 0 | 0 |
WR Vern Pickett | 40 | 0 | 1 | 0 | 0 |
TE Carson Keen's Clone | 24 | 0 | 4 | 0 | 0 |
OT Snapper Snodgrass | 46 | 0 | 5 | 3 | 0 |
LB Reign Dance | 36 | 0 | 1 | 0 | 0 |
WR Martin Gee | 42 | 0 | 1 | 0 | 0 |
CB Art Mooney | 48 | 0 | 3 | 0 | 0 |
Iron | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Tyler Gould | 39 | 2 | 2 | 0 | 0 |
C Samuel Albrecht | 43 | 2 | 1 | 1 | 0 |
C Davon England | 36 | 3 | 4 | 1 | 0 |
FS Syed Beaver | 40 | 0 | 4 | 0 | 0 |
SS Gerard Heard | 40 | 0 | 1 | 0 | 0 |
FB Quintin Singletary | 26 | 1 | 2 | 0 | 0 |
OT Chone Mendez | 62 | 2 | 3 | 0 | 0 |
G Salvatore Lombardo | 51 | 4 | 3 | 1 | 0 |
FB Elias Cheng | 0 | 0 | 0 | 0 | 0 |
G Steph Paxton | 49 | 2 | 3 | 1 | 0 |
FS Dewayne Levesque | 24 | 0 | 1 | 0 | 0 |
G Martin Snowden | 48 | 5 | 4 | 0 | 0 |
TE Shawn Medley | 72 | 1 | 15 | 0 | 0 |
HB Smokey Guerra | 38 | 0 | 1 | 0 | 0 |
OT Rod Ruff | 59 | 1 | 3 | 1 | 0 |
WR Kacey Baker | 74 | 0 | 2 | 0 | 0 |
WR Spencer Cottrell | 41 | 1 | 0 | 0 | 0 |
TE Lorne Nicholson | 60 | 0 | 10 | 0 | 0 |
OT Cameron Harrell | 47 | 4 | 2 | 1 | 0 |