Forest Run AT New England Patriots
Ladder game on Season 80, Day 3 at 16:00 76°F Wind: 4mph
Top Performers
Team Stats...
Forest | New England | |
---|---|---|
TOTAL NET YARDS | 405 | 300.5 |
TOTAL RUSHING YARDS | 97.5 | 156.5 |
Rushes | 32 | 35 |
Yards/Rush | 3 | 4.5 |
TOTAL PASSING YARDS | 307.5 | 144 |
Completions/Attempts | 32/42 | 15/25 |
Yards/Pass | 7.3 | 5.8 |
Times Sacked | 0 | 3 |
Times Intercepted | 1 | 0 |
PUNTS | 4 | 6 |
Yards per Punt | 43.8 | 51.9 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 31:54 | 27:51 |
Passing...
Rushing...
Forest | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Sequoiadendron giganteum | 38 | 13 | 31 | 2.4 | 0 | 5 | 0.6 | 4 | 0 | 0 |
FB Abies alba | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Sequoia sempervirens | 28 | 15 | 45.5 | 3 | 0 | 8 | 0.5 | 2 | 0 | 0 |
HB Cupressus torulosa | 7 | 4 | 21 | 5.3 | 0 | 3 | 1.9 | 0 | 0 | 0 |
FB Ficus benghalensis | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Kevin Faulk | 59 | 32 | 155 | 4.8 | 3 | 5 | 0.2 | 2 | 0 | 0 |
FB James Develin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Tom Brady | 63 | 3 | 1.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 |
Receiving...
Forest | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Sequoiadendron giganteum | 38 | 6 | 6 | 12.5 | 2.1 | 30 | 0 | 0 | 0 | 0 |
WR Pseudotsuga menziesii | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Shorea faguetiana | 36 | 4 | 4 | 18.5 | 4.6 | 12.5 | 1 | 0 | 0 | 0 |
FB Abies alba | 37 | 1 | 1 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
TE Araucaria husteinii | 42 | 10 | 7 | 107.5 | 15.4 | 17 | 0 | 1 | 0 | 0 |
HB Sequoia sempervirens | 28 | 4 | 4 | 62.5 | 15.6 | 73.5 | 0 | 0 | 0 | 0 |
HB Cupressus torulosa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Picea sitchensis | 35 | 3 | 2 | 5.5 | 2.8 | 10.5 | 0 | 0 | 0 | 0 |
TE Taxodium mucronatum | 39 | 8 | 6 | 84.5 | 14.1 | 5 | 0 | 0 | 0 | 0 |
WR Dinizia excelsa | 33 | 1 | 1 | 8.5 | 8.5 | 12.5 | 0 | 0 | 0 | 0 |
FB Ficus benghalensis | 38 | 1 | 1 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 |
New England | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Deion Branch | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kevin Faulk | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Juju Smith-Schuster | 63 | 7 | 2 | 17 | 8.5 | 4.5 | 0 | 0 | 0 | 0 |
FB James Develin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wes Welker | 42 | 7 | 4 | 42 | 10.5 | 1.5 | 0 | 0 | 0 | 0 |
TE Martellus Bennett | 19 | 3 | 2 | 16.5 | 8.3 | 0.5 | 0 | 0 | 0 | 0 |
TE Rob Gronkowski | 63 | 8 | 7 | 69.5 | 9.9 | 9.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Forest | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Sequoiadendron giganteum | 1 | 54 | 54 | 0 | 1 | 7.5 | 7.5 | 0 |
HB Sequoia sempervirens | 2 | 56 | 28 | 0 | 3 | 25 | 8.3 | 0 |
New England | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
WR Deion Branch | 0 | 0 | 0 | 0 | 2 | 18.5 | 9.3 | 0 |
WR Juju Smith-Schuster | 5 | 127.5 | 25.5 | 0 | 0 | 0 | 0 | 0 |
Defense...
Forest | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Thuja plicata | 30 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ginkgo biloba | 42 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Adansonia za | 48 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
DT Ficus virens | 39 | 0 | 3 | 0 | 0 | 1.5 | 11.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Ceiba pentandra | 48 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
FS Samanea saman | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Quercus coccinea | 46 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
DT Adansonia digitata | 39 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Pseudotsuga menziesii | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ficus macrophylla | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Brugmansia versicolor | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Dracaena draco | 19 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Juniperus przewalskii | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Eucalyptus coolibah | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Quercus agrifolia | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
HB Cupressus torulosa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Quercus robur | 32 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Metasequoia glyptostroboides | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Eucalyptus viminalis | 39 | 1 | 2 | 0 | 1 | 0.5 | 5.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Cupressus cashmeriana | 33 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Taxus baccata | 37 | 10 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Pachira insigna | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Lawrence Guy | 73 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Mike Vrabel MLB | 73 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Darien McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dont'a Hightower | 66 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
FS Rodney Harrison | 73 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
OT Nate Solder RT | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Vince Wilfork | 72 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
CB Asante Samuel | 72 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Kyle Love | 66 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
CB Stephon Gilmore | 73 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Teddy Bruschi ROLB | 53 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Ty Law | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CB Mike Haynes | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Patrick Chung | 73 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE Chandler Jones | 73 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Alan Branch | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Dan Koppen | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerod Mayo ILB | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking...
Forest | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Platanus hispanica | 39 | 1 | 1 | 1 | 0 |
G Eucalyptus obliqua | 36 | 2 | 2 | 0 | 0 |
C Platanus orientalis | 32 | 2 | 4 | 0 | 0 |
WR Pseudotsuga menziesii | 32 | 0 | 1 | 0 | 0 |
DE Ficus macrophylla | 43 | 0 | 1 | 0 | 0 |
FB Abies alba | 37 | 0 | 0 | 0 | 0 |
TE Araucaria husteinii | 42 | 0 | 2 | 0 | 0 |
OT Cedrus libani | 36 | 0 | 0 | 0 | 0 |
G Agathis australis | 37 | 1 | 1 | 0 | 0 |
TE Taxodium mucronatum | 39 | 0 | 2 | 0 | 0 |
G Eucalyptus jacksonii | 36 | 1 | 2 | 1 | 0 |
WR Dinizia excelsa | 33 | 0 | 2 | 0 | 0 |
OT Eucalyptus globulus | 34 | 1 | 2 | 1 | 0 |
G Eucalyptus delegatensis | 37 | 0 | 0 | 1 | 0 |
OT Quercus virginiana | 37 | 4 | 2 | 2 | 0 |
C Platanus occidentalis | 41 | 0 | 2 | 0 | 0 |
FB Ficus benghalensis | 38 | 0 | 2 | 0 | 0 |
New England | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Donald Thomas | 0 | 0 | 0 | 0 | 0 |
G Logan Mankins | 50 | 1 | 0 | 4 | 2 |
WR Deion Branch | 48 | 0 | 2 | 0 | 0 |
G Brian Waters LG | 63 | 1 | 2 | 4 | 0 |
G Dan Connolly | 13 | 0 | 0 | 1 | 0 |
FS Rodney Harrison | 73 | 0 | 1 | 0 | 0 |
OT Nate Solder RT | 63 | 2 | 3 | 1 | 0 |
OT Matt Light LT | 63 | 0 | 1 | 0 | 0 |
C Mike Compton | 3 | 0 | 0 | 0 | 0 |
OT Seb Vollmer | 0 | 0 | 0 | 0 | 0 |
WR Juju Smith-Schuster | 63 | 0 | 2 | 0 | 0 |
CB Stephon Gilmore | 73 | 0 | 1 | 0 | 0 |
FB James Develin | 21 | 1 | 1 | 0 | 0 |
CB Ty Law | 20 | 0 | 3 | 0 | 0 |
CB Mike Haynes | 9 | 0 | 1 | 0 | 0 |
SS Patrick Chung | 73 | 0 | 1 | 0 | 0 |
WR Wes Welker | 42 | 0 | 4 | 0 | 0 |
C Dan Koppen | 60 | 0 | 1 | 2 | 0 |
TE Martellus Bennett | 19 | 0 | 3 | 0 | 0 |
OT Riley Reiff | 0 | 0 | 0 | 0 | 0 |
TE Rob Gronkowski | 63 | 1 | 1 | 0 | 0 |