Cincinnati Fire AT Los Angeles Wolves
Ladder game on Season 80, Day 3 at 13:00 76°F Wind: 4mph
Top Performers
Team Stats...
Cincinnati | Los Angeles | |
---|---|---|
TOTAL NET YARDS | 371 | 358.5 |
TOTAL RUSHING YARDS | 55.5 | 85 |
Rushes | 26 | 20 |
Yards/Rush | 2.1 | 4.3 |
TOTAL PASSING YARDS | 315.5 | 273.5 |
Completions/Attempts | 29/40 | 28/42 |
Yards/Pass | 7.9 | 6.5 |
Times Sacked | 1 | 0 |
Times Intercepted | 1 | 1 |
PUNTS | 3 | 3 |
Yards per Punt | 37.5 | 38 |
FUMBLES | 2 | 1 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 31:42 | 27:56 |
Passing...
Rushing...
Cincinnati | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jack Cornelius | 35 | 12 | 31.5 | 2.6 | 0 | 3 | 0.3 | 2 | 1 | 0 |
HB Patches O"Houlihan | 24 | 8 | 14.5 | 1.8 | 0 | 1 | 1.1 | 2 | 0 | 0 |
QB Lob Bloblob | 65 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
FB Gene Ware | 32 | 4 | 11.5 | 2.9 | 0 | 0 | 0.4 | 1 | 0 | 0 |
Los Angeles | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Raphael Johns | 42 | 10 | 57 | 5.7 | 0 | 4 | 0.1 | 0 | 0 | 0 |
FB Ralph Cooke | 37 | 6 | 7 | 1.2 | 0 | 0 | 0.1 | 1 | 0 | 0 |
HB Randolph O'Keefe | 20 | 4 | 21 | 5.3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
Receiving...
Cincinnati | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jack Cornelius | 35 | 2 | 1 | -3.5 | -3.5 | 1.5 | 0 | 0 | 1 | 0 |
WR Demetrius Romero | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Patches O"Houlihan | 24 | 1 | 1 | 6 | 6 | 4.5 | 0 | 0 | 0 | 0 |
WR Herbert Frye | 35 | 3 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
WR Link Newsome | 25 | 4 | 4 | 22.5 | 5.6 | 1.5 | 2 | 0 | 0 | 0 |
WR Paris Cleary | 39 | 8 | 7 | 59.5 | 8.5 | 16 | 1 | 0 | 0 | 0 |
WR Adan Blake | 27 | 6 | 6 | 77 | 12.8 | 12.5 | 0 | 0 | 0 | 0 |
FB Gene Ware | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dusty McCollum | 36 | 7 | 5 | 64 | 12.8 | 6 | 0 | 0 | 0 | 0 |
TE Phillip Miranda | 27 | 4 | 4 | 59 | 14.8 | 5.5 | 0 | 0 | 0 | 0 |
Los Angeles | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Raphael Johns | 42 | 1 | 1 | 3.5 | 3.5 | 1 | 0 | 0 | 0 | 0 |
WR Rogelio Parham | 32 | 4 | 2 | 43 | 21.5 | 7 | 0 | 0 | 0 | 0 |
FB Ralph Cooke | 37 | 4 | 3 | 14.5 | 4.8 | 8.5 | 0 | 1 | 0 | 0 |
HB Randolph O'Keefe | 20 | 3 | 1 | 11 | 11 | 6.5 | 0 | 1 | 0 | 0 |
WR Freddy Valdez | 31 | 6 | 4 | 41.5 | 10.4 | 5 | 0 | 1 | 0 | 0 |
WR Lefty Blue | 34 | 4 | 2 | 26.5 | 13.3 | 1 | 1 | 1 | 0 | 0 |
WR Robin Tucker | 20 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 |
TE Melvin Barnard | 39 | 5 | 4 | 30.5 | 7.6 | 8 | 0 | 0 | 0 | 0 |
WR Cesar Snowden | 26 | 9 | 7 | 68 | 9.7 | 10.5 | 0 | 0 | 0 | 0 |
TE Tomas Tracy | 33 | 4 | 2 | 21.5 | 10.8 | 10.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Cincinnati | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Patches O"Houlihan | 4 | 117 | 29.3 | 0 | 1 | 4.5 | 4.5 | 0 |
Los Angeles | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Randolph O'Keefe | 4 | 109 | 27.3 | 0 | 1 | 7.5 | 7.5 | 0 |
Defense...
Cincinnati | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Trever Nance | 61 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Worm Sierra | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Karl Abrams | 63 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
DE Raph Dozier | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Larry Shannon | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Karl Delong | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Shawne Parker | 43 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
LB Jarrett Woody | 48 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Drue Soto | 35 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Antwan Richmond | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Spence Rasmussen | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Estevan Walls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jermaine Thornton | 39 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Popeye Edmondson | 62 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Jarod Knutson | 52 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Deon Keating | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DE Javon Rowan | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TE Dusty McCollum | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lukas Owen | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
DE Bo Tracy | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Los Angeles | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Lawrence Huffman | 65 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Wendell Burrell | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Jamie Couture | 44 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Snapper Hanks | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
DE Dylan Hadley | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
FS Jeffery Perkins | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alfredo Rodgers | 37 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Anson Burrell | 42 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Colt Crump | 38 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Zachariah Saldana | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G Damian Merritt | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Julius Cardona | 47 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
WR Lefty Blue | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Blake Lindsey | 63 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Cy Griffith | 36 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Alfredo Roberts | 65 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Dev Mathis | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Cristopher Hathaway | 44 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Hugo Burdick | 34 | 3 | 3 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking...
Cincinnati | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Morty Rosa | 65 | 1 | 3 | 2 | 0 |
G Fernando Moon | 65 | 3 | 1 | 0 | 0 |
G Khalid Nelson | 65 | 1 | 0 | 1 | 1 |
FS Worm Sierra | 23 | 0 | 2 | 0 | 0 |
C Antwan Richmond | 37 | 0 | 2 | 0 | 0 |
WR Herbert Frye | 35 | 0 | 2 | 0 | 0 |
OT Spence Rasmussen | 65 | 5 | 2 | 0 | 0 |
WR Link Newsome | 25 | 0 | 1 | 0 | 0 |
FS Jermaine Thornton | 39 | 0 | 2 | 0 | 0 |
CB Deon Keating | 24 | 0 | 1 | 0 | 0 |
C Nic Combs | 28 | 0 | 0 | 0 | 0 |
FB Gene Ware | 32 | 0 | 0 | 0 | 0 |
TE Dusty McCollum | 36 | 1 | 1 | 0 | 0 |
TE Phillip Miranda | 27 | 0 | 0 | 0 | 0 |
Los Angeles | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Ben Pringle | 63 | 1 | 2 | 1 | 0 |
WR Rogelio Parham | 32 | 2 | 0 | 0 | 0 |
C Aston Guillory | 33 | 1 | 1 | 0 | 0 |
G Javier Yoder | 63 | 3 | 1 | 0 | 0 |
FS Jeffery Perkins | 18 | 0 | 2 | 0 | 0 |
CB Anson Burrell | 42 | 0 | 1 | 0 | 0 |
FB Ralph Cooke | 37 | 0 | 0 | 0 | 0 |
OT Micheal Grant | 63 | 1 | 4 | 0 | 0 |
WR Freddy Valdez | 31 | 0 | 1 | 0 | 0 |
G Damian Merritt | 63 | 1 | 5 | 2 | 0 |
FS Julius Cardona | 47 | 0 | 2 | 0 | 0 |
WR Robin Tucker | 20 | 0 | 1 | 0 | 0 |
C Nene Bernard | 31 | 0 | 2 | 0 | 0 |
TE Melvin Barnard | 39 | 0 | 1 | 0 | 0 |
WR Cesar Snowden | 26 | 0 | 1 | 0 | 0 |
LB Cristopher Hathaway | 44 | 0 | 1 | 0 | 0 |
TE Tomas Tracy | 33 | 0 | 1 | 0 | 0 |