Rhode Island Sharks AT Rhode Island Rollers
Ladder game on Season 80, Day 3 at 5:00 76°F Wind: 4mph
Top Performers
Team Stats...
Rhode Island | Rhode Island | |
---|---|---|
TOTAL NET YARDS | 433 | 293.5 |
TOTAL RUSHING YARDS | 31 | 54 |
Rushes | 23 | 25 |
Yards/Rush | 1.3 | 2.2 |
TOTAL PASSING YARDS | 402 | 239.5 |
Completions/Attempts | 28/49 | 27/46 |
Yards/Pass | 8.2 | 5.2 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 6 | 6 |
Yards per Punt | 23.9 | 41.8 |
FUMBLES | 0 | 4 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 28:07 | 31:26 |
Passing...
Rushing...
Rhode Island | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Nickolas Gauthier | 24 | 7 | 7.5 | 1.1 | 0 | 1 | 0.4 | 2 | 0 | 0 |
QB Tevin Tote | 69 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Terrell Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jaron Trotter | 45 | 13 | 26.5 | 2 | 1 | 1 | 0.3 | 2 | 0 | 0 |
Rhode Island | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jacob Russo | 23 | 8 | 22 | 2.8 | 0 | 4 | 0.4 | 0 | 0 | 0 |
FB Shel Tran | 56 | 3 | 5.5 | 1.8 | 0 | 0 | 0.2 | 1 | 1 | 0 |
QB Kane Shafer | 72 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB Gregory Thayer | 50 | 14 | 29.5 | 2.1 | 0 | 3 | 0.4 | 4 | 1 | 1 |
Receiving...
Rhode Island | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Trey Rooney | 20 | 6 | 4 | 35.5 | 8.9 | 8 | 0 | 0 | 0 | 0 |
TE Shock Studio | 35 | 9 | 6 | 91 | 15.2 | 7 | 0 | 0 | 0 | 0 |
HB Nickolas Gauthier | 24 | 2 | 2 | 14 | 7 | 12.5 | 0 | 0 | 0 | 0 |
FB Terrell Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dev Jolly | 43 | 2 | 1 | 10.5 | 10.5 | 0.5 | 0 | 1 | 0 | 0 |
WR Erich Simons | 39 | 8 | 4 | 61.5 | 15.4 | 6.5 | 0 | 0 | 0 | 0 |
HB Jaron Trotter | 45 | 4 | 2 | 16 | 8 | 11.5 | 0 | 1 | 0 | 0 |
WR Orlando Coker | 44 | 8 | 3 | 73 | 24.3 | 2 | 0 | 0 | 0 | 0 |
WR Noah Mejia | 39 | 3 | 1 | 21 | 21 | 1.5 | 1 | 0 | 0 | 0 |
WR Otis Shifty | 56 | 7 | 5 | 79 | 15.8 | 15 | 1 | 0 | 0 | 0 |
Rhode Island | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Jacob Russo | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR AJ Krueger | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Quintin Soto | 20 | 5 | 3 | 21.5 | 7.2 | 6.5 | 0 | 0 | 0 | 0 |
FB Shel Tran | 56 | 2 | 2 | 9.5 | 4.8 | 2 | 0 | 0 | 1 | 0 |
TE Stone Spain | 55 | 14 | 7 | 53.5 | 7.6 | 15 | 1 | 0 | 1 | 0 |
WR Josef Travis | 22 | 6 | 3 | 40.5 | 13.5 | 5.5 | 0 | 0 | 0 | 0 |
HB Gregory Thayer | 50 | 1 | 1 | 9.5 | 9.5 | 1.5 | 0 | 0 | 1 | 1 |
TE Dwayne Ledford | 47 | 9 | 6 | 50.5 | 8.4 | 14 | 0 | 1 | 0 | 0 |
WR Kieran O'Connor | 32 | 4 | 3 | 26 | 8.7 | 7.5 | 0 | 0 | 0 | 0 |
WR Sal Epps | 26 | 2 | 2 | 28 | 14 | 3.5 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Rhode Island | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Nickolas Gauthier | 3 | 82 | 27.3 | 0 | 5 | 28 | 5.6 | 0 |
Rhode Island | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
HB Jacob Russo | 5 | 122 | 24.4 | 0 | 1 | 2.5 | 2.5 | 0 |
Defense...
Rhode Island | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Reginald Henson | 62 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Harv Dawson | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Jack Schmitz | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gavin McRae | 66 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DT Aaron Lamar | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
DE Serge Walden | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
FS Cordell Evans | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
SS Maynard Britton | 72 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Earl Stoddard | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Samuel Pace | 65 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Murphy Mathews | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Chuckie Roche | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
LB Brock Ruth | 72 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Darrin Fountain | 38 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Roderick Winn | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Vinnie Hollingsworth | 58 | 9 | 5 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Derek Winkler | 50 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Jackson May | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Gabe Lovett | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Roberto Dillon | 39 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Javon Mcclelland | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Aron Seay | 44 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Felipe Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Dalton Ames | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Freddie West | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Connor Redman | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Allen Crews | 66 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Kareem Thayer | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Carter Reyes | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Drake Cano | 57 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
FB Shel Tran | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Stewie Nguyen | 47 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Giovanny Humphreys | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB Kane Shafer | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Scott Martin | 56 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Andy Mitchell | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DE Billy Perry | 52 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
HB Gregory Thayer | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Marv Worley | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Quinten Goddard | 27 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SS Nikolas Kuhn | 69 | 10 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Rhode Island | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Darius Meadows | 69 | 1 | 4 | 4 | 0 |
TE Trey Rooney | 20 | 0 | 0 | 0 | 0 |
CB Harv Dawson | 37 | 0 | 1 | 0 | 0 |
CB Jack Schmitz | 12 | 0 | 1 | 0 | 0 |
TE Shock Studio | 35 | 0 | 5 | 0 | 0 |
C Monty George | 32 | 1 | 2 | 0 | 0 |
FS Cordell Evans | 22 | 0 | 3 | 0 | 0 |
C Ethan Michaels | 37 | 1 | 3 | 0 | 0 |
OT Malcolm Ewing | 69 | 2 | 3 | 0 | 0 |
FB Terrell Nelson | 0 | 1 | 0 | 0 | 0 |
DT Earl Stoddard | 44 | 0 | 1 | 0 | 0 |
WR Dev Jolly | 43 | 0 | 1 | 0 | 0 |
G Mac Hewitt | 69 | 0 | 1 | 1 | 0 |
CB Darrin Fountain | 38 | 0 | 1 | 0 | 0 |
FS Derek Winkler | 50 | 0 | 3 | 0 | 0 |
G Cooper Dickerson | 69 | 2 | 4 | 0 | 0 |
Rhode Island | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
LB Roberto Dillon | 39 | 0 | 1 | 0 | 0 |
C Lawrence Duke | 33 | 0 | 1 | 0 | 0 |
FS Dalton Ames | 22 | 0 | 3 | 0 | 0 |
C Connor Redman | 39 | 1 | 1 | 2 | 0 |
WR AJ Krueger | 29 | 0 | 1 | 0 | 0 |
G Gunnar Kirkland | 72 | 0 | 4 | 1 | 0 |
WR Quintin Soto | 20 | 0 | 1 | 0 | 0 |
OT PeeWee Cantrell | 72 | 0 | 8 | 3 | 0 |
FB Shel Tran | 56 | 0 | 2 | 0 | 0 |
OT Giovanny Humphreys | 72 | 3 | 4 | 2 | 0 |
TE Stone Spain | 55 | 0 | 1 | 0 | 0 |
G Trever Brenner | 72 | 2 | 2 | 2 | 0 |
WR Josef Travis | 22 | 0 | 1 | 0 | 0 |
HB Gregory Thayer | 50 | 0 | 1 | 0 | 0 |
TE Dwayne Ledford | 47 | 0 | 6 | 0 | 0 |