Jager Bombers AT Houston Oilers
Scrimmage game on Season 80, Day 2 at 8:00 56°F Wind: 8mph
Top Performers
Team Stats...
Jager | Houston | |
---|---|---|
TOTAL NET YARDS | 268.5 | 285 |
TOTAL RUSHING YARDS | 125 | 113.5 |
Rushes | 29 | 34 |
Yards/Rush | 4.3 | 3.3 |
TOTAL PASSING YARDS | 143.5 | 171.5 |
Completions/Attempts | 15/26 | 10/27 |
Yards/Pass | 5.5 | 6.4 |
Times Sacked | 2 | 8 |
Times Intercepted | 0 | 0 |
PUNTS | 10 | 10 |
Yards per Punt | 44.7 | 40 |
FUMBLES | 0 | 4 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 26:58 | 32:28 |
Passing...
Rushing...
Jager | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Cruz Langley | 56 | 4 | -0.5 | -0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Joaquin Bruce | 56 | 25 | 125.5 | 5 | 1 | 9 | 0.4 | 3 | 0 | 0 |
HB Sullivan Kline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Houston | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Prescott Levine | 69 | 25 | 81.5 | 3.3 | 0 | 2 | 0.1 | 3 | 2 | 0 |
HB Chaz Clinton | 9 | 9 | 32 | 3.6 | 0 | 0 | 0.4 | 0 | 1 | 0 |
FB Marshall High | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving...
Jager | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Bailey Wolf IV | 56 | 3 | 1 | 5 | 5 | 3.5 | 0 | 1 | 0 | 0 |
HB Joaquin Bruce | 56 | 7 | 7 | 1 | 0.1 | 23 | 0 | 0 | 0 | 0 |
WR Bailey Wolf | 56 | 4 | 3 | 116 | 38.7 | 73.5 | 1 | 0 | 0 | 0 |
WR Bailey Wolf II | 56 | 6 | 1 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
HB Sullivan Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bailey Wolf III | 56 | 6 | 3 | 1 | 0.3 | 8.5 | 0 | 1 | 0 | 0 |
Houston | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Prescott Levine | 69 | 1 | 1 | -0.5 | -0.5 | 1.5 | 0 | 0 | 2 | 0 |
WR Sean Farrar | 56 | 11 | 2 | 25 | 12.5 | 10 | 0 | 1 | 0 | 0 |
TE Bam Ragland | 62 | 5 | 3 | 51.5 | 17.2 | 2 | 0 | 1 | 0 | 0 |
WR Marshall Anders | 57 | 2 | 1 | 6.5 | 6.5 | 0.5 | 0 | 0 | 0 | 0 |
HB Chaz Clinton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Berry Hudgins | 54 | 8 | 3 | 89.5 | 29.8 | 51.5 | 0 | 0 | 0 | 0 |
FB Marshall High | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Griff Hastings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Jager | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G ST 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Cliff Levesque II | 39 | 9 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Ricardo Pritchett III | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Trey Ellsworth | 69 | 0 | 0 | 0 | 0 | 0.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C ST 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Cliff Levesque | 37 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G ST 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ricardo Pritchett II | 62 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Wesley Hayward III | 18 | 1 | 0 | 0 | 1 | 0.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Jasper Kenney | 54 | 1 | 1 | 0 | 1 | 2.5 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Jasper Kenney II | 57 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jasper Kenney III | 17 | 1 | 1 | 0 | 1 | 0.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT ST 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
CB Frank Libby IV | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Trey Ellsworth II | 69 | 2 | 0 | 0 | 2 | 2 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
G Butch Kauffman II | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Frank Libby II | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Ricardo Pritchett | 54 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Gilberto Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Wesley Hayward II | 46 | 0 | 0 | 0 | 0 | 0.5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Wesley Hayward | 58 | 2 | 1 | 0 | 2 | 1.5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
OT Ernest Dunn II | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C ST 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Frank Libby | 40 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frank Libby III | 46 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Houston | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Clem Savage | 28 | 5 | 0 | 0 | 5 | 1.5 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Lester McGinnis | 32 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Kendrick Riddick | 56 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Gustavo Redman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS DeMario Cornelius | 56 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Jason Timmons | 56 | 8 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Basic Savage | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LB Sinister McGinnis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Chester McGinnis | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Murphy Riddick | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
LB Giovanny McGinnis | 48 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
DT Raymond Vargas | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
C Bear Waite | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Frank Acosta | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Semi Savage | 53 | 1 | 0 | 0 | 0 | 0.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
G Diego Porter | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Jackson Vargas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Stan Stanley | 56 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
DT Jerome Vargas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Ike Stanley | 56 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FB Marshall High | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C Grizzly Waite | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Bob Porter | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Jager | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Bailey Wolf IV | 56 | 1 | 0 | 0 | 0 |
G ST 3 | 0 | 1 | 0 | 0 | 0 |
G Butch Kauffman | 56 | 1 | 1 | 1 | 0 |
HB Joaquin Bruce | 56 | 0 | 1 | 0 | 0 |
WR Bailey Wolf | 56 | 0 | 1 | 0 | 0 |
WR Bailey Wolf II | 56 | 3 | 0 | 0 | 0 |
FS Ricardo Pritchett III | 16 | 0 | 1 | 0 | 0 |
C ST 1 | 0 | 2 | 0 | 0 | 0 |
G ST 4 | 0 | 1 | 1 | 0 | 0 |
OT Ernest Dunn | 56 | 4 | 2 | 0 | 1 |
FS Ricardo Pritchett II | 62 | 0 | 1 | 0 | 0 |
DT Wesley Hayward III | 18 | 0 | 2 | 0 | 0 |
LB Jasper Kenney III | 17 | 0 | 4 | 0 | 0 |
OT ST 5 | 0 | 1 | 1 | 0 | 0 |
G Butch Kauffman II | 56 | 2 | 2 | 1 | 0 |
FS Ricardo Pritchett | 54 | 0 | 3 | 0 | 0 |
C Kent Winter | 56 | 7 | 0 | 3 | 0 |
OT Ernest Dunn II | 56 | 1 | 1 | 2 | 0 |
C ST 2 | 0 | 0 | 0 | 0 | 0 |
WR Bailey Wolf III | 56 | 0 | 2 | 0 | 0 |
Houston | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
HB Prescott Levine | 69 | 0 | 1 | 0 | 0 |
G Junior Porter | 46 | 0 | 0 | 2 | 1 |
SS DeMario Cornelius | 56 | 0 | 2 | 0 | 0 |
FS Jason Timmons | 56 | 0 | 2 | 0 | 0 |
LB Sinister McGinnis | 0 | 0 | 1 | 0 | 0 |
LB Chester McGinnis | 21 | 1 | 1 | 0 | 0 |
CB Murphy Riddick | 56 | 0 | 2 | 0 | 0 |
LB Giovanny McGinnis | 48 | 0 | 1 | 0 | 0 |
OT Carl Acosta | 23 | 1 | 0 | 1 | 0 |
C Bear Waite | 23 | 0 | 1 | 0 | 0 |
OT Frank Acosta | 25 | 4 | 0 | 2 | 0 |
OT Jim Acosta | 49 | 1 | 1 | 0 | 0 |
G Diego Porter | 25 | 0 | 0 | 1 | 1 |
TE Bam Ragland | 62 | 0 | 7 | 0 | 0 |
CB Stan Stanley | 56 | 0 | 2 | 0 | 0 |
OT Sam Acosta | 41 | 3 | 1 | 1 | 0 |
FB Marshall High | 31 | 0 | 1 | 0 | 0 |
C Grizzly Waite | 46 | 1 | 1 | 1 | 0 |
G Fred Porter | 45 | 1 | 2 | 1 | 1 |
G Bob Porter | 22 | 1 | 1 | 0 | 1 |