Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 359.5 | 292 |
TOTAL RUSHING YARDS | 112 | 81.5 |
Rushes | 34 | 24 |
Yards/Rush | 3.3 | 3.4 |
TOTAL PASSING YARDS | 247.5 | 210.5 |
Completions/Attempts | 19/42 | 18/40 |
Yards/Pass | 5.9 | 5.3 |
Times Sacked | 3 | 2 |
Times Intercepted | 1 | 3 |
PUNTS | 7 | 6 |
Yards per Punt | 37.1 | 36.8 |
FUMBLES | 3 | 2 |
Fumbles Lost | 2 | 2 |
TIME OF POSSESSION | 32:59 | 27:00 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Zeke Wiseman | 44 | 7 | 33 | 4.7 | 0 | 3 | 0.6 | 1 | 0 | 0 |
QB Roy Nava | 77 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Zavier Jones | 74 | 24 | 78 | 3.3 | 1 | 6 | 0.1 | 2 | 1 | 0 |
WR Cullen Kyle | 39 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bret Weiss | 64 | 22 | 77 | 3.5 | 0 | 4 | 0.2 | 2 | 2 | 2 |
FB Maury Harrell | 35 | 2 | 4.5 | 2.3 | 0 | 1 | 0.5 | 1 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Zeke Wiseman | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE George Beyer | 41 | 5 | 2 | 23.5 | 11.8 | 0 | 0 | 0 | 0 | 0 |
TE Dale Lemons | 47 | 7 | 2 | 16.5 | 8.3 | 1.5 | 0 | 0 | 0 | 0 |
WR Zay Hodge-King | 45 | 3 | 3 | 44 | 14.7 | 21.5 | 0 | 0 | 0 | 0 |
HB Zavier Jones | 74 | 2 | 1 | 8 | 8 | 4.5 | 0 | 0 | 1 | 0 |
WR Ezra Bell | 57 | 10 | 6 | 80.5 | 13.4 | 11.5 | 0 | 0 | 2 | 2 |
WR Cullen Kyle | 39 | 7 | 3 | 34.5 | 11.5 | 12.5 | 0 | 1 | 0 | 0 |
WR Quincy Shaw | 38 | 7 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Zavier Fuller | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Antwan Mason | 36 | 4 | 2 | 24.5 | 12.3 | 0.5 | 0 | 1 | 0 | 0 |
WR Alan Goetz | 37 | 8 | 4 | 32.5 | 8.1 | 3.5 | 0 | 1 | 0 | 0 |
WR Jamar Wade | 55 | 6 | 2 | 24 | 12 | 3 | 0 | 1 | 0 | 0 |
HB Bret Weiss | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
TE Travis Kelce | 36 | 7 | 6 | 82.5 | 13.8 | 12 | 0 | 0 | 0 | 0 |
FB Maury Harrell | 35 | 1 | 1 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 |
WR Bam Eldridge | 31 | 8 | 3 | 40 | 13.3 | 9.5 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jose Rivers | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
LB Gordon Mahoney | 47 | 1 | 0 | 0 | 1 | 2 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB JJ Esquivel | 41 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
FB Zeke Wiseman | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Marvin Solomon | 39 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
CB Dallas Watt | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DT Dylan Irvin | 66 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LB Tatum Sneed | 46 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 2 |
TE George Beyer | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dale Lemons | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mose Chandler | 43 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Cody Ross | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Mitchell Newman | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
G Vincent Barker | 48 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nate Calderon | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
DT Johnny Burger | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB Jayden Dunbar | 62 | 6 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2 |
WR Ezra Bell | 57 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE King Jay | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Derik English | 61 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FS Sandy Freeman | 66 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Rico Bernier | 43 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TE Antwan Mason | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Trae Blanton | 76 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LB Sterling Bryant | 64 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Tavon Switzer | 56 | 1 | 1 | 0 | 1 | 2 | 10.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
G Eugene Marrero | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kurtis Crews | 34 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kieran Abbott | 55 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
G Desmond Chin | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Tyson Woods | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jean Frost | 72 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Leland Benoit | 35 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Dom Carter | 42 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Triston Hickman | 61 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
SS Demarcus James | 69 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Alden Huston | 41 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OT Archie Lemon | 48 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Robin Doherty | 77 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
WR Bam Eldridge | 31 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Zay Jones | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
LB Ramon Lawler | 49 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Jarod Bearden | 43 | 1 | 0 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Adrien Watts | 46 | 2 | 5 | 1 | 0 |
CB JJ Esquivel | 41 | 0 | 1 | 0 | 0 |
FB Zeke Wiseman | 44 | 0 | 0 | 1 | 0 |
LB Tatum Sneed | 46 | 0 | 1 | 0 | 0 |
TE George Beyer | 41 | 0 | 4 | 0 | 0 |
TE Dale Lemons | 47 | 0 | 5 | 0 | 0 |
C Kristopher Kramer | 38 | 0 | 3 | 0 | 0 |
G Vincent Barker | 48 | 1 | 2 | 0 | 0 |
G Bernard Robison | 42 | 0 | 2 | 0 | 0 |
WR Zay Hodge-King | 45 | 0 | 1 | 0 | 0 |
HB Zavier Jones | 74 | 0 | 1 | 0 | 0 |
C Drew Fountain | 39 | 0 | 1 | 0 | 0 |
OT Noel Pettit | 59 | 1 | 6 | 1 | 3 |
WR Cullen Kyle | 39 | 0 | 1 | 0 | 0 |
DE King Jay | 30 | 0 | 1 | 0 | 0 |
OT Sandy Carmona | 49 | 2 | 3 | 3 | 0 |
FS Sandy Freeman | 66 | 0 | 1 | 0 | 0 |
G Marty Berg | 64 | 3 | 1 | 1 | 0 |
WR Quincy Shaw | 38 | 0 | 1 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Rico Bernier | 43 | 1 | 0 | 0 | 0 |
WR Zavier Fuller | 36 | 0 | 3 | 0 | 0 |
TE Antwan Mason | 36 | 0 | 4 | 0 | 0 |
FS Trae Blanton | 76 | 0 | 2 | 0 | 0 |
C Wilson Dow | 26 | 2 | 0 | 0 | 0 |
C Dayton Hargrove | 40 | 0 | 4 | 0 | 0 |
WR Jamar Wade | 55 | 0 | 1 | 0 | 0 |
G Eugene Marrero | 33 | 0 | 3 | 1 | 0 |
G Maurice Pepper | 40 | 1 | 0 | 0 | 0 |
HB Bret Weiss | 64 | 0 | 1 | 0 | 0 |
G Desmond Chin | 59 | 2 | 4 | 2 | 0 |
OT Tyson Woods | 37 | 2 | 4 | 0 | 0 |
TE Travis Kelce | 36 | 0 | 7 | 0 | 0 |
CB Alden Huston | 41 | 0 | 1 | 0 | 0 |
OT Archie Lemon | 48 | 0 | 2 | 4 | 0 |
FB Maury Harrell | 35 | 0 | 0 | 0 | 0 |
DE Jarod Bearden | 43 | 0 | 2 | 0 | 0 |
OT Jasper Mansfield | 47 | 1 | 3 | 1 | 0 |