Top Performers
Team Stats...
Shirts | Skins | |
---|---|---|
TOTAL NET YARDS | 195 | 535.5 |
TOTAL RUSHING YARDS | 13 | 241.5 |
Rushes | 11 | 37 |
Yards/Rush | 1.2 | 6.5 |
TOTAL PASSING YARDS | 182 | 294 |
Completions/Attempts | 14/46 | 31/51 |
Yards/Pass | 4 | 5.8 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 10 | 5 |
Yards per Punt | 47.4 | 35.3 |
FUMBLES | 1 | 1 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 20:13 | 39:27 |
Passing...
Rushing...
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
FB Adonis Dobson | 23 | 3 | 12.5 | 4.2 | 0 | 0 | 0.5 | 1 | 0 | 0 |
HB Vern Thurman | 57 | 8 | 0.5 | 0.1 | 0 | 3 | 0.1 | 4 | 1 | 0 |
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Stefan Salvatore | 87 | 29 | 240 | 8.3 | 2 | 5 | 0.3 | 2 | 0 | 0 |
QB Andrew Stacy | 87 | 2 | -6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 |
FB Domenic Carlson | 51 | 6 | 7.5 | 1.3 | 0 | 0 | 0.3 | 2 | 0 | 0 |
Receiving...
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Dorian Saenz | 28 | 9 | 4 | 49.5 | 12.4 | 6 | 0 | 1 | 0 | 0 |
WR Raul Saldana | 19 | 3 | 1 | 16.5 | 16.5 | 13.5 | 0 | 0 | 0 | 0 |
TE Glen Blue | 38 | 8 | 2 | 36 | 18 | 7 | 0 | 0 | 0 | 0 |
WR Keanu Lowry | 45 | 6 | 1 | 15 | 15 | 0.5 | 0 | 2 | 0 | 0 |
WR Gabe Davenport | 40 | 10 | 3 | 37 | 12.3 | 7 | 0 | 0 | 0 | 0 |
WR Erich Seals | 45 | 6 | 1 | 9.5 | 9.5 | 0.5 | 0 | 0 | 0 | 0 |
FB Adonis Dobson | 23 | 2 | 2 | 16.5 | 8.3 | 2.5 | 0 | 0 | 0 | 0 |
HB Vern Thurman | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Kameron Oldman | 51 | 9 | 5 | 89.5 | 17.9 | 3.5 | 0 | 1 | 0 | 0 |
HB Stefan Salvatore | 87 | 7 | 4 | 20.5 | 5.1 | 31 | 1 | 0 | 0 | 0 |
WR Trever Lam | 61 | 6 | 2 | 12.5 | 6.3 | 2.5 | 0 | 0 | 0 | 0 |
TE Otto Whitehead | 46 | 10 | 7 | 49 | 7 | 6 | 0 | 1 | 0 | 0 |
WR Trever McMullen | 33 | 8 | 6 | 62.5 | 10.4 | 5 | 0 | 0 | 0 | 0 |
FB Domenic Carlson | 51 | 3 | 3 | 19 | 6.3 | 15.5 | 0 | 0 | 0 | 0 |
WR Zach Steward | 55 | 3 | 2 | 23.5 | 11.8 | 11.5 | 0 | 0 | 0 | 0 |
TE Justen Muller | 51 | 5 | 2 | 16 | 8 | 4 | 0 | 3 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Nene Childers | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C Jeb Quarles | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Raul Saldana | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Sergio Nickerson | 85 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Roberto Nelson | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Leonel Laws | 55 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WR Gabe Davenport | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Moe Dias | 46 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Drue Nix | 59 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Alexandro Mata | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
DT Chester Blanchard | 87 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
CB Berry Schuster | 37 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Emilio Bowden | 84 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Jeremiah Cole | 66 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
G Anton Britt | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FB Adonis Dobson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OT Magnus Watson | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G Thomas Sanchez | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Morty Humphries | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DT Harv Potts | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
OT Alonzo McKinney | 40 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Dewayne Beaulieu | 53 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Grady Santiago | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
FS Adolfo Delaney | 87 | 8 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Niles McGinnis | 59 | 1 | 1 | 0 | 0 | 1.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
OT Carter Horner | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nigel Schneider | 51 | 0 | 0 | 0 | 0 | 0.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Valentin Cordova | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Angelo Calhoun | 40 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LB Skip Chaney | 36 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Lukas Crowe | 57 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
OT Curly Manning | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Dashawn Huggins | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB JB Allison | 56 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Dev Lange | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Frederick McKay | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
QB Andrew Stacy | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Luther Traylor | 59 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gerry Whipple | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Quincy Lanier | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
C Ollie Goldsmith | 42 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ross Delgado | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
DE Kendal Harding | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Kolton Longoria | 33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Rodrigo Daniels | 44 | 1 | 5 | 0 | 1 |
TE Dorian Saenz | 28 | 0 | 3 | 0 | 0 |
C Jeb Quarles | 26 | 1 | 1 | 0 | 0 |
WR Raul Saldana | 19 | 0 | 1 | 0 | 0 |
TE Glen Blue | 38 | 0 | 2 | 0 | 0 |
WR Keanu Lowry | 45 | 0 | 1 | 0 | 0 |
CB Leonel Laws | 55 | 0 | 1 | 0 | 0 |
WR Gabe Davenport | 40 | 0 | 1 | 0 | 0 |
OT Emilio Rudolph | 39 | 3 | 2 | 0 | 0 |
CB Moe Dias | 46 | 0 | 3 | 0 | 0 |
C Anthony Borden | 33 | 0 | 2 | 0 | 0 |
WR Erich Seals | 45 | 1 | 1 | 0 | 0 |
G Anton Britt | 41 | 0 | 3 | 1 | 0 |
FB Adonis Dobson | 23 | 0 | 3 | 0 | 0 |
OT Magnus Watson | 39 | 0 | 0 | 0 | 0 |
G Thomas Sanchez | 33 | 0 | 5 | 0 | 0 |
OT Alonzo McKinney | 40 | 0 | 0 | 1 | 0 |
FS Adolfo Delaney | 87 | 1 | 4 | 0 | 0 |
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Kameron Oldman | 51 | 0 | 3 | 0 | 0 |
OT Carter Horner | 72 | 2 | 3 | 0 | 0 |
HB Stefan Salvatore | 87 | 0 | 1 | 0 | 0 |
DE Nigel Schneider | 51 | 1 | 1 | 0 | 0 |
OT Marco Peterson | 64 | 1 | 1 | 0 | 0 |
G Harold Irizarry | 59 | 2 | 1 | 0 | 0 |
LB Angelo Calhoun | 40 | 0 | 1 | 0 | 0 |
WR Trever Lam | 61 | 1 | 0 | 0 | 0 |
C Rod Whitaker | 45 | 4 | 1 | 0 | 0 |
OT Curly Manning | 38 | 1 | 4 | 0 | 0 |
CB Dashawn Huggins | 40 | 0 | 1 | 0 | 0 |
G Bear Jansen | 66 | 5 | 1 | 0 | 0 |
TE Otto Whitehead | 46 | 0 | 3 | 0 | 0 |
CB Frederick McKay | 15 | 0 | 1 | 0 | 0 |
WR Trever McMullen | 33 | 1 | 0 | 0 | 0 |
FB Domenic Carlson | 51 | 0 | 2 | 1 | 0 |
FS Luther Traylor | 59 | 0 | 6 | 0 | 0 |
WR Zach Steward | 55 | 0 | 2 | 0 | 0 |
CB Gerry Whipple | 21 | 0 | 1 | 0 | 0 |
DE Quincy Lanier | 42 | 0 | 1 | 0 | 0 |
C Ollie Goldsmith | 42 | 2 | 1 | 0 | 0 |
TE Justen Muller | 51 | 0 | 5 | 1 | 0 |
G Mateo Ruff | 49 | 1 | 3 | 0 | 0 |