Teams
Alpha Division | ||
---|---|---|
1 | Georgia Grandpas CPU | 3-2-0 |
2 | Philadelphia Politicians CPU | 3-2-0 |
3 | Chicago Geriatrics CPU | 2-3-0 |
4 | Seattle Sleep CPU | 0-5-0 |
Beta Division | ||
1 | Detroit Dinosaurs CPU | 5-0-0 |
2 | Nashville Naps CPU | 4-1-0 |
3 | Santa Fe Seniors CPU | 1-4-0 |
4 | Miami Retirees CPU | 1-4-0 |
Gamma Division | ||
1 | Colorado Snowbirds CPU | 5-0-0 |
2 | Hartford Walkers CPU | 4-1-0 |
3 | Eugene Elderly CPU | 2-3-0 |
4 | Arizona Pensioners CPU | 0-5-0 |
Legends League
Salary Cap | Level Cap | Tier | Avg. Rank |
---|---|---|---|
$150,000,000 | 26 | Legend | 64 |