Teams
Alpha Division | ||
---|---|---|
1 | Chicago Geriatrics CPU | 2-2-0 |
2 | Georgia Grandpas CPU | 2-2-0 |
3 | Seattle Sleep CPU | 2-2-0 |
4 | Philadelphia Politicians CPU | 1-3-0 |
Beta Division | ||
1 | Nashville Naps CPU | 4-0-0 |
2 | Miami Retirees CPU | 2-2-0 |
3 | Detroit Dinosaurs CPU | 2-2-0 |
4 | Santa Fe Seniors CPU | 1-3-0 |
Gamma Division | ||
1 | Hartford Walkers CPU | 4-0-0 |
2 | Eugene Elderly CPU | 3-1-0 |
3 | Colorado Snowbirds CPU | 1-3-0 |
4 | Arizona Pensioners CPU | 0-4-0 |
Legends League
Salary Cap | Level Cap | Tier | Avg. Rank |
---|---|---|---|
$150,000,000 | 26 | Legend | 51 |
Week 5 Games - Next sim in: 71:48:30
MVP Race
Rank | Player | Agent | Lv | Pos | Team |
---|
Rank | Player | Agent | Lv | Pos | Team |
---|
Rank | Player | Agent | Lv | Pos | Team |
---|