Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 9 | 4 | 51.5 | 12.9 | 11.5 | 0 | 1 | 0 | 0 |
72 | 240 | 107 | 1371.5 | 12.8 | 263.5 | 5 | 30 | 3 | 1 |
73 | 294 | 158 | 1595.5 | 10.1 | 224.5 | 5 | 17 | 3 | 3 |
76 | 112 | 71 | 638 | 9 | 123.5 | 1 | 9 | 0 | 0 |
77 | 279 | 153 | 1898.5 | 12.4 | 390.5 | 10 | 26 | 2 | 0 |
78 | 268 | 160 | 1658 | 10.4 | 312.5 | 8 | 20 | 1 | 1 |
79 | 304 | 156 | 1771.5 | 11.4 | 301.5 | 10 | 24 | 2 | 1 |
80 | 35 | 16 | 195 | 12.2 | 59.5 | 1 | 4 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 8 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 2 |
73 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
77 | 6 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 |
78 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
79 | 6 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 143 | 0 | 219 | 6 | 40 | 0 | 0 |
72 | 1420 | 0 | 314 | 7 | 117 | 0 | 0 |
73 | 1618 | 0 | 369 | 8 | 77 | 0 | 0 |
76 | 1301 | 0 | 307 | 9 | 98 | 0 | 0 |
77 | 1117 | 0 | 340 | 9 | 50 | 0 | 0 |
78 | 1178 | 0 | 361 | 7 | 46 | 0 | 0 |
79 | 1196 | 0 | 357 | 8 | 47 | 2 | 0 |
80 | 163 | 0 | 58 | 0 | 13 | 0 | 0 |