Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 309 | 10722 | 34.7 | 26 | 1 | 3.8 | 5 | 19 | 79 |
| 71 | 230 | 8239 | 35.8 | 36 | 6 | 3.9 | 12 | 24 | 82 |
| 72 | 212 | 7734 | 36.5 | 33 | 4 | 3.9 | 9 | 23 | 82 |
| 73 | 171 | 6768 | 39.6 | 24 | 1 | 4 | 7 | 28 | 67 |
| 74 | 203 | 8295.5 | 40.9 | 39 | 5 | 3.8 | 8 | 20 | 65 |
| 75 | 42 | 1793 | 42.7 | 5 | 1 | 3.8 | 2 | 2 | 10 |
| 77 | 270 | 11327.5 | 42 | 50 | 4 | 3.8 | 8 | 24 | 82 |
| 78 | 297 | 12522 | 42.2 | 57 | 3 | 3.8 | 16 | 35 | 102 |
| 79 | 293 | 12420 | 42.4 | 53 | 1 | 3.8 | 12 | 29 | 88 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 309 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 212 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 297 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 293 | 0 | 0 | 0 | 0 |



