Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 100 | 34 | 286.5 | 8.4 | 77 | 2 | 7 | 2 | 0 |
78 | 6 | 1 | 15.5 | 15.5 | 0.5 | 0 | 1 | 0 | 0 |
79 | 87 | 31 | 293.5 | 9.5 | 35.5 | 0 | 8 | 0 | 0 |
80 | 166 | 78 | 786 | 10.1 | 128 | 3 | 9 | 4 | 4 |
81 | 171 | 78 | 903.5 | 11.6 | 119 | 5 | 15 | 1 | 1 |
82 | 194 | 107 | 1047.5 | 9.8 | 191.5 | 2 | 18 | 2 | 2 |
83 | 280 | 165 | 1827 | 11.1 | 415.5 | 8 | 22 | 4 | 3 |
85 | 49 | 19 | 164.5 | 8.7 | 23.5 | 1 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 9 | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 7 |
79 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
80 | 11 | 1 | 0 | 10 | 0 | 0 | 4 | 0 | 3 | 2 |
81 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 7 | 0 |
83 | 6 | 2 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 |
85 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1275 | 0 | 454 | 15 | 81 | 0 | 1 |
72 | 0 | 0 | 39 | 1.0 | 0 | 0 | 0 |
78 | 48 | 0 | 10 | 0.0 | 2 | 0 | 0 |
79 | 1203 | 0 | 303 | 11 | 72 | 0 | 0 |
80 | 993 | 0 | 439 | 5 | 41 | 0 | 0 |
81 | 1190 | 0 | 312 | 7 | 52 | 1 | 0 |
82 | 1064 | 0 | 470 | 10 | 22 | 0 | 0 |
83 | 1433 | 0 | 322 | 1 | 41 | 0 | 0 |
85 | 277 | 0 | 100 | 7 | 7 | 0 | 0 |