Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 40 | 73 | 4/4 | 16/21 | 9/21 | 11/27 | 0/0 | 46 | 51 | 120 | 0 | 7383.5 | 61.5 |
71 | 23 | 34 | 2/2 | 9/11 | 6/11 | 6/9 | 0/1 | 47 | 47 | 97 | 0 | 6368.5 | 65.7 |
78 | 31 | 55 | 5/5 | 6/12 | 7/16 | 12/21 | 1/1 | 20 | 20 | 83 | 0 | 5799.5 | 69.9 |
80 | 35 | 46 | 2/2 | 15/19 | 11/14 | 7/11 | 0/0 | 47 | 52 | 104 | 1 | 7285.5 | 70.1 |
81 | 29 | 48 | 0/0 | 15/16 | 7/15 | 6/14 | 1/3 | 35 | 36 | 78 | 1 | 5471 | 70.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 14 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 7 | 2 |
71 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
80 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 |
81 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 0 | 244 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 178 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 202 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 162 | 0 | 0 | 0 | 0 |