Kicking
Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
70 | 304 | 10953 | 36 | 36 | 4 | 3.9 | 12 | 32 | 86 |
71 | 252 | 9513 | 37.8 | 31 | 3 | 4 | 10 | 20 | 83 |
72 | 218 | 8624 | 39.6 | 51 | 3 | 4.1 | 16 | 27 | 71 |
73 | 170 | 7405.5 | 43.6 | 40 | 4 | 4.3 | 18 | 26 | 66 |
74 | 199 | 8909.5 | 44.8 | 61 | 2 | 4.1 | 17 | 31 | 74 |
75 | 225 | 10197 | 45.3 | 58 | 0 | 4 | 11 | 28 | 100 |
76 | 250 | 11597 | 46.4 | 70 | 1 | 4.1 | 13 | 29 | 92 |
77 | 243 | 11044 | 45.4 | 59 | 3 | 4.1 | 20 | 38 | 92 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
75 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 0 | 304 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 347 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 218 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |