Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 33 | 20 | 2 | 26 | 2 | 0 | 3 | 0 | 41 | 223 |
| 71 | 39 | 30 | 3 | 28 | 0 | 0 | 8 | 0 | 40 | 148 |
| 72 | 35 | 20 | 7 | 30 | 1 | 3 | 11 | 0 | 31 | 100 |
| 73 | 28 | 26 | 6 | 20 | 1 | 0 | 7 | 0 | 30 | 147 |
| 74 | 42 | 27 | 4 | 29 | 1 | 1 | 6 | 0 | 26 | 154 |
| 75 | 36 | 23 | 5 | 20 | 2 | 1 | 6 | 0 | 36 | 148 |
| 76 | 24 | 21 | 4 | 13 | 3 | 2 | 5 | 0 | 29 | 152 |
| 77 | 31 | 25 | 7 | 22 | 2 | 1 | 7 | 0 | 42 | 168 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 6.5 | 50 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | 223 |
| 71 | 3.5 | 24 | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 40 | 148 |
| 72 | 1 | 6.5 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 31 | 100 |
| 73 | 1.5 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 147 |
| 74 | 1.5 | 11.5 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 154 |
| 75 | 2 | 18.5 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 148 |
| 76 | 4.5 | 35.5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 152 |
| 77 | 3 | 19.5 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 168 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1741 | 244 | 0 | 6 | 0 | 0 |
| 71 | 0 | 1510 | 189 | 0 | 1 | 0 | 0 |
| 72 | 0 | 1494 | 193 | 0 | 2 | 0 | 0 |
| 73 | 0 | 1459 | 205 | 1 | 0 | 0 | 0 |
| 74 | 0 | 1470 | 208 | 0 | 1 | 0 | 0 |
| 75 | 0 | 1566 | 201 | 0 | 0 | 0 | 0 |
| 76 | 0 | 1543 | 213 | 0 | 1 | 0 | 0 |
| 77 | 0 | 1656 | 242 | 1 | 1 | 0 | 0 |



