User Pass
TE
Leo Paxton

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 170 66 726 11 126 3 31 2 2
71 100 42 508.5 12.1 90.5 0 16 3 3
72 102 40 419.5 10.5 56.5 2 18 0 0
73 62 26 236 9.1 35 1 3 0 0
74 106 56 599.5 10.7 82.5 1 8 0 0
75 109 54 571.5 10.6 131.5 2 10 1 1
76 113 51 445 8.7 71.5 0 9 1 1
77 183 92 957.5 10.4 156 3 13 2 2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 4 1 0 4 0 0 3 0 0 0
71 1 0 0 1 0 0 0 0 0 0
72 1 1 0 1 0 0 0 0 0 0
73 2 1 0 2 0 2 1 0 0 0
75 1 2 0 1 0 1 1 0 0 1
76 2 0 0 2 0 0 0 0 0 0
77 6 0 0 6 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 0 0
71 0 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 1
76 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1195 0 267 9 127 1 0
71 1030 0 221 15 125 0 0
72 1060 0 238 10 85 2 0
73 824 0 234 2 75 1 0
74 1145 0 289 5 89 0 0
75 1149 0 262 6 87 0 0
76 1077 0 228 6 90 0 0
77 1140 0 236 4 62 2 0