User Pass
K
Lyndon Gomes

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 31 72 2/2 11/17 7/15 11/36 0/2 37 39 100 0 5941.5 59.4
71 31 48 3/3 11/13 6/11 11/21 0/0 32 33 95 0 5753.5 60.6
72 35 53 5/5 9/10 10/15 11/23 0/0 34 34 98 0 6035.5 61.6
73 29 38 1/1 11/12 9/12 8/12 0/1 32 32 96 0 6216 64.8
74 30 46 2/2 10/11 9/15 9/18 0/0 27 27 89 0 5824.5 65.4
75 39 54 5/5 11/14 8/15 13/18 2/2 19 20 88 0 5703 64.8
76 39 65 0/0 9/12 8/17 22/30 0/6 43 44 119 0 7837.5 65.9
77 37 68 4/4 8/13 11/20 14/29 0/2 54 56 121 0 7967 65.8

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 15 6 1 15 0 1 0 0 7 1
71 6 4 0 5 1 0 0 0 7 2
72 8 4 2 7 1 0 0 0 7 2
73 2 2 2 2 0 0 0 0 4 0
74 8 5 1 8 0 1 1 0 5 0
75 5 5 0 5 0 0 0 0 3 2
76 5 18 1 4 0 0 0 0 2 3
77 9 10 4 9 1 1 1 0 4 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 7 1
71 0 0 0 0 0 0 0 0 0 0 7 2
72 0 0 0 0 0 0 0 0 0 0 7 2
73 0 0 0 0 0 0 0 0 0 0 4 0
74 0 0 0 0 0 0 0 0 0 0 5 0
75 0 0 0 0 0 0 0 0 0 0 3 2
76 0 0 0 0 0 0 0 0 0 0 2 3
77 0 0 0 0 0 0 0 0 0 0 4 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 211 0 1 0 0
71 0 0 176 0 0 0 0
72 0 0 185 0 0 0 0
73 0 0 181 0 0 0 0
74 0 0 164 0 0 0 0
75 0 0 162 0 0 0 0
76 0 0 228 0 0 0 0
77 0 0 245 0 0 0 0