Kicking
Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 295 | 10579.5 | 35.9 | 36 | 0 | 3.9 | 8 | 26 | 93 |
| 71 | 261 | 9895 | 37.9 | 33 | 2 | 4 | 10 | 21 | 85 |
| 72 | 218 | 8577 | 39.3 | 43 | 2 | 4.1 | 5 | 16 | 75 |
| 73 | 212 | 9236 | 43.6 | 49 | 4 | 4.3 | 10 | 25 | 78 |
| 74 | 219 | 10215 | 46.6 | 55 | 1 | 4.1 | 9 | 24 | 80 |
| 75 | 255 | 11962.5 | 46.9 | 52 | 2 | 4.1 | 14 | 30 | 100 |
| 76 | 250 | 11532 | 46.1 | 68 | 3 | 4.1 | 12 | 30 | 91 |
| 77 | 229 | 10390.5 | 45.4 | 56 | 2 | 4.1 | 13 | 29 | 72 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 295 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 261 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 218 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 269 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 224 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 255 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |



