Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 198 | 73 | 983 | 13.5 | 182.5 | 4 | 38 | 0 | 0 |
| 71 | 88 | 37 | 567 | 15.3 | 173.5 | 0 | 7 | 0 | 0 |
| 72 | 81 | 32 | 419.5 | 13.1 | 45 | 1 | 8 | 0 | 0 |
| 73 | 48 | 25 | 210 | 8.4 | 18 | 0 | 3 | 1 | 1 |
| 74 | 154 | 63 | 433 | 6.9 | 41.5 | 0 | 11 | 1 | 1 |
| 79 | 127 | 65 | 558.5 | 8.6 | 68.5 | 4 | 5 | 0 | 0 |
| 80 | 214 | 128 | 1432.5 | 11.2 | 258 | 5 | 22 | 1 | 1 |
| 85 | 177 | 96 | 1096.5 | 11.4 | 158 | 1 | 13 | 2 | 2 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 71 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 74 | 4 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| 79 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 |
| 80 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 85 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 1245 | 0 | 267 | 8 | 89 | 1 | 0 |
| 71 | 980 | 0 | 209 | 8 | 81 | 0 | 0 |
| 72 | 895 | 0 | 243 | 8 | 80 | 0 | 0 |
| 73 | 556 | 0 | 215 | 7 | 57 | 0 | 0 |
| 74 | 1353 | 0 | 292 | 9 | 92 | 3 | 0 |
| 79 | 790 | 0 | 416 | 7 | 41 | 0 | 0 |
| 80 | 1085 | 0 | 308 | 7 | 55 | 1 | 0 |
| 85 | 1252 | 0 | 267 | 7 | 69 | 0 | 0 |



