User Pass
K
Ollie Levin

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 17 31 0/0 6/8 6/11 5/12 0/0 17 17 47 0 3179.5 67.6
72 48 72 3/3 14/18 14/23 17/27 0/1 98 100 179 0 12270 68.5
73 42 65 3/3 15/16 12/18 12/27 0/1 68 69 138 4 10034 72.7
74 38 68 3/3 14/23 15/23 6/18 0/1 62 62 126 3 9180.5 72.9
75 40 63 4/4 11/14 16/30 9/15 0/0 76 77 142 4 10283 72.4

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
72 64 1311 20.5 0 0 3.3 0 0 7
73 44 980 22.3 1 0 3.3 0 0 6
74 56 1389 24.8 1 0 3.1 1 2 11

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 2 4 0 2 0 0 0 0 2 3
72 13 15 2 10 0 0 0 0 7 3
73 10 12 5 7 0 0 0 0 6 4
74 8 12 2 7 0 1 0 0 3 6
75 10 23 1 8 0 0 0 0 5 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 2 3
72 0 0 0 0 0 0 0 0 0 0 7 3
73 0 0 0 0 0 0 0 0 0 0 6 4
74 0 0 0 0 0 0 0 0 0 0 3 6
75 0 0 0 0 0 0 0 0 0 0 5 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 95 0 0 0 0
72 0 0 466 0 0 0 0
73 0 0 378 0 0 0 0
74 0 0 387 0 0 0 0
75 0 0 282 0 0 0 0