Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 91 | 172 | 1204.5 | 52.9% | 7 | 20 | 6 | 36 | 1 | 10 |
| 73 | 708 | 1549 | 6875 | 45.7% | 4.4 | 362 | 101 | 535 | 61 | 18 |
| 75 | 329 | 820 | 3429.5 | 40.1% | 4.2 | 338 | 135 | 685.5 | 34 | 9 |
| 76 | 194 | 431 | 2121 | 45% | 4.9 | 70 | 6 | 31.5 | 19 | 7 |
| 77 | 403 | 768 | 3365 | 52.5% | 4.4 | 156 | 39 | 197.5 | 24 | 14 |
| 78 | 412 | 813 | 3125 | 50.7% | 3.8 | 159 | 30 | 160.5 | 27 | 7 |
| 79 | 424 | 806 | 3326.5 | 52.6% | 4.1 | 156 | 23 | 120.5 | 16 | 11 |
| 91 | 940 | 1618 | 8406.5 | 58.1% | 5.2 | 253 | 60 | 308 | 26 | 32 |
| 92 | 279 | 462 | 2733 | 60.4% | 5.9 | 64 | 9 | 45.5 | 11 | 15 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 8 | 15.5 | 1.9 | 0 | 2 | 0 | 1 | 1 | 0 |
| 73 | 28 | 103.5 | 3.7 | 0 | 20 | 0.2 | 2 | 15 | 4 |
| 75 | 16 | 84.5 | 5.3 | 0 | 26 | 0 | 1 | 10 | 2 |
| 76 | 11 | 49.5 | 4.5 | 0 | 3 | 0.2 | 0 | 2 | 0 |
| 77 | 693 | 1721 | 2.5 | 3 | 58 | 0.3 | 194 | 29 | 13 |
| 78 | 744 | 2157 | 2.9 | 5 | 58 | 0.4 | 188 | 29 | 18 |
| 79 | 662 | 1754.5 | 2.7 | 3 | 66 | 0.3 | 159 | 31 | 11 |
| 91 | 27 | 33.5 | 1.2 | 0 | 7 | 0 | 1 | 8 | 3 |
| 92 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0 | 2 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 315 | 0 | 31 | 0 | 5 | 0 | 0 |
| 73 | 2355 | 0 | 97 | 0 | 19 | 0 | 0 |
| 75 | 1285 | 0 | 47 | 0 | 4 | 0 | 0 |
| 76 | 668 | 0 | 34 | 0 | 2 | 0 | 0 |
| 77 | 1941 | 0 | 83 | 0 | 3 | 0 | 0 |
| 78 | 2032 | 0 | 103 | 0 | 6 | 0 | 0 |
| 79 | 1908 | 0 | 69 | 0 | 2 | 0 | 0 |
| 91 | 2213 | 0 | 139 | 0 | 5 | 0 | 0 |
| 92 | 647 | 0 | 47 | 0 | 0 | 0 | 0 |



