User Pass
K
Jeffery Hanson

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 1 2 0/0 0/0 1/2 0/0 0/0 1 1 3 1 215.00 71.7
71 23 50 4/4 12/22 3/19 4/5 0/0 128 132 179 3 12000.5 67
73 12 31 1/1 4/7 5/8 2/13 0/2 32 32 73 11 5390 73.8
87 27 54 3/3 5/9 11/26 8/16 0/0 12 13 69 22 5226 75.7
88 10 17 0/0 2/4 5/7 3/5 0/1 95 98 121 19 8565.5 70.8

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 13 12 0 11 0 0 0 0 21 2
73 1 2 0 1 0 0 0 0 8 2
87 0 2 0 0 0 0 0 0 6 2
88 7 3 0 7 0 0 0 0 4 14

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 21 2
73 0 0 0 0 0 0 0 0 0 0 8 2
87 0 0 0 0 0 0 0 0 0 0 6 2
88 0 0 0 0 0 0 0 0 0 0 4 14

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 6 0.0 0 0 0
71 0 0 361 0 0 0 0
73 0 0 136 0 0 0 0
87 0 0 136 0 1 0 0
88 0 0 236 0 1 0 0