Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 182 | 68 | 921 | 13.5 | 139.5 | 4 | 26 | 0 | 0 |
75 | 164 | 53 | 680.5 | 12.8 | 124 | 1 | 11 | 3 | 3 |
76 | 64 | 29 | 373.5 | 12.9 | 76.5 | 3 | 5 | 0 | 0 |
77 | 86 | 37 | 426 | 11.5 | 69.5 | 1 | 7 | 1 | 0 |
78 | 94 | 50 | 532.5 | 10.7 | 114.5 | 0 | 5 | 1 | 0 |
79 | 104 | 51 | 534 | 10.5 | 88 | 1 | 5 | 0 | 0 |
80 | 28 | 17 | 163.5 | 9.6 | 30 | 0 | 2 | 0 | 0 |
81 | 114 | 65 | 714 | 11 | 166.5 | 3 | 8 | 2 | 2 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 6 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
75 | 9 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | 1 |
76 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
77 | 7 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 |
78 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
79 | 6 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
81 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 1133 | 0 | 391 | 10 | 87 | 0 | 0 |
75 | 1162 | 0 | 327 | 12 | 61 | 0 | 0 |
76 | 469 | 0 | 99 | 2 | 16 | 2 | 0 |
77 | 1067 | 0 | 243 | 15 | 81 | 2 | 0 |
78 | 1080 | 0 | 215 | 10 | 64 | 1 | 0 |
79 | 1188 | 0 | 220 | 8 | 83 | 4 | 0 |
80 | 157 | 0 | 49 | 1 | 9 | 0 | 0 |
81 | 528 | 0 | 172 | 4 | 32 | 2 | 0 |