Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 23 | 39 | 5/5 | 11/16 | 7/14 | 0/1 | 0/3 | 47 | 48 | 103 | 0 | 6332 | 61.5 |
74 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 130.00 | 65 |
75 | 32 | 47 | 2/2 | 12/18 | 8/10 | 9/16 | 1/1 | 35 | 39 | 98 | 1 | 6723.5 | 68.6 |
78 | 41 | 62 | 1/1 | 16/17 | 13/23 | 11/20 | 0/1 | 63 | 66 | 137 | 0 | 9609 | 70.1 |
79 | 39 | 59 | 2/2 | 12/15 | 15/23 | 10/17 | 0/2 | 53 | 54 | 122 | 0 | 8615.5 | 70.6 |
80 | 11 | 13 | 1/1 | 2/3 | 0/0 | 7/8 | 1/1 | 13 | 13 | 28 | 0 | 1941.5 | 69.3 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 0 |
75 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 3 |
78 | 11 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
79 | 8 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
80 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
75 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 265 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 235 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |