User Pass
K
Darion Quiroz

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 42 76 2/2 13/17 13/29 14/27 0/1 41 42 117 0 7071.5 60.4
74 28 62 0/0 11/18 10/21 7/21 0/2 52 54 110 0 7002.5 63.7
76 4 7 0/0 3/3 1/2 0/2 0/0 3 4 15 0 988 65.9
77 30 45 3/3 5/7 6/11 15/22 1/2 24 24 86 4 5846 68
78 20 40 0/0 4/7 7/13 9/18 0/2 29 29 80 6 5339 66.7
79 9 13 2/2 2/2 2/4 3/5 0/0 4 4 20 2 1343 67.2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 10 5 0 8 0 0 0 0 6 7
74 6 3 0 6 1 0 1 0 10 4
76 1 0 0 1 0 0 0 0 1 0
77 3 7 1 2 1 1 0 0 4 0
78 5 6 3 5 0 0 0 0 2 2
79 0 2 1 0 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 6 7
74 0 0 0 0 0 0 0 0 0 0 10 4
76 0 0 0 0 0 0 0 0 0 0 1 0
77 0 0 0 0 0 0 0 0 0 0 4 0
78 0 0 0 0 0 0 0 0 0 0 2 2
79 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 235 0 0 0 0
74 0 0 226 0 0 0 0
76 0 0 26 0 0 0 0
77 0 0 155 0 0 0 0
78 0 0 149 0 0 0 0
79 0 0 37 0 0 0 0