Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
70 | 314 | 10882 | 34.7 | 33 | 1 | 3.9 | 6 | 21 | 85 |
72 | 283 | 10708.5 | 37.8 | 38 | 2 | 4 | 13 | 27 | 80 |
75 | 282 | 12105.5 | 42.9 | 33 | 3 | 3.8 | 11 | 20 | 76 |
78 | 73 | 3186.5 | 43.7 | 10 | 0 | 3.8 | 3 | 8 | 22 |
79 | 305 | 13186.5 | 43.2 | 61 | 3 | 3.9 | 16 | 39 | 110 |
84 | 240 | 10436.5 | 43.5 | 48 | 2 | 3.9 | 10 | 21 | 83 |
85 | 62 | 2637.5 | 42.5 | 14 | 2 | 3.9 | 7 | 7 | 22 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 283 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 282 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 305 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
85 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |