User Pass
K
LZ-AB Test Kicker (Retired)

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 27 46 1/1 6/9 13/18 7/15 0/3 38 38 94 0 6121 65.1
71 42 57 6/6 8/10 21/24 7/15 0/2 128 129 197 14 13141.5 66.7
72 34 45 0/0 10/11 10/13 14/18 0/3 103 104 167 14 11143.5 66.7
73 31 35 2/2 10/10 9/11 10/12 0/0 142 142 200 21 14168 70.8
74 41 45 2/2 13/13 11/14 14/15 1/1 133 134 203 33 14568.5 71.8
75 41 50 1/1 14/14 11/13 15/22 0/0 141 142 209 29 14896 71.3
76 26 33 0/0 6/6 10/13 8/11 2/3 146 146 196 17 13737 70.1
77 31 34 2/2 7/7 14/16 8/9 0/0 169 170 229 24 16094.5 70.3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 7 5 1 7 0 0 0 0 10 0
71 5 8 4 5 0 0 0 0 9 0
72 3 12 4 2 0 0 0 0 19 0
73 1 9 4 1 0 0 0 0 14 1
74 5 9 9 4 0 1 1 0 10 0
75 4 12 9 3 0 0 0 0 10 0
76 3 1 5 0 0 0 0 0 23 0
77 3 5 2 2 0 0 0 0 18 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 10 0
71 0 0 0 0 0 0 0 0 0 0 9 0
72 0 0 0 0 0 0 0 0 0 0 19 0
73 0 0 0 0 0 0 0 0 0 0 14 1
74 0 0 0 0 0 0 0 0 0 0 10 0
75 0 0 0 0 0 0 0 0 0 0 10 0
76 0 0 0 0 0 0 0 0 0 0 23 0
77 0 0 0 0 0 0 0 0 0 0 18 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 178 0 0 0 0
71 0 0 383 0 0 0 0
72 0 0 316 0 0 0 0
73 0 0 377 0 0 0 0
74 0 0 382 0 0 0 0
75 0 0 401 0 0 0 0
76 0 0 375 0 0 0 0
77 0 0 433 0 0 0 0