Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 286 | 1086.5 | 3.8 | 3 | 37 | 0.5 | 47 | 4 | 3 |
72 | 68 | 277 | 4.1 | 3 | 10 | 0.6 | 10 | 3 | 2 |
73 | 163 | 603.5 | 3.7 | 4 | 43 | 0.6 | 23 | 3 | 1 |
74 | 85 | 241.5 | 2.8 | 5 | 18 | 0.7 | 20 | 4 | 3 |
75 | 445 | 965 | 2.2 | 4 | 56 | 0.6 | 121 | 14 | 9 |
76 | 145 | 430 | 3 | 7 | 71 | 0.6 | 26 | 12 | 8 |
77 | 156 | 358.5 | 2.3 | 5 | 68 | 0.7 | 35 | 14 | 7 |
78 | 153 | 347.5 | 2.3 | 5 | 60 | 0.5 | 34 | 15 | 11 |
79 | 44 | 116.5 | 2.6 | 0 | 11 | 0.6 | 10 | 4 | 1 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 15 | 12 | 14 | 1.2 | 50 | 0 | 0 | 4 | 3 |
72 | 13 | 12 | 59 | 4.9 | 83.5 | 0 | 0 | 3 | 2 |
73 | 31 | 20 | 136 | 6.8 | 126 | 1 | 2 | 3 | 1 |
74 | 41 | 30 | 158 | 5.3 | 124 | 1 | 4 | 4 | 3 |
75 | 70 | 43 | 273 | 6.3 | 225.5 | 2 | 7 | 14 | 9 |
76 | 37 | 16 | 142.5 | 8.9 | 120.5 | 0 | 3 | 12 | 8 |
77 | 40 | 21 | 187.5 | 8.9 | 69 | 0 | 6 | 14 | 7 |
78 | 38 | 23 | 179 | 7.8 | 104 | 0 | 1 | 15 | 11 |
79 | 6 | 6 | 57 | 9.5 | 19 | 1 | 0 | 4 | 1 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 8 | 43.5 | 5.4 | 0 |
72 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 |
73 | 3 | 77.5 | 25.8 | 0 | 9 | 49.5 | 5.5 | 0 |
74 | 2 | 52.5 | 26.3 | 0 | 15 | 116 | 7.7 | 0 |
75 | 15 | 411 | 27.4 | 0 | 32 | 229.5 | 7.2 | 0 |
76 | 109 | 2932.5 | 26.9 | 0 | 200 | 1501.5 | 7.5 | 0 |
77 | 117 | 3143 | 26.9 | 0 | 152 | 1097.5 | 7.2 | 0 |
78 | 111 | 2992.5 | 27 | 0 | 172 | 1292.5 | 7.5 | 0 |
79 | 17 | 452 | 26.6 | 0 | 34 | 232.5 | 6.8 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
73 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
74 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
75 | 5 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 |
76 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
77 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 730 | 0 | 66 | 6 | 10 | 0 | 0 |
72 | 288 | 0 | 84 | 0 | 2 | 0 | 0 |
73 | 685 | 0 | 119 | 4 | 10 | 0 | 0 |
74 | 333 | 0 | 197 | 0 | 10 | 0 | 0 |
75 | 1466 | 0 | 90 | 2 | 15 | 0 | 0 |
76 | 551 | 0 | 405 | 0 | 3 | 1 | 0 |
77 | 550 | 0 | 357 | 1 | 5 | 0 | 0 |
78 | 520 | 0 | 369 | 0 | 7 | 0 | 0 |
79 | 135 | 0 | 63 | 0 | 1 | 0 | 0 |