Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 58 | 52 | 12 | 45 | 3 | 2 | 8 | 0 | 20 | 70 |
| 71 | 54 | 55 | 20 | 41 | 5 | 2 | 13 | 0 | 19 | 71 |
| 72 | 52 | 55 | 25 | 42 | 0 | 1 | 10 | 0 | 23 | 70 |
| 73 | 38 | 44 | 20 | 28 | 0 | 2 | 4 | 0 | 16 | 57 |
| 74 | 46 | 49 | 29 | 33 | 6 | 3 | 10 | 0 | 11 | 69 |
| 75 | 40 | 36 | 22 | 36 | 0 | 2 | 4 | 0 | 20 | 71 |
| 76 | 52 | 38 | 13 | 43 | 0 | 2 | 8 | 0 | 15 | 88 |
| 77 | 42 | 54 | 36 | 32 | 3 | 2 | 6 | 0 | 25 | 71 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 12.5 | 117.5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 70 |
| 71 | 17.5 | 131.5 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 71 |
| 72 | 10 | 77.5 | 20 | 0 | 0 | 2 | 1 | 1 | 4.5 | 0 | 23 | 70 |
| 73 | 5 | 42.5 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 57 |
| 74 | 4 | 32.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 69 |
| 75 | 3.5 | 31 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 71 |
| 76 | 8.5 | 77.5 | 10 | 0 | 0 | 2 | 2 | 1 | 5.5 | 0 | 15 | 88 |
| 77 | 5 | 45.5 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 25 | 71 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1119 | 414 | 0 | 16 | 0 | 0 |
| 71 | 0 | 1095 | 433 | 1 | 11 | 0 | 0 |
| 72 | 0 | 1236 | 468 | 0 | 2 | 0 | 0 |
| 73 | 0 | 1011 | 430 | 0 | 4 | 0 | 0 |
| 74 | 0 | 1110 | 498 | 0 | 7 | 0 | 0 |
| 75 | 0 | 930 | 504 | 3 | 8 | 0 | 0 |
| 76 | 0 | 1020 | 457 | 1 | 3 | 0 | 0 |
| 77 | 0 | 1039 | 460 | 2 | 7 | 0 | 0 |



