User Pass
FB
Adrian Peterson

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
70 280 1137.5 4.1 10 178 2.2 10 13 6
71 411 2145.5 5.2 24 431 3.1 12 27 10
72 374 1838 4.9 25 379 3 15 19 9
73 422 2236 5.3 20 302 2.8 9 22 13
74 392 1731 4.4 19 303 2.2 9 22 9
75 360 1705.5 4.7 16 287 2.5 4 26 12
76 405 1653.5 4.1 22 329 2.4 5 28 14
77 394 1804.5 4.6 12 333 2.9 9 18 8

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 9 5 56.5 11.3 53 0 4 13 6
71 16 12 65 5.4 90.5 0 2 27 10
72 9 3 -5 -1.7 5.5 0 2 19 9
74 2 0 0 0 0 0 0 22 9
75 2 1 7.5 7.5 1 0 0 26 12
76 1 0 0 0 0 0 1 28 14
77 3 1 13 13 2 0 0 18 8

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 85 2331.5 27.4 1 173 1363.5 7.9 4
71 98 3326 33.9 5 191 1630.5 8.5 5
72 132 4539 34.4 3 127 1061 8.4 3
73 97 3205 33 0 133 953 7.2 0
74 116 3574 30.8 1 143 1489 10.4 3
75 147 4554 31 1 119 985.5 8.3 1
76 111 3881 35 4 152 1240 8.2 1
77 101 3281 32.5 1 131 1148 8.8 2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 2 1 0 2 0 0 0 0 0 0
73 2 1 0 2 0 0 0 0 0 1
75 1 1 0 1 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 1 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 1
75 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 361 0 329 0 12 0 0
71 489 0 341 0 1 0 0
72 432 0 341 0 2 0 0
73 503 0 312 0 2 0 0
74 478 0 363 0 4 0 0
75 415 0 355 0 1 0 0
76 459 0 366 0 0 0 0
77 466 0 357 0 0 0 0