Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 71 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 72 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 73 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 75 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 76 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| 77 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 2010 | 0 | 340 | 87.5 | 82 | 8 | 0 |
| 71 | 2037 | 0 | 349 | 102.5 | 91 | 14 | 1 |
| 72 | 1965 | 0 | 344 | 84 | 91 | 17 | 4 |
| 73 | 1998 | 0 | 303 | 56 | 77 | 25 | 6 |
| 74 | 2063 | 0 | 345 | 53 | 104 | 28 | 13 |
| 75 | 1980 | 0 | 346 | 48 | 70 | 37 | 4 |
| 76 | 2042 | 0 | 351 | 78 | 67 | 27 | 8 |
| 77 | 1993 | 0 | 354 | 57 | 68 | 25 | 7 |



